Domestic Box Office For Q1 1984
Q1 1984 is January 1-March 31.
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Academy | $81,198,894 | 1,587 | $8,570,007 | 10.6% | 1,063 | Mar 23 | - | Warner Bros. |
| 2 | Footloose | $80,035,402 | 1,384 | $8,556,935 | 10.7% | 1,384 | Feb 17 | - | Paramount Pictures |
| 3 | Romancing the Stone | $76,572,238 | 1,110 | $5,105,741 | 6.7% | 823 | Mar 30 | - | Twentieth Century Fox |
| 4 | Splash | $69,821,334 | 1,186 | $6,174,059 | 8.8% | 829 | Mar 9 | - | Walt Disney Studios Motion Pictures |
| 5 | Greystoke: The Legend of Tarzan, Lord of the Apes | $45,858,563 | 1,175 | $6,517,732 | 14.2% | 753 | Mar 30 | - | Warner Bros. |
| 6 | Against All Odds | $21,689,062 | 979 | $3,766,128 | 17.4% | 976 | Mar 2 | - | Columbia Pictures |
| 7 | Weekend Pass | $21,058,033 | 475 | $1,451,676 | 6.9% | 399 | Feb 3 | - | Crown |
| 8 | Hot Dog... The Movie | $20,307,325 | 1,276 | $4,506,756 | 22.2% | 1,273 | Jan 13 | - | Metro-Goldwyn-Mayer (MGM) |
| 9 | Unfaithfully Yours | $19,928,200 | 831 | $3,774,126 | 18.9% | 820 | Feb 10 | - | Twentieth Century Fox |
| 10 | Blame It on Rio | $18,644,570 | 1,234 | $3,437,660 | 18.4% | 1,201 | Feb 17 | - | Twentieth Century Fox |
| 11 | Lassiter | $17,513,452 | 945 | $5,027,583 | 28.7% | 945 | Feb 17 | - | Warner Bros. |
| 12 | Angel | $17,488,564 | 499 | $2,214,824 | 12.7% | 330 | Jan 13 | - | New World Pictures |
| 13 | Children of the Corn | $14,568,989 | 653 | $2,042,821 | 14% | 350 | Mar 9 | - | New World Pictures |
| 14 | The Ice Pirates | $14,255,801 | 1,175 | $4,358,022 | 30.6% | 1,175 | Mar 16 | - | Metro-Goldwyn-Mayer (MGM) |
| 15 | Tank | $11,302,884 | 1,332 | $4,035,960 | 35.7% | 1,332 | Mar 16 | - | Universal Pictures |
| 16 | Broadway Danny Rose | $10,600,497 | 613 | $953,794 | 9% | 109 | Jan 27 | - | Orion Pictures |
| 17 | Reckless | $8,289,916 | 899 | $2,446,016 | 29.5% | 897 | Feb 3 | - | Metro-Goldwyn-Mayer (MGM) |
| 18 | Racing with the Moon | $6,045,647 | 389 | $1,803,432 | 29.8% | 389 | Mar 23 | - | Paramount Pictures |
| 19 | The Lonely Guy | $5,718,573 | 717 | $2,072,130 | 36.2% | 717 | Jan 27 | - | Universal Pictures |
| 20 | The Hotel New Hampshire | $5,142,858 | 244 | $1,075,800 | 20.9% | 244 | Mar 9 | - | Orion Pictures |
| 21 | Harry & Son | $4,864,980 | 920 | $1,900,000 | 39.1% | 920 | Mar 2 | - | Orion Pictures |
| 22 | This Is Spinal Tap | $4,491,645 | 206 | $30,835 | 0.7% | 3 | Mar 2 | Jul 5 | Embassy Pictures |
| 23 | Pete's Dragon 1984 Re-release | $4,100,000 | - | - | - | - | Mar 9 | - | Walt Disney Studios Motion Pictures |
| 24 | Entre Nous | $3,974,975 | - | - | - | - | Jan 25 | - | Metro-Goldwyn-Mayer (MGM) |
| 25 | Purple Hearts | $2,075,282 | 370 | - | - | - | Mar 30 | - | Warner Bros. |
| 26 | The Buddy System | $1,820,049 | 190 | $524,672 | 28.8% | 190 | Jan 20 | - | Twentieth Century Fox |
| 27 | Misunderstood | $1,525,532 | 741 | $916,967 | 60.1% | 741 | Mar 30 | - | Metro-Goldwyn-Mayer (MGM) |
| 28 | Sahara | $1,402,962 | 344 | $550,848 | 39.3% | 344 | Mar 2 | - | Metro-Goldwyn-Mayer (MGM) |
| 29 | Gabriela | $1,318,839 | - | - | - | - | Jan 1 | - | Metro-Goldwyn-Mayer (MGM) |
| 30 | Mike's Murder | $1,059,966 | 80 | $234,438 | 22.1% | 80 | Mar 9 | - | Warner Bros. |
| 31 | The Power | $929,162 | 256 | $929,162 | 100% | 256 | Jan 20 | - | Film Ventures International (FVI) |
| 32 | Scandalous | $526,805 | 144 | $274,933 | 52.2% | 144 | Jan 20 | - | Orion Pictures |
| 33 | Crackers | $129,268 | 21 | $58,689 | 45.4% | 21 | Feb 17 | - | Universal Pictures |
| 34 | Repo Man | $129,000 | 39 | $95,300 | 73.9% | 39 | Mar 2 | - | Universal Pictures |
| 35 | Slayground | $108,128 | 62 | $108,128 | 100% | 62 | Jan 27 | - | Universal Pictures |
