
2 States
This movie chronicles how Chetan met his wife and the difficulties they faced due to their cultural differences.
See full company information
135 theaters
| Date | DOW | Rank | Daily | %± YD | %± LW | Theaters | Avg | To Date | Day | 
|---|---|---|---|---|---|---|---|---|---|
| Apr 18 | Friday | 15 | $361,336 | - | - | 135 | $2,676 | $361,336 | 1 | 
| Apr 19 | Saturday | 13 | $424,074 | +17.4% | - | 135 | $3,141 | $785,410 | 2 | 
| Apr 20 Easter Sunday  | Sunday | 13 | $288,488 | -32% | - | 135 | $2,136 | $1,073,898 | 3 | 
| Apr 21 | Monday | 16 | $62,131 | -78.5% | - | 135 | $460 | $1,136,029 | 4 | 
| Apr 22 | Tuesday | 14 | $74,769 | +20.3% | - | 135 | $553 | $1,210,798 | 5 | 
| Apr 23 | Wednesday | 15 | $53,051 | -29% | - | 135 | $392 | $1,263,849 | 6 | 
| Apr 24 | Thursday | 15 | $44,013 | -17% | - | 135 | $326 | $1,307,862 | 7 | 
| Apr 25 | Friday | 18 | $135,661 | +208.2% | -62.5% | 137 | $990 | $1,443,523 | 8 | 
| Apr 26 | Saturday | 18 | $185,878 | +37% | -56.2% | 137 | $1,356 | $1,629,401 | 9 | 
| Apr 27 | Sunday | 18 | $113,047 | -39.2% | -60.8% | 137 | $825 | $1,742,448 | 10 | 
| Apr 28 | Monday | 20 | $20,754 | -81.6% | -66.6% | 137 | $151 | $1,763,202 | 11 | 
| Apr 29 | Tuesday | 17 | $35,725 | +72.1% | -52.2% | 137 | $260 | $1,798,927 | 12 | 
| Apr 30 | Wednesday | 18 | $25,109 | -29.7% | -52.7% | 137 | $183 | $1,824,036 | 13 | 
| May 1 | Thursday | 20 | $19,249 | -23.3% | -56.3% | 137 | $140 | $1,843,285 | 14 | 
| May 2 | Friday | 21 | $51,862 | +169.4% | -61.8% | 96 | $540 | $1,895,147 | 15 | 
| May 3 | Saturday | 21 | $79,814 | +53.9% | -57.1% | 96 | $831 | $1,974,961 | 16 | 
| May 4 | Sunday | 21 | $48,424 | -39.3% | -57.2% | 96 | $504 | $2,023,385 | 17 | 
| May 5 | Monday | 26 | $8,145 | -83.2% | -60.8% | 96 | $84 | $2,031,530 | 18 | 
| May 6 | Tuesday | 22 | $16,499 | +102.6% | -53.8% | 96 | $171 | $2,048,029 | 19 | 
| May 7 | Wednesday | 23 | $11,830 | -28.3% | -52.9% | 96 | $123 | $2,059,859 | 20 | 
| May 8 | Thursday | 25 | $8,740 | -26.1% | -54.6% | 96 | $91 | $2,068,599 | 21 | 
| May 9 | Friday | 29 | $24,968 | +185.7% | -51.9% | 59 | $423 | $2,093,567 | 22 | 
| May 10 | Saturday | 28 | $36,111 | +44.6% | -54.8% | 59 | $612 | $2,129,678 | 23 | 
| May 11 | Sunday | 27 | $32,089 | -11.1% | -33.7% | 59 | $543 | $2,161,767 | 24 | 
| May 12 | Monday | 31 | $4,949 | -84.6% | -39.2% | 59 | $83 | $2,166,716 | 25 | 
| May 13 | Tuesday | 30 | $7,388 | +49.3% | -55.2% | 59 | $125 | $2,174,104 | 26 | 
| May 14 | Wednesday | 30 | $7,136 | -3.4% | -39.7% | 59 | $120 | $2,181,240 | 27 | 
| May 15 | Thursday | 30 | $4,486 | -37.1% | -48.7% | 59 | $76 | $2,185,726 | 28 | 
| May 16 | Friday | 34 | $9,547 | +112.8% | -61.8% | 32 | $298 | $2,195,273 | 29 | 
| May 17 | Saturday | 34 | $15,548 | +62.9% | -56.9% | 32 | $485 | $2,210,821 | 30 | 
| May 18 | Sunday | 34 | $10,854 | -30.2% | -66.2% | 32 | $339 | $2,221,675 | 31 | 
| May 19 | Monday | 32 | $3,383 | -68.8% | -31.6% | 32 | $105 | $2,225,058 | 32 | 
| May 20 | Tuesday | 32 | $3,385 | <0.1% | -54.2% | 32 | $105 | $2,228,443 | 33 | 
| May 21 | Wednesday | 32 | $3,272 | -3.3% | -54.1% | 32 | $102 | $2,231,715 | 34 | 
| May 22 | Thursday | 34 | $2,394 | -26.8% | -46.6% | 32 | $74 | $2,234,109 | 35 | 
| May 23 | Friday | 42 | $580 | -75.8% | -93.9% | 4 | $145 | $2,234,689 | 36 | 
| May 24 | Saturday | 41 | $873 | +50.5% | -94.4% | 4 | $218 | $2,235,562 | 37 | 
| May 25 | Sunday | 42 | $1,066 | +22.1% | -90.2% | 4 | $266 | $2,236,628 | 38 | 
| May 26 Memorial Day  | Monday | 43 | $386 | -63.8% | -88.6% | 4 | $96 | $2,237,014 | 39 | 
| May 27 | Tuesday | 41 | $475 | +23.1% | -86% | 4 | $118 | $2,237,489 | 40 | 
| May 28 | Wednesday | 42 | $271 | -42.9% | -91.7% | 4 | $67 | $2,237,760 | 41 | 
| May 29 | Thursday | 43 | $414 | +52.8% | -82.7% | 4 | $103 | $2,238,174 | 42 | 
