
Coco
Aspiring musician Miguel, confronted with his family's ancestral ban on music, enters the Land of the Dead to find his great-great-grandfather, a legendary singer.
| Domestic | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Domestic | Nov 22, 2017 | $50,802,605 | $210,460,015 | 
| Europe, Middle East, and Africa | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Austria | Nov 30, 2017 | $238,646 | $1,595,028 | 
| Belgium | Nov 29, 2017 | $672,694 | $5,325,021 | 
| Bulgaria | Nov 24, 2017 | $78,004 | $296,015 | 
| Croatia | Nov 23, 2017 | – | $232,442 | 
| Czech Republic | Jan 18, 2018 | $310,490 | $1,616,650 | 
| Denmark | Feb 8, 2018 | $516,758 | $4,796,156 | 
| Finland | Feb 16, 2018 | $217,918 | $1,667,858 | 
| France | Nov 29, 2017 | $5,322,991 | $33,311,334 | 
| Germany | Nov 30, 2017 | $2,011,383 | $12,364,143 | 
| Greece | Dec 14, 2017 | $130,422 | $1,110,226 | 
| Hungary | Nov 23, 2017 | $106,502 | $433,535 | 
| Iceland | Nov 24, 2017 | $53,715 | $263,672 | 
| Italy | Dec 28, 2017 | $3,321,174 | $13,019,466 | 
| Lithuania | Dec 22, 2017 | – | $312,633 | 
| Netherlands | Nov 29, 2017 | $444,019 | $6,829,259 | 
| Norway | Feb 2, 2018 | $649,464 | $3,364,652 | 
| Poland | Nov 24, 2017 | $694,252 | $3,446,442 | 
| Portugal | Nov 23, 2017 | $271,245 | $1,983,463 | 
| Romania | Nov 24, 2017 | $152,968 | $921,571 | 
| Slovakia | Dec 28, 2017 | $12,541 | $676,006 | 
| Slovenia | Nov 23, 2017 | $47,804 | $163,224 | 
| South Africa | Nov 24, 2017 | $124,881 | $1,206,541 | 
| Spain | Dec 1, 2017 | $2,905,627 | $21,411,886 | 
| Sweden | Feb 2, 2018 | $1,345,430 | $6,157,455 | 
| Switzerland | Nov 29, 2017 | $342,477 | $2,426,873 | 
| Türkiye | Jan 19, 2018 | $673,100 | $2,712,348 | 
| Ukraine | Nov 23, 2017 | $380,328 | $1,178,801 | 
| United Arab Emirates | Nov 23, 2017 | $328,772 | $1,560,109 | 
| United Kingdom | Jan 19, 2018 | $4,659,762 | $26,210,312 | 
| Latin America | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Argentina | Jan 11, 2018 | $2,662,645 | $9,461,456 | 
| Bolivia | Jan 4, 2018 | $280,784 | $1,525,382 | 
| Brazil | Jan 4, 2018 | $2,054,731 | $9,391,879 | 
| Chile | Nov 23, 2017 | $544,163 | $10,009,654 | 
| Colombia | Nov 23, 2017 | $762,896 | $6,767,566 | 
| Mexico | Oct 27, 2017 | $9,291,903 | $57,860,947 | 
| Paraguay | Dec 7, 2017 | $82,865 | $784,186 | 
| Uruguay | Jan 11, 2018 | $117,296 | $883,136 | 
| Venezuela | Dec 7, 2017 | $770,452 | $8,965,760 | 
| Asia Pacific | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| Australia | Dec 26, 2017 | $1,315,794 | $7,699,164 | 
| Hong Kong | Dec 28, 2017 | $1,332,758 | $5,402,438 | 
| India | Nov 24, 2017 | $549,613 | $1,640,865 | 
| Indonesia | Nov 24, 2017 | $638,808 | $4,819,232 | 
| Japan | Mar 16, 2018 | $4,602,299 | $46,338,613 | 
| Malaysia | Nov 23, 2017 | $376,198 | $2,081,280 | 
| New Zealand | Jul 13, 2023 | – | $1,054,277 | 
| Philippines | Nov 22, 2017 | $706,044 | $2,695,653 | 
| Russia/CIS | Nov 23, 2017 | $3,145,214 | $9,390,513 | 
| Singapore | Nov 23, 2017 | $324,377 | $1,711,349 | 
| South Korea | Jan 11, 2018 | $5,759,632 | $26,000,000 | 
| Taiwan | Nov 24, 2017 | $649,046 | $4,481,635 | 
| Thailand | Nov 30, 2017 | $393,965 | $2,315,853 | 
| Vietnam | Oct 10, 2020 | $18,761 | $29,049 | 
| China | |||
|---|---|---|---|
| Market | Release Date | Opening | Gross | 
| China | Nov 24, 2017 | $17,887,167 | $189,226,296 | 

