Monthly Box Office
![]() |
ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |
INDEX BY MONTH | INDEX BY YEAR | MONTH-TO-DATE
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Jan - Feb - Mar - Apr - May - Jun - Jul - August - Sep - Oct - Nov - Dec
Rank | Movie Title (click to view) | Studio | Total Gross / Theaters | Opening / Theaters | Open | ||
1 | A Nightmare on Elm Street 4: The Dream Master | NL | $49,369,899 | 1,767 | $12,833,403 | 1,765 | 8/19 |
2 | Young Guns | Fox | $45,661,556 | 1,416 | $7,011,393 | 1,387 | 8/12 |
3 | Betrayed | UA | $25,816,139 | 1,101 | $5,534,787 | 1,036 | 8/26 |
4 | Married to the Mob | Orion | $21,486,757 | 828 | $3,231,056 | 824 | 8/19 |
5 | Tucker: The Man and His Dream | Par. | $19,652,638 | 720 | $3,709,562 | 720 | 8/12 |
6 | Crossing Delancey | WB | $16,262,415 | 303 | $46,711 | 1 | 8/26 |
7 | Clean and Sober | WB | $8,674,093 | 675 | $2,205,628 | 673 | 8/12 |
8 | The Last Temptation of Christ | Uni. | $8,373,585 | 123 | $401,211 | 9 | 8/12 |
9 | The Blob | TriS | $8,247,943 | 1,081 | $2,644,920 | 1,081 | 8/5 |
10 | Stealing Home | WB | $7,467,504 | 985 | $2,346,864 | 984 | 8/26 |
11 | Hot to Trot | WB | $6,436,211 | 1,157 | $2,206,218 | 1,156 | 8/26 |
12 | Mac and Me | Orion | $6,424,112 | 1,317 | $2,061,464 | 1,314 | 8/12 |
13 | The Rescue | BV | $5,855,392 | 1,275 | $2,194,037 | 1,275 | 8/5 |
14 | Hero and the Terror | Can. | $5,301,200 | 995 | $1,840,487 | 995 | 8/26 |
15 | The Big Blue | Col. | $3,500,000 | 967 | $1,617,462 | 967 | 8/19 |
16 | Vibes | Col. | $1,883,811 | 1,003 | $916,482 | 1,003 | 8/5 |
17 | Vincent: The Life and Death of Vincent Van Gogh | Roxie | $1,577,480 | 16 | $4,632 | 1 | 8/19 |
18 | The Thin Blue Line | Mira. | $1,209,846 | 23 | $17,814 | 1 | 8/26 |
19 | The Year My Voice Broke | Ave | $213,901 | 20 | $5,487 | 1 | 8/25 |
Summary of 19 Movies on Chart: | |||||||
Totals: | $243,414,482 | - | - | - | - | ||
Averages: | $12,811,289 | - | - | - | - | ||
![]() |
2019 - 2018 - 2017 - 2016 - 2015 - 2014 - 2013 - 2012 - 2011 - 2010
2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000
1999 - 1998 - 1997 - 1996 - 1995 - 1994 - 1993 - 1992 - 1991 - 1990
1989 - 1988 - 1987 - 1986 - 1985 - 1984 - 1983 - 1982
Note: RELEASE DATE shows all movies that opened in a given time period and their total grosses. WIDE RELEASES shows only movies released in 600 or more theaters and their total grosses, grouped by wide release date. LIMITED RELEASES shows only movies released in less than 600 theaters and their total grosses, grouped by release date. CALENDAR GROSSES shows all movies playing during the indicated time period, both new and holdover, and their grosses (or estimated grosses) during that time period. Click here for a full explanation of the various box office sections.
ALL RELEASES | WIDE RELEASES | LIMITED RELEASES | CALENDAR GROSSES |