Month-To-Date Box Office For November 2007
Data as of Nov 5, 1:59 PST
| Rank | Release | Gross | Max Theaters | Total Gross | % of Total | Release Date | Distributor |
|---|---|---|---|---|---|---|---|
| 1 | Ratatouille | $794,573 | 130 | $6,184,477 | 12.8% | Oct 19, 2007 | Forum Hungary |
| 2 | Katyn | $266,036 | 189 | $13,558,634 | 2% | Sep 21, 2007 | ITI Cinema |
| 3 | Superbad | $236,016 | 53 | $722,408 | 32.7% | Nov 2, 2007 | United International Pictures |
| 4 | Tricks | $201,491 | 55 | $838,815 | 24% | Oct 26, 2007 | Kino Swiat |
| 5 | Stardust | $144,558 | 58 | $1,419,141 | 10.2% | Oct 12, 2007 | United International Pictures |
| 6 | Halloween | $117,687 | 68 | $517,997 | 22.7% | Oct 26, 2007 | Warner Bros. |
| 7 | The Invasion | $114,307 | 46 | $119,034 | 96% | Nov 2, 2007 | Warner Bros. |
| 8 | Evening | $101,821 | 44 | $205,509 | 49.5% | Nov 2, 2007 | SPInka |
| 9 | A Mighty Heart | $87,654 | 30 | $221,702 | 39.5% | Nov 2, 2007 | United International Pictures |
| 10 | Rendition | $86,232 | 58 | $349,936 | 24.6% | Oct 26, 2007 | Warner Bros. |
| 11 | Surf's Up | $4,284 | 100 | $2,739,652 | 0.2% | Aug 10, 2007 | United International Pictures |
