Month-To-Date Box Office For November 2006
Data as of Nov 4, 2:08 PST
| Rank | Release | Gross | Max Theaters | Total Gross | % of Total | Release Date | Distributor |
|---|---|---|---|---|---|---|---|
| 1 | Saw III | $9,669,822 | - | $84,635,551 | 11.4% | Oct 27, 2006 | N/A |
| 2 | The Devil Wears Prada | $9,587,681 | - | $201,810,634 | 4.8% | Jul 6, 2006 | N/A |
| 3 | The Departed | $5,400,000 | 44 | $159,080,719 | 3.4% | Oct 5, 2006 | N/A |
| 4 | 7 Dwarves: The Forest Is Not Enough | $4,300,000 | 1 | $31,666,341 | 13.6% | Oct 26, 2006 | N/A |
| 5 | Open Season | $3,906,189 | 23 | $112,203,768 | 3.5% | Sep 29, 2006 | N/A |
| 6 | Flags of Our Fathers | $2,700,000 | 20 | $32,297,873 | 8.4% | Oct 25, 2006 | N/A |
| 7 | Children of Men | $1,600,000 | 10 | $34,407,368 | 4.7% | Sep 22, 2006 | N/A |
| 8 | Click | $929,879 | 1 | $100,325,666 | 0.9% | Jun 22, 2006 | N/A |
| 9 | The Prestige | $500,000 | 38 | $56,586,420 | 0.9% | Oct 20, 2006 | N/A |
| 10 | You, Me and Dupree | $400,000 | 2 | $54,803,258 | 0.7% | Jul 27, 2006 | N/A |
| 11 | Monster House | $305,400 | 2 | $66,513,996 | 0.5% | Jul 19, 2006 | N/A |
| 12 | Marie Antoinette | $285,290 | 16 | $44,954,718 | 0.6% | May 24, 2006 | N/A |
| 13 | Little Man | $258,608 | 1 | $42,950,069 | 0.6% | Jul 12, 2006 | N/A |
| 14 | All the King's Men | $132,998 | 3 | $2,229,439 | 6% | Oct 5, 2006 | N/A |
| 15 | Talladega Nights: The Ballad of Ricky Bobby | $99,085 | 1 | $14,752,800 | 0.7% | Aug 17, 2006 | N/A |
| 16 | Gridiron Gang | $17,481 | 8 | $3,048,028 | 0.6% | Sep 21, 2006 | N/A |
| 17 | RV | $2,926 | - | $15,802,148 | <0.1% | May 31, 2006 | N/A |
| 18 | Zoom | $1,032 | - | $516,860 | 0.2% | Aug 16, 2006 | N/A |
| 19 | The Da Vinci Code | $262 | - | $540,703,713 | <0.1% | May 17, 2006 | N/A |
| 20 | Hostel | $142 | 1 | $33,252,461 | <0.1% | Jan 6, 2006 | N/A |
Figures are accurate only to the stated territory count unless otherwise noted.
