Month-To-Date Box Office For November 2005
Data as of Nov 4, 2:08 PST
| Rank | Release | Gross | Max Theaters | Total Gross | % of Total | Release Date | Distributor |
|---|---|---|---|---|---|---|---|
| 1 | The Legend of Zorro | $2,164,123 | 550 | $9,952,755 | 21.7% | Oct 28, 2005 | Sony Pictures Releasing |
| 2 | Corpse Bride | $939,799 | 233 | $331,393 | 283.6% | Oct 24, 2025 | Warner Bros. |
| 3 | The Dark | $563,306 | 237 | $2,177,570 | 25.9% | Oct 28, 2005 | Aurum Films |
| 4 | 7 Virgins | $473,067 | 178 | $5,651,668 | 8.4% | Oct 14, 2005 | Alta Films |
| 5 | Hostage | $464,450 | 185 | $1,999,211 | 23.2% | Oct 28, 2005 | Manga Entertainment |
| 6 | Broken Flowers | $363,579 | 101 | $2,087,587 | 17.4% | Oct 28, 2005 | Vértigo Films |
| 7 | A History of Violence | $357,269 | 238 | $2,553,333 | 14% | Oct 21, 2005 | TriPictures |
| 8 | The Secret Life of Words | $336,977 | 107 | $4,092,793 | 8.2% | Oct 21, 2005 | Warner Bros. |
| 9 | Fragile | $335,539 | 310 | $3,216,792 | 10.4% | Oct 14, 2005 | Filmax |
| 10 | An Unfinished Life | $296,921 | 199 | $3,482,262 | 8.5% | Oct 14, 2005 | DeAPlaneta |
| 11 | Wallace & Gromit: The Curse of the Were-Rabbit | $256,074 | 225 | $4,694,208 | 5.5% | Oct 7, 2005 | United International Pictures |
| 12 | Princesses | $1,509 | 140 | $7,480,848 | <0.1% | Sep 2, 2005 | Warner Sogefilms A.I.E. |
