South Korean Box Office For September 2018
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | Searching | $21,965,537 | 1,096 | $22,602,116 | Aug 29 | Sony Pictures Releasing | 
| 2 | The Great Battle | $10,832,519 | 1,342 | $41,016,353 | Sep 19 | - | 
| 3 | On Your Wedding Day | $10,724,017 | 969 | $17,134,490 | Aug 22 | - | 
| 4 | The Negotiation | $4,739,929 | 871 | $15,082,995 | Sep 19 | - | 
| 5 | Feng Shui | $4,374,608 | 1,115 | $15,638,155 | Sep 19 | - | 
| 6 | High Society | $4,210,177 | 841 | $5,546,136 | Aug 29 | - | 
| 7 | Monstrum | $3,885,112 | 1,163 | $5,247,503 | Sep 12 | - | 
| 8 | The Nun | $2,905,638 | 824 | $7,800,000 | Sep 19 | Warner Bros. | 
| 9 | Mamma Mia! Here We Go Again | $1,682,282 | 422 | $17,491,037 | Jul 27 | Universal Pictures International (UPI) | 
| 10 | The Witness | $1,401,348 | 1,021 | $19,414,055 | Aug 15 | - | 
| 11 | Along With the Gods: The Last 49 Days | $1,379,836 | 2,235 | $90,772,222 | Aug 1 | - | 
| 12 | Upgrade | $1,372,674 | 220 | $1,525,667 | Sep 6 | - | 
| 13 | The Predator | $1,321,202 | 582 | $1,321,202 | Sep 13 | 20th Century Fox International | 
| 14 | The Spy Gone North | $1,108,948 | 1,317 | $38,260,537 | Aug 8 | - | 
| 15 | The Spy Who Dumped Me | $577,027 | 278 | $2,091,771 | Aug 22 | Noori Pictures | 
| 16 | Adrift | $334,897 | 490 | $413,152 | Sep 6 | - | 
| 17 | Yo-kai Watch Shadowside: The Return of the Oni King | $285,597 | 454 | $1,055,175 | Sep 20 | - | 
| 18 | Mission: Impossible - Fallout | $252,005 | 1,957 | $49,794,614 | Jul 26 | Paramount Pictures International | 
| 19 | Hotel Transylvania 3: Summer Vacation | $214,345 | 715 | $7,016,645 | Aug 8 | Sony Pictures Releasing | 
| 20 | Luis and the Aliens | $212,048 | 325 | $634,876 | Sep 20 | - | 
| 21 | Renkli Balik Yeni Dünyalar Kâsifi | $147,181 | 319 | $163,098 | Aug 30 | - | 
| 22 | The Oddsockeaters 2018 Re-release  | $132,325 | 354 | $145,804 | Sep 6 | - | 
| 23 | Egg Plan 2018 Re-release  | $91,867 | 281 | $102,030 | Sep 12 | - | 
| 24 | After My Death | $82,638 | 69 | $151,024 | Sep 13 | - | 
| 25 | Hello Carbot the Movie: The Cretaceous Period | $81,072 | 745 | $5,876,438 | Aug 1 | - | 
| 26 | Tasha Tudor: A Still Water Story | $79,467 | 35 | $316,753 | Sep 13 | - | 
| 27 | Boing, The Secret of Super Transformation | $71,917 | 292 | $258,369 | Sep 20 | - | 
| 28 | Molly's Game | $71,531 | 272 | $87,111 | Sep 6 | - | 
| 29 | On Chesil Beach | $70,026 | 54 | $222,367 | Sep 20 | - | 
| 30 | Last Child | $53,580 | 65 | $68,218 | Aug 30 | - | 
| 31 | Butterfly Sleep | $53,345 | 88 | $79,296 | Sep 6 | - | 
| 32 | Whitney | $52,147 | 79 | $148,264 | Aug 23 | - | 
| 33 | One Cut of the Dead | $51,095 | 58 | $137,232 | Aug 23 | - | 
| 34 | Mile 22 | $50,419 | 203 | $532,254 | Aug 23 | - | 
| 35 | Shoplifters | $49,228 | 126 | $1,232,033 | Jul 26 | - | 
| 36 | Inside | $46,094 | 228 | $77,638 | Sep 12 | - | 
| 37 | Doraemon the Movie: Nobita's Treasure Island | $33,870 | 428 | $1,221,563 | Aug 15 | - | 
| 38 | Once Upon a Time in Venice | $31,887 | 206 | $47,010 | Sep 6 | - | 
| 39 | The Voices 2018 Re-release  | $31,250 | 61 | $50,217 | Aug 29 | - | 
| 40 | The Last Suit | $27,845 | 20 | $30,467 | Sep 6 | - | 
| 41 | Kids on the Slope | $26,092 | 60 | $51,851 | Aug 29 | - | 
| 42 | Enchanted Princess | $12,685 | 215 | $87,159 | Jul 5 | - | 
| 43 | The Soul-Mate | $12,590 | 165 | $3,245,274 | Sep 26 | - | 
| 44 | Adulthood | $11,857 | 56 | $42,448 | Aug 23 | - | 
| 45 | Triangle 2018 Re-release  | $9,669 | 82 | $24,270 | Aug 29 | - | 
| 46 | Sherlock Gnomes | $9,037 | 414 | $601,951 | Oct 3 | - | 
| 47 | Lean on Pete | $7,873 | 27 | $12,256 | Sep 20 | - | 
| 48 | Pumpkin and Mayonnaise | $7,446 | 49 | $15,619 | Sep 13 | - | 
| 49 | Braven | $7,299 | 56 | $10,657 | Sep 13 | - | 
| 50 | Detective Conan: Zero the Enforcer | $6,791 | 510 | $2,834,776 | Aug 8 | - | 
| 51 | The Goose Goes South | $5,945 | 36 | $12,650 | Aug 30 | - | 
| 52 | The Fixies: Top Secret | $5,829 | 268 | $120,502 | Aug 23 | - | 
| 53 | Shock and Awe | $5,824 | 78 | $8,804 | Sep 6 | - | 
| 54 | God's Not Dead: A Light in Darkness | $5,394 | 179 | $632,205 | Jul 19 | - | 
| 55 | After Spring | $5,248 | 29 | $13,529 | Sep 13 | - | 
| 56 | Back to Burgundy | $4,790 | 54 | $414,667 | May 3 | - | 
| 57 | Tom of Finland 2018 Re-release  | $4,584 | 17 | $12,169 | Aug 30 | - | 
| 58 | The Meg | $4,240 | 598 | $4,000,000 | Aug 15 | Warner Bros. | 
| 59 | Ploey | $3,407 | 204 | $291,449 | Aug 15 | - | 
| 60 | Behind the Dark Night | $2,686 | 16 | $5,043 | Sep 6 | - | 
| 61 | The Square | $2,411 | 42 | $116,146 | Aug 2 | - | 
| 62 | Moonrise Kingdom | $1,973 | 2 | $259,454 | Jan 31 | - | 
| 63 | The Secret Life of Walter Mitty | $1,562 | 373 | $6,289,894 | Jan 1 | 20th Century Fox International | 
| 64 | The Big Bad Fox and Other Tales | $1,205 | 219 | $104,333 | Nov 9 | Smile Entertainment | 
| 65 | Dark Figure of Crime | $931 | 1,177 | $29,159,077 | Oct 3 | - | 
| 66 | Poisonous Love | $904 | 1 | $1,597 | Aug 23 | - | 
| 67 | Ant-Man and the Wasp | $538 | 1,775 | $42,384,003 | Jul 4 | Walt Disney Pictures | 
| 68 | Sicario: Day of the Soldado | $421 | 261 | $1,798,203 | Jun 27 | Korea Screen | 
| 69 | Avengers: Infinity War | $205 | 2,553 | $81,741,715 | Apr 25 | Walt Disney Pictures | 
| 70 | Hotel Artemis | $8 | 448 | $580,893 | Jul 18 | Pancinema | 
This chart only reflects 98 percent of total screens in South Korea.
