French Box Office For September 2018
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Nun | $10,806,345 | 388 | $4,425,722 | 41% | 348 | Sep 19 | - | Warner Bros. | 
| 2 | The Freshmen | $7,772,738 | 650 | $2,222,791 | 28.6% | 502 | Sep 12 | - | Le Pacte | 
| 3 | The Sisters Brothers | $6,486,235 | 536 | $1,903,494 | 29.3% | 409 | Sep 19 | - | UGC Distribution | 
| 4 | The House with a Clock in Its Walls | $4,803,513 | 380 | $1,684,095 | 35.1% | 361 | Sep 26 | - | Universal Pictures International (UPI) | 
| 5 | Photo de famille | $4,462,678 | 501 | $1,414,632 | 31.7% | 331 | Sep 5 | - | SND Films | 
| 6 | Lady J | $4,054,477 | 432 | $947,352 | 23.4% | 256 | Sep 12 | - | Pyramide Distribution | 
| 7 | I Feel Good | $3,982,458 | 405 | $1,254,989 | 31.5% | 306 | Sep 26 | - | Ad Vitam Distribution | 
| 8 | Les déguns | $3,652,697 | 207 | $1,406,563 | 38.5% | 128 | Sep 12 | - | Apollo Films | 
| 9 | One Nation, One King | $2,334,985 | 353 | $855,913 | 36.7% | 313 | Sep 26 | - | StudioCanal | 
| 10 | Peppermint | $1,452,342 | 206 | $547,304 | 37.7% | 203 | Sep 12 | - | Metropolitan Filmexport | 
| 11 | A Simple Favor | $1,353,068 | 289 | $646,541 | 47.8% | 289 | Sep 26 | - | Metropolitan Filmexport | 
| 12 | Earth: One Amazing Day | $1,167,878 | 374 | $450,075 | 38.5% | 321 | Sep 5 | - | Paramount Pictures International | 
| 13 | Shéhérazade | $966,225 | 191 | $312,737 | 32.4% | 96 | Sep 5 | - | Ad Vitam Distribution | 
| 14 | We Need Your Vote | $962,342 | 335 | $599,899 | 62.3% | 288 | Sep 19 | - | Bac Films | 
| 15 | Searching | $919,196 | 175 | $383,051 | 41.7% | 175 | Sep 12 | - | Sony Pictures Releasing | 
| 16 | Paris Pigalle | $862,888 | 315 | $537,728 | 62.3% | 306 | Sep 19 | - | Mars Distribution | 
| 17 | Pope Francis: A Man of His Word | $446,438 | 133 | $138,528 | 31% | 104 | Sep 12 | - | Universal Pictures International (UPI) | 
| 18 | I Lost Albert | $372,598 | 152 | $207,565 | 55.7% | 152 | Sep 12 | - | StudioCanal | 
| 19 | Sofia | $355,299 | 125 | $179,971 | 50.7% | 100 | Sep 5 | - | Memento Films | 
| 20 | Thunder Road | $354,651 | 77 | $180,353 | 50.9% | 66 | Sep 12 | - | Paname Distribution | 
| 21 | Climax | $292,142 | 69 | $164,256 | 56.2% | 63 | Sep 19 | - | Wild Bunch Distribution | 
| 22 | Ma fille | $265,988 | 86 | - | - | - | Sep 12 | - | Mars Distribution | 
| 23 | Leave No Trace | $253,821 | 80 | $135,749 | 53.5% | 80 | Sep 19 | - | Version Originale | 
| 24 | To the Four Winds | $160,655 | 53 | $160,655 | 100% | 53 | Sep 26 | - | Jour2Fête | 
| 25 | Whitney | $107,462 | 68 | $107,462 | 100% | 68 | Sep 5 | - | - | 
| 26 | Fortuna | $96,548 | 66 | $82,908 | 85.9% | 66 | Sep 19 | - | Nour Films | 
| 27 | The Happytime Murders | $89,237 | 114 | $89,237 | 100% | 114 | Sep 19 | - | Metropolitan Filmexport | 
| 28 | Okko's Inn | $82,561 | 90 | $82,561 | 100% | 90 | Sep 12 | - | Eurozoom | 
| 29 | Invasion 2018 Re-release  | $74,152 | 37 | $74,152 | 100% | 37 | Sep 5 | - | Art House Films | 
| 30 | The Little Stranger | $69,825 | 45 | $69,825 | 100% | 45 | Sep 26 | - | Pathé | 
| 31 | With the wind | $58,927 | 67 | $58,927 | 100% | 67 | Sep 26 | - | - | 
| 32 | Hostile | $43,907 | - | - | - | - | Sep 26 | - | Next Film | 
