South Korean Box Office For September 2011
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | Marrying the Mafia 4: Family Ordeal | $14,795,581 | 604 | $15,029,510 | Sep 7 | Next Entertainment World (NEW) | 
| 2 | War of the Arrows | $12,231,695 | 695 | $50,295,031 | Aug 10 | Lotte Entertainment | 
| 3 | Silenced | $10,615,557 | 899 | $30,723,856 | Sep 22 | CJ Entertainment | 
| 4 | Mr. Popper's Penguins | $5,286,737 | 389 | $6,156,674 | Sep 8 | 20th Century Fox International | 
| 5 | Pained | $4,343,595 | 408 | $4,433,282 | Sep 7 | Lotte Entertainment | 
| 6 | Hindsight | $4,173,492 | 571 | $4,872,490 | Aug 31 | CJ Entertainment | 
| 7 | Rise of the Planet of the Apes | $3,683,177 | 595 | $17,321,073 | Aug 17 | 20th Century Fox International | 
| 8 | Champ | $3,182,854 | 382 | $3,232,193 | Sep 7 | Showbox Entertainment | 
| 9 | Colombiana | $3,156,643 | 495 | $3,853,653 | Aug 31 | Synergy | 
| 10 | Final Destination 5 | $1,826,077 | 192 | $2,002,365 | Sep 8 | Warner Bros. | 
| 11 | Blind | $1,116,129 | 480 | $15,713,724 | Aug 10 | Next Entertainment World (NEW) | 
| 12 | Contagion | $1,105,887 | 265 | $1,502,959 | Sep 22 | Warner Bros. | 
| 13 | The Client | $1,071,908 | 651 | $15,780,280 | Sep 29 | Showbox Entertainment | 
| 14 | Sea Level | $988,914 | 236 | $1,145,991 | Sep 8 | - | 
| 15 | 3 Idiots | $957,953 | 280 | $3,017,270 | Aug 17 | CJ Entertainment | 
| 16 | Killer Elite | $744,658 | 300 | $1,052,385 | Sep 22 | SK Telecom | 
| 17 | Shark Night | $707,361 | 286 | $719,574 | Sep 15 | Hwa&Dam Entertainment | 
| 18 | Countdown | $456,682 | 447 | $3,168,201 | Sep 29 | Next Entertainment World (NEW) | 
| 19 | Ahtta Mamma 3D | $345,451 | 138 | $351,234 | Sep 8 | - | 
| 20 | The Day He Arrives | $231,380 | 23 | $308,602 | Sep 8 | - | 
| 21 | Madang Amtark | $93,192 | 424 | $12,665,721 | Jul 28 | Lotte Entertainment | 
| 22 | The Smurfs | $80,209 | 455 | $7,373,726 | Aug 11 | Sony Pictures Releasing | 
| 23 | The Hangover Part II | $45,903 | 182 | $423,673 | Aug 25 | Warner Bros. | 
| 24 | Quick | $42,933 | 622 | $21,532,667 | Jul 21 | CJ Entertainment | 
| 25 | Children Who Chase Lost Voices | $38,187 | 183 | $325,614 | Aug 25 | - | 
| 26 | Bridesmaids | $35,647 | 211 | $405,441 | Aug 25 | - | 
| 27 | Don't Be Afraid of the Dark | $27,587 | 292 | $473,653 | Aug 25 | Hwa&Dam Entertainment | 
| 28 | Incendies | $24,288 | 59 | $470,736 | Jul 21 | - | 
| 29 | The Three Musketeers | $17,910 | 507 | $5,170,426 | Oct 12 | Lotte Entertainment | 
| 30 | Sarah's Key | $11,509 | 15 | $80,640 | Jun 30 | - | 
| 31 | Exit Through the Gift Shop | $11,293 | 12 | $34,411 | Aug 18 | - | 
| 32 | Mozart's Sister | $10,346 | 14 | $12,960 | Sep 15 | - | 
| 33 | Patisserie Coin De Rue | $7,653 | 10 | $117,948 | Jul 28 | - | 
| 34 | Drive Angry | $7,247 | 198 | $226,928 | Aug 25 | - | 
| 35 | Detective Conan: Quarter of Silence | $6,949 | 344 | $3,955,519 | Aug 3 | - | 
| 36 | The Front Line | $3,498 | 709 | $20,618,627 | Jul 20 | Showbox Entertainment | 
| 37 | The Godfather Part II 2010 Re-release  | $2,794 | 15 | $100,594 | Oct 7 | - | 
| 38 | Sector 7 | $2,420 | 909 | $18,190,615 | Aug 4 | CJ Entertainment | 
| 39 | Larry Crowne | $2,134 | 288 | $77,638 | Aug 18 | Sidus | 
| 40 | Hubble | $1,004 | 9 | $112,319 | May 5 | - | 
This chart only reflects 98 percent of total screens in South Korea.
