October Box Office
The month of October
Data as of Jul 16, 2:03 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2024 | $1,529,482 | +17.7% | 31 | $49,338 | Joker: Folie à Deux | $299,201 | 19.6% |
2023 | $1,299,970 | -9.2% | 34 | $38,234 | Saw X | $164,534 | 12.7% |
2022 | $1,432,447 | -37.6% | 39 | $36,729 | Ticket to Paradise | $256,019 | 17.9% |
2021 | $2,297,270 | +244.3% | 52 | $44,178 | No Time to Die | $771,439 | 33.6% |
2020 | $667,270 | -69.6% | 30 | $22,242 | Greenland | $166,479 | 25% |
2019 | $2,198,788 | +0.6% | 28 | $78,528 | Joker | $1,031,755 | 46.9% |
2018 | $2,186,379 | +175.7% | 34 | $64,305 | Venom | $710,249 | 32.5% |
2017 | $792,907 | +10.1% | 14 | $56,636 | Blade Runner 2049 | $352,451 | 44.4% |
2016 | $720,351 | +194.6% | 13 | $55,411 | The Girl on the Train | $270,428 | 37.5% |
2015 | $244,515 | -81.6% | 2 | $122,257 | Hotel Transylvania 2 | $161,772 | 66.2% |
2014 | $1,328,210 | -26.3% | 29 | $45,800 | Gone Girl | $261,238 | 19.7% |
2013 | $1,803,034 | +34.1% | 33 | $54,637 | Gravity | $331,722 | 18.4% |
2012 | $1,344,539 | -3.3% | 29 | $46,363 | Taken 2 | $326,650 | 24.3% |
2011 | $1,389,830 | +29.4% | 34 | $40,877 | Johnny English Reborn | $208,187 | 15% |
2010 | $1,074,222 | -4.6% | 27 | $39,786 | Eat Pray Love | $205,215 | 19.1% |
2009 | $1,125,396 | - | 25 | $45,015 | The Ugly Truth | $149,198 | 13.3% |
This chart may not include some local film information.