Icelandic Box Office For October 2019
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Joker | $494,674 | 14 | $595,160 | Oct 4 | Sam Film |
2 | Abominable | $86,048 | 12 | $99,408 | Oct 4 | Myndform |
3 | Agnes Joy | $82,859 | 7 | $159,915 | Oct 18 | - |
4 | Maleficent: Mistress of Evil | $66,019 | 11 | $93,971 | Oct 18 | - |
5 | Downton Abbey | $61,181 | 7 | $100,222 | Sep 20 | Myndform |
6 | Gemini Man | $46,224 | 10 | $51,337 | Oct 11 | Sam Film |
7 | Ad Astra | $37,495 | 11 | $62,086 | Sep 27 | Sena |
8 | Zombieland: Double Tap | $33,438 | 9 | $85,788 | Oct 25 | Sena |
9 | The Addams Family | $31,722 | 10 | $103,397 | Oct 25 | Myndform |
10 | Rambo: Last Blood | $27,132 | 6 | $80,789 | Sep 20 | Myndform |
11 | Thirst | $19,137 | 8 | $36,389 | Oct 25 | Sam Film |
12 | Ready or Not | $17,878 | 6 | $22,628 | Oct 18 | - |
13 | A White, White Day | $16,545 | 9 | $135,027 | Sep 6 | Sena |
14 | A Dog's Journey | $16,487 | 5 | $21,685 | Sep 27 | Sam Film |
15 | Hustlers | $13,316 | 7 | $63,420 | Sep 13 | Myndform |
16 | Dora and the Lost City of Gold | $11,671 | 8 | $101,629 | Aug 23 | Sam Film |
17 | Playmobil: The Movie | $10,929 | 8 | $50,267 | Sep 13 | Myndform |
18 | Midsommar | $10,723 | 3 | $15,902 | Sep 27 | Sam Film |
19 | Parasite | $8,087 | 4 | $99,419 | Oct 11 | Bíó Paradís |
20 | Toy Story 4 | $7,424 | 18 | $405,989 | Jun 21 | Sam Film |
21 | The Lion King | $7,393 | 17 | $638,288 | Jul 19 | Sam Film |
22 | Jexi | $6,589 | 3 | $6,589 | Oct 18 | - |
23 | The Angry Birds Movie 2 | $6,371 | 11 | $107,665 | Aug 9 | Sena |
24 | 47 Meters Down: Uncaged | $5,432 | 5 | $19,070 | Sep 20 | Sam Film |
25 | It: Chapter Two | $4,927 | 12 | $222,226 | Sep 6 | Sam Film |
26 | The County | $4,421 | 9 | $123,999 | Aug 16 | Sena |
27 | Good Boys | $3,324 | 8 | $119,703 | Aug 23 | Myndform |
28 | (Nie)znajomi | $3,181 | 1 | $3,864 | Oct 25 | Bíó Paradís |
29 | The Last Autumn | $2,860 | 1 | $4,649 | Oct 11 | Bíó Paradís |
30 | Queen of Hearts | $2,062 | 3 | $9,234 | Oct 25 | Sena |
31 | Gósenlandið: íslensk matarhefð og matarsaga | $1,731 | 1 | $1,906 | Oct 18 | - |
32 | For Sama | $1,442 | 1 | $1,931 | Oct 11 | Bíó Paradís |
33 | In Touch | $1,165 | 1 | $2,037 | Oct 25 | Bíó Paradís |
34 | Pilsudski | $1,103 | 1 | $1,886 | Oct 11 | Bíó Paradís |
35 | The Golden Glove | $1,088 | 1 | $2,106 | Oct 25 | Bíó Paradís |
36 | High Life | $484 | 1 | $590 | Oct 11 | Myndform |
37 | The Art of Self-Defense | $128 | 1 | $3,355 | Sep 13 | Bíó Paradís |
38 | Once Upon a Time... in Hollywood | $118 | 13 | $304,601 | Aug 16 | Sena |
39 | Skin | $91 | 4 | $6,260 | Sep 13 | Sam Film |
Iceland box office data courtesy of FRISK.