International Box Office For October 2017
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | Kingsman: The Golden Circle | $154,141,553 | 81 | $310,667,824 | Sep 20 | - | 
| 2 | Blade Runner 2049 | $141,595,153 | 78 | $167,100,000 | Oct 4 | - | 
| 3 | Geostorm | $113,700,000 | 65 | $188,200,000 | Oct 12 | - | 
| 4 | Thor: Ragnarok | $109,086,216 | 56 | $538,918,837 | Oct 24 | - | 
| 5 | It | $77,900,000 | 65 | $375,300,000 | Sep 6 | - | 
| 6 | The Lego Ninjago Movie | $35,300,000 | 64 | $64,400,000 | Sep 20 | - | 
| 7 | The Snowman | $24,659,819 | 40 | $36,384,025 | Oct 11 | - | 
| 8 | My Little Pony: The Movie | $23,144,964 | 70 | $38,445,726 | Oct 4 | - | 
| 9 | Happy Death Day | $20,177,405 | 52 | $69,795,421 | Oct 12 | - | 
| 10 | The Emoji Movie | $16,970,216 | 68 | $131,687,133 | Jul 27 | - | 
| 11 | The Mountain Between Us | $16,922,138 | 29 | $32,483,654 | Oct 4 | - | 
| 12 | American Made | $15,200,544 | 59 | $83,524,593 | Aug 23 | - | 
| 13 | Victoria & Abdul | $14,921,951 | 35 | $43,176,197 | Sep 13 | - | 
| 14 | Judwaa 2 | $13,673,170 | 2 | $25,510,872 | Sep 28 | - | 
| 15 | Cars 3 | $11,899,905 | 33 | $231,029,541 | Jun 15 | - | 
| 16 | Jigsaw | $11,081,628 | 73 | $64,900,056 | Oct 25 | - | 
| 17 | Captain Underpants: The First Epic Movie | $10,652,887 | 25 | $51,506,681 | May 31 | - | 
| 18 | Flatliners | $10,335,754 | 36 | $28,275,139 | Sep 27 | - | 
| 19 | Coco | $9,291,903 | 40 | $604,181,157 | Oct 27 | - | 
| 20 | American Assassin | $7,897,810 | 63 | $30,984,514 | Sep 13 | - | 
| 21 | Condorito: The Movie | $6,666,295 | 12 | $7,983,475 | Oct 12 | - | 
| 22 | War for the Planet of the Apes | $6,654,029 | 77 | $343,839,601 | Jul 11 | - | 
| 23 | Despicable Me 3 | $6,159,125 | 65 | $770,175,109 | Jun 14 | - | 
| 24 | Woody Woodpecker | $5,872,086 | 9 | $15,316,635 | Oct 5 | - | 
| 25 | The Nut Job 2: Nutty by Nature | $2,655,161 | 28 | $36,775,498 | Aug 10 | - | 
| 26 | Hidden Figures | $2,264,495 | 45 | $66,349,611 | Jan 18 | - | 
| 27 | Logan Lucky | $1,850,123 | 37 | $20,672,628 | Aug 17 | - | 
| 28 | Tad, the Lost Explorer, and the Secret of King Midas | $1,460,555 | 19 | $34,151,086 | Aug 25 | - | 
| 29 | Girls Trip | $1,361,938 | 14 | $25,380,774 | Jul 28 | - | 
| 30 | Spider-Man: Homecoming | $1,238,827 | 80 | $545,965,784 | Jul 5 | - | 
| 31 | Marrowbone | $1,211,989 | 13 | $12,293,554 | Oct 27 | - | 
| 32 | The Glass Castle | $1,186,526 | 25 | $4,815,474 | Aug 10 | - | 
| 33 | Only the Brave | $1,170,320 | 26 | $7,410,792 | Oct 18 | - | 
| 34 | The Beguiled | $1,013,780 | 27 | $16,687,660 | Jun 29 | - | 
| 35 | Amityville: The Awakening | $901,731 | 14 | $7,701,166 | Jul 20 | - | 
| 36 | Baby Driver | $868,422 | 54 | $119,119,225 | Jun 28 | - | 
| 37 | Stronger | $859,500 | 18 | $4,273,289 | Sep 21 | - | 
| 38 | Alien: Covenant | $623,748 | 86 | $166,629,732 | May 9 | - | 
| 39 | Valerian and the City of a Thousand Planets | $515,228 | 56 | $184,684,740 | Jul 20 | - | 
| 40 | The Big Sick | $456,382 | 18 | $13,538,458 | Jun 30 | - | 
| 41 | The Only Living Boy in New York | $450,740 | 6 | $1,925,989 | Aug 10 | - | 
| 42 | An Inconvenient Sequel: Truth to Power | $384,012 | 13 | $1,902,181 | Aug 10 | - | 
| 43 | Boo 2! A Madea Halloween | $382,583 | 12 | $1,014,360 | Oct 19 | - | 
| 44 | Tulip Fever | $319,078 | 21 | $5,926,080 | Jul 13 | - | 
| 45 | The Dark Tower | $278,003 | 67 | $62,529,753 | Aug 3 | - | 
| 46 | A Beautiful Planet | $220,814 | 7 | $10,079,505 | May 27 | - | 
| 47 | The Shack | $219,950 | 34 | $39,555,697 | Mar 1 | - | 
| 48 | Brad's Status | $196,142 | 12 | $1,672,264 | Sep 14 | - | 
| 49 | Pirates of the Caribbean: Dead Men Tell No Tales | $151,147 | 54 | $622,302,918 | May 24 | - | 
| 50 | Beauty and the Beast | $109,654 | 56 | $759,506,961 | Mar 16 | - | 
| 51 | Buena Vista Social Club: Adios | $109,466 | 4 | $578,130 | Jun 29 | - | 
| 52 | Under the Sea 3D | $76,915 | 2 | $19,639,698 | Feb 13 | - | 
| 53 | Born in China | $66,749 | 5 | $11,207,957 | Aug 12 | - | 
| 54 | Human Flow | $58,536 | 10 | $1,254,157 | Oct 2 | - | 
| 55 | A Monster Calls | $42,526 | 35 | $43,568,490 | Oct 7 | - | 
| 56 | Moana | $38,576 | 40 | $394,574,067 | Nov 24 | - | 
| 57 | Born to Be Wild | $29,182 | 4 | $15,665,919 | Jun 17 | - | 
| 58 | Space Station 3D | $24,016 | 5 | $34,979,928 | Mar 5 | - | 
| 59 | Journey to the South Pacific | $21,643 | 1 | $7,340,963 | - | - | 
| 60 | The Founder | $19,687 | 16 | $11,335,192 | Nov 24 | - | 
| 61 | Sleepless | $18,809 | 20 | $12,133,649 | Jan 11 | - | 
| 62 | Deep Sea | $17,972 | 11 | $51,818,148 | Mar 3 | - | 
| 63 | Island of Lemurs: Madagascar | $17,342 | - | $2,794,321 | Sep 4 | - | 
| 64 | Hubble | $16,657 | 3 | $21,726,825 | May 5 | - | 
| 65 | La La Land | $12,359 | 78 | $296,305,892 | Dec 8 | - | 
| 66 | The Wall | $11,530 | 10 | $2,673,641 | May 18 | - | 
| 67 | Atomic Blonde | $11,497 | 50 | $48,326,155 | Jul 26 | - | 
| 68 | Guardians of the Galaxy Vol. 2 | $7,607 | 57 | $473,942,950 | Apr 25 | - | 
| 69 | All Saints | $5,933 | 3 | $140,357 | Aug 23 | - | 
| 70 | To the Arctic 3D | $749 | 1 | $9,134,550 | Sep 7 | - | 
| 71 | Raw | $132 | 3 | $2,581,945 | Mar 15 | - | 
Figures are accurate only to the stated territory count unless otherwise noted.
