International Box Office For October 2016
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | Miss Peregrine's Home for Peculiar Children | $163,405,565 | 77 | $209,239,612 | Sep 28 | - | 
| 2 | Inferno | $132,717,998 | 73 | $185,677,685 | Oct 12 | - | 
| 3 | Doctor Strange | $87,745,399 | 53 | $445,076,475 | Oct 25 | - | 
| 4 | Bridget Jones's Baby | $68,350,437 | 56 | $187,700,000 | Sep 14 | - | 
| 5 | Storks | $68,250,000 | 62 | $111,000,000 | Sep 22 | - | 
| 6 | The BFG | $67,680,451 | 21 | $127,804,919 | Jun 30 | - | 
| 7 | Trolls | $61,631,699 | 72 | $193,157,398 | Oct 13 | - | 
| 8 | The Girl on the Train | $57,569,120 | 48 | $97,790,824 | Oct 5 | - | 
| 9 | L.O.R.D: Legend of Ravaging Dynasties | $57,446,607 | 4 | $57,739,038 | Sep 29 | - | 
| 10 | Jack Reacher: Never Go Back | $54,200,000 | 54 | $103,449,000 | Oct 19 | - | 
| 11 | Finding Dory | $48,072,813 | 46 | $542,275,328 | Jun 15 | - | 
| 12 | Deepwater Horizon | $42,237,229 | 74 | $60,356,846 | Sep 28 | - | 
| 13 | The Magnificent Seven | $40,031,477 | 68 | $68,927,981 | Sep 14 | - | 
| 14 | The Secret Life of Pets | $39,706,921 | 62 | $507,073,607 | Jun 24 | - | 
| 15 | M.S. Dhoni: The Untold Story | $25,954,267 | 2 | $25,954,267 | Sep 29 | - | 
| 16 | A Monster Calls | $22,008,364 | 35 | $43,568,490 | Oct 7 | - | 
| 17 | Don't Breathe | $21,624,403 | 40 | $67,882,970 | Aug 25 | - | 
| 18 | The Accountant | $21,300,000 | 63 | $69,300,000 | Oct 13 | - | 
| 19 | Sully | $20,100,000 | 46 | $118,800,000 | Sep 8 | - | 
| 20 | Ouija: Origin of Evil | $19,521,001 | 49 | $46,561,241 | Oct 20 | - | 
| 21 | Pete's Dragon | $14,256,682 | 31 | $67,462,187 | Aug 10 | - | 
| 22 | Jason Bourne | $13,701,145 | 62 | $253,050,504 | Jul 27 | - | 
| 23 | Sausage Party | $12,265,017 | 33 | $43,019,636 | Aug 11 | - | 
| 24 | Bad Moms | $11,100,000 | 61 | $70,678,777 | Jul 28 | - | 
| 25 | Blair Witch | $10,241,257 | 50 | $24,396,093 | Sep 14 | - | 
| 26 | Ae Dil Hai Mushkil | $8,246,551 | 2 | $24,095,607 | Oct 27 | - | 
| 27 | War Dogs | $7,400,000 | 52 | $43,400,000 | Aug 18 | - | 
| 28 | Kubo and the Two Strings | $6,773,553 | 34 | $21,906,457 | Aug 18 | - | 
| 29 | Ben-Hur | $6,250,834 | 54 | $67,650,834 | Aug 17 | - | 
| 30 | Nerve | $5,530,102 | 61 | $46,667,799 | Jul 27 | - | 
| 31 | The Last Witch Hunter | $5,302,862 | 79 | $119,569,250 | Oct 21 | - | 
| 32 | Keeping Up with the Joneses | $4,954,569 | 25 | $15,014,319 | Oct 13 | - | 
| 33 | Suicide Squad | $4,100,000 | 65 | $424,100,000 | Aug 3 | - | 
| 34 | The Angry Birds Movie | $3,002,757 | 88 | $244,824,563 | May 11 | - | 
| 35 | The Purge: Election Year | $2,745,276 | 30 | $39,374,505 | Jun 30 | - | 
| 36 | Miss Saigon: 25th Anniversary | $2,599,494 | 6 | $3,285,528 | Oct 15 | - | 
| 37 | The Light Between Oceans | $1,579,493 | 18 | $13,429,642 | Sep 2 | - | 
| 38 | The Shallows | $898,290 | 63 | $63,976,715 | Jul 5 | - | 
| 39 | American Honey | $842,094 | 12 | $1,154,829 | Oct 13 | - | 
| 40 | Now You See Me 2 | $677,776 | 83 | $269,822,066 | Jun 2 | - | 
| 41 | Central Intelligence | $649,829 | 52 | $89,500,000 | Jun 15 | - | 
| 42 | Boo! A Madea Halloween | $645,627 | 14 | $1,621,001 | Oct 21 | - | 
| 43 | Morgan | $629,829 | 28 | $4,894,156 | Sep 1 | - | 
| 44 | El Jeremías | $600,000 | 1 | $1,889,679 | Oct 28 | - | 
| 45 | Queen of Katwe | $578,058 | 7 | $1,492,772 | Oct 13 | - | 
| 46 | Middle School: The Worst Years of My Life | $562,299 | 17 | $3,308,990 | Oct 6 | - | 
| 47 | A Beautiful Planet | $362,119 | 7 | $10,079,505 | May 27 | - | 
| 48 | The Jungle Book | $262,776 | 53 | $602,549,477 | Apr 7 | - | 
| 49 | Gods of Egypt | $212,667 | 74 | $119,527,400 | Feb 25 | - | 
| 50 | When the Bough Breaks | $167,152 | 8 | $910,784 | Sep 15 | - | 
| 51 | The Man Who Knew Infinity | $165,453 | 3 | $8,385,890 | Apr 8 | - | 
| 52 | Under the Sea 3D | $101,205 | 2 | $19,639,698 | Feb 13 | - | 
| 53 | Ghostbusters | $84,416 | 50 | $100,796,935 | Jul 11 | - | 
| 54 | Hubble | $84,178 | 3 | $21,726,825 | May 5 | - | 
| 55 | Alice Through the Looking Glass | $69,166 | 45 | $222,415,643 | May 25 | - | 
| 56 | Journey to the South Pacific | $67,964 | 1 | $7,340,963 | - | - | 
| 57 | Captain America: Civil War | $57,093 | 56 | $745,211,944 | Apr 27 | - | 
| 58 | Zootopia | $49,933 | 41 | $682,515,947 | Feb 10 | - | 
| 59 | Miracles from Heaven | $48,551 | 18 | $12,277,880 | Mar 16 | - | 
| 60 | Island of Lemurs: Madagascar | $45,592 | - | $2,794,321 | Sep 4 | - | 
| 61 | Deep Sea | $25,029 | 11 | $51,818,148 | Mar 3 | - | 
| 62 | Born to Be Wild | $18,337 | 4 | $15,665,919 | Jun 17 | - | 
| 63 | Space Station 3D | $2,484 | 5 | $34,979,928 | Mar 5 | - | 
| 64 | Race | $891 | 1 | $5,864,054 | Feb 25 | - | 
| 65 | Tini: The New Life of Violetta | $820 | 5 | $8,678,476 | Jan 1 | - | 
| 66 | Pawn Sacrifice | $785 | 1 | $3,141,886 | Sep 17 | - | 
| 67 | To the Arctic 3D | $552 | 1 | $9,134,550 | Sep 7 | - | 
| 68 | Galapagos | $130 | 4 | $10,718,800 | - | - | 
Figures are accurate only to the stated territory count unless otherwise noted.
