International Box Office For October 2015
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | The Martian | $223,059,945 | 77 | $401,728,227 | Sep 30 | - | 
| 2 | Hotel Transylvania 2 | $144,600,000 | 82 | $305,099,890 | Sep 21 | - | 
| 3 | The Intern | $76,150,000 | 65 | $119,000,000 | Sep 24 | - | 
| 4 | Pan | $66,800,000 | 66 | $93,900,000 | Sep 24 | - | 
| 5 | Maze Runner: The Scorch Trials | $56,006,807 | 74 | $230,598,864 | Sep 9 | - | 
| 6 | Everest | $46,463,906 | 65 | $159,945,314 | Sep 10 | - | 
| 7 | Crimson Peak | $29,177,759 | 62 | $43,589,502 | Oct 23 | - | 
| 8 | Spectre | $24,500,000 | 94 | $680,600,000 | Oct 26 | - | 
| 9 | Paranormal Activity: The Ghost Dimension | $24,400,000 | 47 | $60,603,000 | Oct 21 | - | 
| 10 | The Walk | $23,300,000 | 73 | $51,044,440 | Oct 23 | - | 
| 11 | Sicario | $21,690,568 | 59 | $37,983,151 | Sep 17 | - | 
| 12 | The Little Prince | $19,301,909 | - | $96,232,098 | Jul 29 | - | 
| 13 | The Last Witch Hunter | $18,283,390 | 79 | $119,569,250 | Oct 21 | - | 
| 14 | No Escape | $15,547,189 | - | $27,130,000 | Aug 26 | - | 
| 15 | Minions | $14,764,205 | 57 | $823,352,627 | Apr 9 | - | 
| 16 | Black Mass | $12,300,000 | 43 | $37,400,000 | Sep 17 | - | 
| 17 | Goosebumps | $11,500,000 | 55 | $78,180,573 | Oct 14 | - | 
| 18 | Suffragette | $10,386,000 | 1 | $11,300,000 | Jan 15 | - | 
| 19 | The Visit | $10,181,008 | 30 | $33,243,957 | Sep 9 | - | 
| 20 | Shaandaar | $7,762,198 | 7 | $7,762,198 | Oct 22 | - | 
| 21 | Bridge of Spies | $7,459,536 | 55 | $93,164,594 | Oct 14 | - | 
| 22 | The Gift | $6,252,719 | - | $15,191,388 | Aug 6 | - | 
| 23 | Straight Outta Compton | $4,648,358 | 32 | $40,437,206 | Aug 21 | - | 
| 24 | Mission: Impossible - Rogue Nation | $4,300,000 | 63 | $487,671,890 | Jul 24 | - | 
| 25 | Back To The Future Day Triple Bill  | $3,200,000 | - | $3,200,000 | Oct 15 | - | 
| 26 | Burnt | $2,461,528 | 1 | $22,954,797 | Oct 22 | - | 
| 27 | Pixels | $1,800,000 | 41 | $166,127,224 | Jul 16 | - | 
| 28 | The 33 | $1,598,818 | 3 | $15,100,000 | Aug 6 | - | 
| 29 | Hitman: Agent 47 | $1,254,814 | 26 | $59,880,206 | Aug 19 | - | 
| 30 | Vacation | $941,000 | 55 | $46,000,000 | Jul 30 | - | 
| 31 | Macbeth | $358,967 | 4 | $15,211,360 | Oct 1 | - | 
Figures are accurate only to the stated territory count unless otherwise noted.
