International Box Office For October 2014
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Annabelle | $133,300,000 | 62 | $172,773,848 | Sep 23 | - |
2 | Gone Girl | $127,134,065 | 62 | $201,563,174 | Oct 2 | - |
3 | Dracula Untold | $123,881,360 | 62 | $160,843,925 | Sep 9 | - |
4 | Guardians of the Galaxy | $106,500,000 | 69 | $439,600,000 | Jul 30 | - |
5 | The Maze Runner | $92,600,596 | 67 | $245,891,999 | Sep 11 | - |
6 | Teenage Mutant Ninja Turtles | $54,100,000 | 49 | $293,800,000 | Aug 7 | - |
7 | Lucy | $48,500,000 | 54 | $332,200,000 | Jul 31 | - |
8 | Bang Bang | $39,499,809 | 7 | $39,499,809 | Oct 2 | - |
9 | The Boxtrolls | $26,254,251 | 46 | $57,418,465 | Sep 11 | - |
10 | The Book of Life | $22,884,758 | 24 | $49,632,013 | Oct 16 | - |
11 | The Judge | $19,300,000 | 47 | $37,300,000 | Oct 9 | - |
12 | Hercules | $16,355,000 | 45 | $172,131,248 | Jul 23 | - |
13 | Fury | $15,165,576 | - | $126,000,000 | Oct 22 | - |
14 | Alexander and the Terrible, Horrible, No Good, Very Bad Day | $14,100,000 | 21 | $33,700,000 | Oct 9 | - |
15 | Dawn of the Planet of the Apes | $12,737,784 | 72 | $502,098,977 | Jul 9 | - |
16 | Torrente 5 | $12,668,530 | 1 | $13,428,785 | Oct 3 | - |
17 | Let's Be Cops | $9,371,452 | 28 | $55,834,177 | Aug 14 | - |
18 | Sex Tape | $8,789,114 | 52 | $87,526,036 | Jul 17 | - |
19 | Slow Video | $8,494,658 | 1 | $8,494,658 | Oct 2 | - |
20 | Rurouni Kenshin: The Legend Ends | $8,300,000 | 3 | $41,900,000 | Sep 13 | - |
21 | Begin Again | $6,654,854 | 12 | $47,294,229 | Jul 3 | - |
22 | Ice Age 2: The Meltdown 2014 Re-release | $5,458,553 | 1 | $6,095,750 | Oct 17 | - |
23 | Big Hero 6 | $5,000,000 | 23 | $435,300,000 | Oct 25 | - |
24 | Deliver Us from Evil | $4,970,195 | 43 | $57,360,693 | Jul 2 | - |
25 | One Direction: Where We Are - The Concert Film | $4,844,000 | - | $4,844,000 | Oct 8 | - |
26 | Who Am I | $4,728,033 | 1 | $7,700,259 | Sep 25 | - |
27 | Sin City: A Dame to Kill For | $4,371,832 | 18 | $25,649,812 | Aug 21 | - |
28 | The Best of Me | $4,039,000 | - | $9,160,000 | Oct 15 | - |
29 | As Above, So Below | $3,990,754 | 41 | $20,577,309 | Aug 20 | - |
30 | 22 Jump Street | $3,559,076 | 46 | $139,614,539 | Jun 5 | - |
31 | The Giver | $3,540,223 | 16 | $21,890,082 | Aug 15 | - |
32 | The Purge: Anarchy | $2,745,268 | 35 | $39,965,565 | Jul 16 | - |
33 | Vampire Sisters 2: Bats in the Belly | $2,444,743 | - | $4,668,909 | Oct 16 | - |
34 | The Nut Job | $2,406,259 | 11 | $56,633,986 | Jan 22 | - |
35 | Ouija | $2,017,988 | 22 | $52,734,261 | Oct 23 | - |
36 | John Wick | $1,664,821 | 40 | $42,975,221 | Oct 23 | - |
37 | How to Train Your Dragon 2 | $1,012,097 | 67 | $444,534,595 | Jun 5 | - |
38 | Get on Up | $716,830 | 4 | $2,745,871 | Sep 24 | - |
39 | The Fault in Our Stars | $484,679 | 56 | $182,294,484 | Jun 4 | - |
40 | The Disappearance of Eleanor Rigby: Them | $373,589 | 1 | $397,233 | Oct 3 | - |
41 | '71 | $355,000 | - | $355,000 | Oct 10 | - |
42 | Whiplash | $271,996 | - | $35,890,041 | Oct 15 | - |
43 | Think Like a Man Too | $259,424 | - | $4,999,246 | Jun 26 | - |
44 | Heaven Is for Real | $241,417 | - | $10,444,766 | Apr 16 | - |
45 | St. Vincent | $179,406 | 6 | $10,699,522 | Oct 23 | - |
46 | No Good Deed | $136,443 | - | $1,779,578 | Sep 11 | - |
47 | Bjork: Biophilia Live | $130,612 | - | $305,932 | Oct 17 | - |
48 | Kite | $106,996 | 5 | $507,180 | Jun 12 | - |
49 | Snowpiercer | $99,164 | 2 | $82,195,262 | Aug 1 | - |
Figures are accurate only to the stated territory count unless otherwise noted.