Turkish Box Office For October 2010
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Eat Pray Love | $1,796,133 | 55 | $486,620 | 27.1% | 55 | Oct 8 | - | Warner Bros. |
2 | Winx Club 3D: Magical Adventure | $1,557,336 | 162 | $796,594 | 51.2% | 162 | Oct 29 | - | Tiglon |
3 | Red | $1,438,674 | 160 | $435,904 | 30.3% | 160 | Oct 15 | - | Tiglon |
4 | A Turtle's Tale: Sammy's Adventures | $1,276,817 | 121 | $463,735 | 36.3% | 121 | Oct 15 | - | United International Pictures |
5 | Paranormal Activity 2 | $1,177,263 | 102 | $322,942 | 27.4% | 102 | Oct 22 | - | United International Pictures |
6 | Askin Ikinci Yarisi | $989,343 | 154 | $259,988 | 26.3% | 154 | Oct 8 | - | Tiglon |
7 | Stone | $738,913 | 95 | $313,122 | 42.4% | 95 | Oct 8 | - | United International Pictures |
8 | Legend of the Guardians: The Owls of Ga'Hoole | $688,404 | 74 | $267,003 | 38.8% | 74 | Oct 1 | - | Warner Bros. |
9 | The Social Network | $643,405 | 74 | $201,543 | 31.3% | 74 | Oct 22 | - | Warner Bros. |
10 | Mahpeyker: Kösem Sultan | $608,596 | 136 | $171,258 | 28.1% | 136 | Oct 15 | - | Warner Bros. |
11 | Cehennem 3D | $570,875 | 162 | $223,160 | 39.1% | 162 | Oct 1 | - | Medyavizyon |
12 | The Other Guys | $250,485 | 63 | $100,408 | 40.1% | 63 | Oct 1 | - | Warner Bros. |
13 | My Soul to Take | $232,341 | 50 | $127,801 | 55% | 50 | Oct 8 | - | Pinema |
14 | Harbi Define | $216,324 | 72 | $59,648 | 27.6% | 72 | Oct 1 | - | Cinefilm |
15 | Avatar 2010 Special Edition | $215,981 | - | - | - | - | Oct 15 | - | 20th Century Fox International |
16 | Centurion | $206,844 | 28 | $64,455 | 31.2% | 28 | Oct 22 | - | Tiglon |
17 | The Last Exorcism | $202,832 | 21 | $97,284 | 48% | 21 | Oct 29 | - | Pinema |
18 | With Love... from the Age of Reason | $192,673 | 30 | $58,475 | 30.3% | 30 | Oct 22 | - | Tiglon |
19 | Buried | $185,515 | 56 | $60,747 | 32.7% | 56 | Oct 8 | - | United International Pictures |
20 | Majority | $134,327 | 22 | $29,733 | 22.1% | 22 | Oct 15 | - | Özen Film |
21 | Nene Hatun | $134,121 | 135 | $70,816 | 52.8% | 135 | Oct 29 | - | Özen Film |
22 | Kubilay | $110,543 | 73 | $36,065 | 32.6% | 73 | Oct 29 | - | Medyavizyon |
23 | The Crossing | $110,352 | 67 | $49,570 | 44.9% | 67 | Oct 1 | - | Medyavizyon |
24 | Wild Target | $79,553 | 40 | $24,991 | 31.4% | 40 | Oct 8 | - | Özen Film |
25 | O Kul: Hayal Bile Etme | $38,749 | 36 | $13,740 | 35.5% | 36 | Oct 22 | - | Özen Film |
26 | The Illusionist | $36,752 | 15 | $24,522 | 66.7% | 15 | Oct 29 | - | Chantier Films |
27 | Kako si? | $15,874 | 11 | $3,282 | 20.7% | 11 | Oct 1 | - | Özen Film |
28 | Inhale | $10,635 | 1 | $4,421 | 41.6% | 1 | Oct 29 | - | Pinema |
29 | The Good Heart | $9,148 | 3 | $3,770 | 41.2% | 3 | Oct 1 | - | Tiglon |
30 | Uncle Boonmee Who Can Recall His Past Lives | $7,797 | 3 | $2,474 | 31.7% | 3 | Oct 22 | - | Tiglon |
31 | Ayla | $7,592 | 10 | $2,925 | 38.5% | 10 | Oct 15 | - | Medyavizyon |
Data courtesy of Deniz Yavuz, Antrakt