Argentinian Box Office For October 2003
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Freddy vs. Jason | $318,819 | 45 | $577,025 | Oct 9 | - |
2 | Bad Boys II | $292,418 | 51 | $362,219 | Oct 2 | - |
3 | Valentin 2003 Re-release | $235,003 | 36 | $618,497 | Sep 11 | - |
4 | The League of Extraordinary Gentlemen | $234,660 | 60 | $753,005 | Sep 11 | - |
5 | Pirates of the Caribbean: The Curse of the Black Pearl | $199,730 | 104 | $2,754,861 | Jul 17 | - |
6 | 2 Fast 2 Furious | $187,777 | 40 | $532,790 | Sep 18 | - |
7 | The Italian Job | $185,501 | 32 | $331,422 | Oct 9 | - |
8 | Once Upon a Time in Mexico | $165,844 | 41 | $320,185 | Sep 25 | - |
9 | 28 Days Later | $149,783 | 31 | $279,903 | Oct 16 | - |
10 | Matchstick Men | $127,533 | 30 | $298,295 | Sep 18 | - |
11 | People I Know | $115,440 | 18 | $136,296 | Oct 9 | - |
12 | Finding Nemo | $106,829 | 118 | $3,762,513 | Jul 3 | - |
13 | Identity | $101,362 | 26 | $407,602 | Sep 4 | - |
14 | Down with Love | $95,072 | 20 | $95,072 | Oct 2 | - |
15 | Mondays in the Sun | $89,676 | 13 | $153,604 | Sep 25 | - |
16 | Cleopatra | $80,080 | 69 | $865,257 | Aug 14 | - |
17 | Casomai 2003 Re-release | $57,898 | 14 | $131,593 | Oct 16 | - |
18 | Dogville | $55,363 | 13 | $90,299 | Oct 2 | - |
19 | Femme Fatale | $49,402 | 20 | $110,099 | Oct 23 | - |
20 | Seabiscuit | $45,016 | 33 | $126,489 | Oct 23 | - |
21 | The Emperor's Club | $44,379 | 18 | $102,533 | Oct 16 | - |
22 | Confidence | $41,487 | 27 | $90,203 | Sep 25 | - |
23 | Bruce Almighty | $41,244 | 90 | $2,682,332 | Aug 14 | - |
24 | The Little Polish | $40,419 | 21 | $40,419 | Oct 9 | - |
25 | Soy tu aventura | $35,840 | 30 | $84,164 | Oct 16 | - |
26 | Whale Rider | $24,602 | 11 | $98,763 | Oct 23 | - |
27 | Broken Wings | $18,760 | 10 | $18,760 | Oct 23 | - |
28 | The Life of David Gale | $17,280 | 22 | $69,819 | Oct 23 | - |
29 | Eight Hundred Bullets | $13,920 | 15 | $46,752 | Sep 18 | - |
30 | The Adversary | $6,703 | 9 | $43,172 | Sep 18 | - |
31 | Nowhere in Africa | $5,302 | 17 | $371,051 | Jul 17 | - |
32 | The Bottom of the Sea | $5,284 | 27 | $220,704 | Aug 28 | - |
33 | Confessions of a Dangerous Mind | $4,080 | 9 | $261,082 | May 22 | - |
Argentina box office data is courtesy of Ultracine.