International Box Office For October 2002
Key:Estimated
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor | 
|---|---|---|---|---|---|---|
| 1 | xXx | $66,400,000 | 50 | $135,339,000 | Aug 22 | - | 
| 2 | Signs | $56,000,000 | 30 | $180,281,283 | Aug 2 | - | 
| 3 | The Tuxedo | $53,843,625 | - | $53,843,625 | Oct 11 | - | 
| 4 | Sweet Home Alabama | $53,399,006 | - | $53,399,006 | Oct 26 | - | 
| 5 | Pinocchio | $37,638,866 | 1 | $37,638,866 | Oct 11 | - | 
| 6 | Stuart Little 2 | $34,500,000 | 15 | $105,000,000 | Jul 18 | - | 
| 7 | Minority Report | $32,000,000 | 19 | $226,300,000 | Jun 20 | - | 
| 8 | Red Dragon | $26,372,521 | 32 | $116,046,400 | Oct 11 | - | 
| 9 | The Sweetest Thing | $13,178,606 | - | $43,978,606 | Jul 17 | - | 
| 10 | Darkness | $12,245,764 | - | $11,790,000 | Oct 11 | - | 
| 11 | Halloween: Resurrection | $7,310,413 | - | $7,310,413 | Oct 18 | - | 
| 12 | Ballistic: Ecks vs. Sever | $5,616,070 | - | $5,616,070 | Oct 25 | - | 
| 13 | Blood Work | $5,559,637 | - | $5,559,637 | Oct 18 | - | 
| 14 | Spider | $4,166,458 | - | $4,166,458 | Oct 25 | - | 
| 15 | Moonlight Mile | $3,175,194 | - | $3,175,194 | Oct 25 | - | 
| 16 | The Master of Disguise | $3,022,207 | - | $3,022,207 | Oct 18 | - | 
| 17 | The Good Girl | $2,837,828 | - | $2,837,828 | Oct 18 | - | 
| 18 | Road to Perdition | $2,400,000 | - | $76,546,716 | Aug 30 | - | 
| 19 | Juwanna Mann | $131,866 | - | $131,866 | Oct 4 | - | 
| 20 | The Four Feathers | $0 | - | $0 | Oct 10 | - | 
| 21 | Bowling for Columbine | $0 | - | $0 | Oct 9 | - | 
| 22 | The Transporter | $0 | - | $0 | Oct 23 | - | 
Figures are accurate only to the stated territory count unless otherwise noted.
