South Korean Box Office For November 2019
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Frozen II | $87,209,955 | 306 | $31,970,043 | 36.7% | - | Nov 21 | - | Walt Disney Pictures |
2 | Black Money | $17,887,384 | 1,117 | $5,913,256 | 33.1% | 1,117 | Nov 13 | - | - |
3 | The Divine Move 2: The Wrathful | $15,460,377 | 1,246 | $6,679,388 | 43.2% | 1,246 | Nov 7 | - | - |
4 | Bring Me Home | $4,372,290 | 838 | $2,143,383 | 49% | 838 | Nov 27 | - | - |
5 | The Addams Family | $2,271,966 | 802 | $1,286,057 | 56.6% | 802 | Nov 7 | - | Universal Pictures International (UPI) |
6 | Angel Has Fallen | $1,237,100 | 601 | $652,770 | 52.8% | 601 | Nov 13 | - | - |
7 | Zombieland: Double Tap | $1,004,638 | 547 | $628,692 | 62.6% | 547 | Nov 13 | - | - |
8 | Crawl | $934,002 | 612 | $503,625 | 53.9% | 612 | Nov 27 | - | - |
9 | Moonlit Winter | $777,032 | 310 | $161,512 | 20.8% | 310 | Nov 14 | - | Walt Disney Studios Motion Pictures |
10 | Love at Second Sight | $639,554 | 144 | $249,547 | 39% | 144 | Nov 27 | - | - |
11 | Doctor Sleep | $467,000 | 484 | $280,679 | 60.1% | 484 | Nov 7 | - | - |
12 | The Irishman | $263,797 | 63 | $79,082 | 30% | 63 | Nov 20 | - | - |
13 | Utneunnamja Gamdokpan | $258,430 | 7 | - | - | - | Nov 29 | - | Walt Disney Pictures |
14 | Hustlers | $243,615 | 416 | $130,368 | 53.5% | 416 | Nov 27 | - | - |
15 | Pope Francis: A Man of His Word | $240,084 | 52 | $24,210 | 10.1% | 52 | Nov 21 | - | - |
16 | President's 7 Hours | $188,979 | 84 | $86,010 | 45.5% | 84 | Nov 14 | - | - |
17 | Unalterable | $166,596 | 277 | $73,936 | 44.4% | 277 | Nov 21 | - | - |
18 | Marriage Story | $162,146 | 83 | $45,883 | 28.3% | 83 | Nov 27 | - | - |
19 | The Fault Is Not Yours | $114,693 | 87 | $25,208 | 22% | 87 | Nov 21 | - | - |
20 | Maurice 2018 Re-release | $107,926 | 6 | - | - | - | Nov 7 | - | Warner Bros. |
21 | Rivercide: The Secret Six | $90,057 | 171 | $25,805 | 28.7% | 171 | Nov 14 | - | - |
22 | Jeronimo | $83,762 | 63 | $18,687 | 22.3% | 63 | Nov 21 | - | - |
23 | Official Secrets | $83,072 | 142 | $36,313 | 43.7% | 142 | Nov 27 | - | - |
24 | Nailed | $68,002 | 138 | $41,569 | 61.1% | 138 | Nov 27 | - | - |
25 | The Conductor | $63,606 | 32 | $19,842 | 31.2% | 30 | Nov 14 | - | - |
26 | Can You Keep a Secret? | $53,753 | 175 | $35,226 | 65.5% | 175 | Nov 7 | - | - |
27 | How Long Will I Love U | $49,651 | 126 | $28,723 | 57.8% | 126 | Nov 13 | - | - |
28 | Pat a Mat: Zimní radovánky | $36,682 | 176 | $29,914 | 81.5% | 176 | Nov 7 | - | - |
29 | In the Fade | $28,735 | 37 | $10,278 | 35.8% | 37 | Nov 14 | - | - |
30 | Monkey Magic | $25,928 | 157 | $21,578 | 83.2% | 157 | Nov 14 | - | - |
31 | Amazing Grace | $25,779 | 30 | $7,869 | 30.5% | 30 | Nov 28 | - | - |
32 | I Am Home | $23,162 | 72 | $15,083 | 65.1% | 72 | Nov 28 | - | - |
33 | Sibyl | $22,503 | 52 | $11,846 | 52.6% | 52 | Nov 21 | - | - |
34 | Taipei Story 2019 Re-release | $22,439 | 17 | - | - | - | Nov 7 | - | - |
35 | What They Had | $18,612 | 42 | $10,941 | 58.8% | 42 | Nov 7 | - | - |
36 | Captain Morten and the Spider Queen | $16,576 | 85 | $8,707 | 52.5% | 85 | Nov 14 | - | - |
37 | Sub-zero Wind | $13,632 | 26 | $5,157 | 37.8% | 26 | Nov 14 | - | - |
38 | Dad is pretty | $12,502 | 26 | $4,219 | 33.7% | 26 | Nov 21 | - | - |
39 | Captive State | $7,761 | 2 | - | - | - | Nov 14 | - | CJ Entertainment |
40 | Dachra | $7,500 | 26 | $3,547 | 47.3% | 26 | Nov 7 | - | - |
This chart only reflects 98 percent of total screens in South Korea.