Israeli Box Office For November 2019
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Abominable | $391,031 | 34 | $1,875,464 | Oct 10 | - |
2 | Charlie's Angels | $383,717 | 32 | $513,427 | Nov 14 | Sony Pictures Releasing |
3 | Last Christmas | $242,888 | 28 | $506,035 | Nov 7 | - |
4 | Knives Out | $151,976 | 32 | $1,056,508 | Nov 28 | Forum Hungary |
5 | Zombieland: Double Tap | $85,626 | 31 | $349,760 | Oct 17 | Sony Pictures Releasing |
6 | Good Boys | $16,890 | 24 | $811,039 | Aug 15 | - |
7 | A Rainy Day in New York | $16,351 | 32 | $436,979 | Oct 10 | Lev Cinemas |
8 | The Angry Birds Movie 2 | $11,082 | 79 | $1,506,645 | Aug 8 | Sony Pictures Releasing |
9 | Once Upon a Time... in Hollywood | $5,697 | 37 | $1,836,300 | Aug 15 | Sony Pictures Releasing |
10 | Fast & Furious Presents: Hobbs & Shaw | $515 | 30 | $3,859,939 | Aug 1 | - |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.