Russian/CIS Box Office For November 2016
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fantastic Beasts and Where to Find Them | $22,100,000 | 2,613 | $10,219,364 | 46.2% | 2,613 | Nov 17 | - | Warner Bros. |
| 2 | Panfilov's 28 Men | $6,457,240 | 1,181 | $280,485 | 4.3% | 368 | Nov 19 | - | Universal Pictures International (UPI) |
| 3 | Arrival | $4,403,096 | 959 | $1,952,817 | 44.4% | 959 | Nov 11 | - | Sony Pictures Releasing |
| 4 | Underworld: Blood Wars | $3,911,851 | 1,338 | $1,951,209 | 49.9% | 1,338 | Nov 24 | - | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 5 | The Girl on the Train | $3,363,167 | 721 | $1,875,308 | 55.8% | 721 | Nov 3 | - | Universal Pictures International (UPI) |
| 6 | Keeping Up with the Joneses | $1,798,568 | 733 | - | - | - | Nov 3 | - | 20th Century Fox International |
| 7 | Versus | $1,465,048 | 903 | $823,021 | 56.2% | 903 | Nov 3 | - | Central Partnership |
| 8 | Hacksaw Ridge | $1,298,342 | 446 | $380,551 | 29.3% | 446 | Nov 17 | - | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 9 | Good Boy | $1,222,772 | 802 | $595,779 | 48.7% | 802 | Nov 10 | - | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
| 10 | Ozzy | $1,119,806 | 645 | $651,959 | 58.2% | 645 | Nov 3 | - | Volga |
| 11 | Ouija: Origin of Evil | $1,071,659 | 651 | $562,369 | 52.5% | 651 | Nov 10 | - | Universal Pictures International (UPI) |
| 12 | The Bremen Bandits | $615,277 | 950 | $318,636 | 51.8% | 950 | Nov 10 | - | Central Partnership |
| 13 | The Queen of Spades | $491,952 | 474 | $231,363 | 47% | 474 | Nov 17 | - | 20th Century Fox International |
| 14 | Elastic | $318,547 | 485 | $182,664 | 57.3% | 485 | Nov 24 | - | - |
| 15 | Abattoir | $249,662 | 458 | $131,276 | 52.6% | 458 | Nov 24 | - | - |
| 16 | Love Without Rules | $166,858 | 611 | $114,513 | 68.6% | 611 | Nov 10 | - | - |
| 17 | Bling | $148,260 | 516 | $78,092 | 52.7% | 516 | Nov 17 | - | - |
| 18 | Train to Busan | $148,037 | 180 | $72,535 | 49% | 180 | Nov 24 | - | - |
| 19 | War on Everyone | $130,942 | 100 | $67,398 | 51.5% | 100 | Nov 3 | - | Arthouse |
| 20 | To Crack Bloggers | $120,507 | 59 | $37,925 | 31.5% | 59 | Nov 10 | - | - |
| 21 | The Dancer | $103,968 | 110 | $38,792 | 37.3% | 110 | Nov 3 | - | - |
| 22 | Once Upon an Island | $98,664 | 262 | $60,540 | 61.4% | 262 | Nov 3 | - | Luxor Entertainment |
| 23 | Eternity | $61,864 | 78 | $33,124 | 53.5% | 78 | Nov 23 | - | - |
| 24 | The Fear of Darkness | $53,569 | 375 | $30,076 | 56.1% | 252 | Nov 17 | - | Paradise Group |
| 25 | The Unknown Girl | $40,656 | 50 | $30,343 | 74.6% | 50 | Nov 17 | - | - |
| 26 | My Big Fat Greek Wedding 2 | $34,901 | 115 | $16,968 | 48.6% | 115 | Nov 17 | - | Magnum Films |
| 27 | Viral | $24,910 | 140 | $12,897 | 51.8% | 140 | Nov 17 | - | - |
| 28 | Complete Unknown | $16,864 | 48 | $7,879 | 46.7% | 48 | Nov 17 | - | - |
| 29 | My murderer | $16,653 | 35 | $5,511 | 33.1% | 35 | Nov 3 | - | - |
| 30 | Gimme Danger | $16,646 | 16 | - | - | - | Nov 24 | - | - |
| 31 | Zoology | $12,352 | 60 | $8,098 | 65.6% | 60 | Nov 24 | - | Arthouse |
| 32 | Wellspring | $9,134 | 139 | $6,404 | 70.1% | 139 | Nov 3 | - | - |
| 33 | Lolo | $9,051 | 36 | $5,002 | 55.3% | 36 | Nov 10 | - | Cascade Film |
| 34 | Brice 3 | $7,897 | 68 | $4,644 | 58.8% | 68 | Nov 10 | - | - |
| 35 | Where to Invade Next | $6,133 | 40 | $3,100 | 50.5% | 40 | Nov 3 | - | Paradise Group |
| 36 | Prikosnovenie vetra | $1,055 | 7 | $432 | 40.9% | 7 | Nov 17 | - | Paradise Group |
| 37 | Evolution | $735 | 11 | $735 | 100% | 11 | Nov 17 | - | - |
| 38 | Psikhi | $281 | 3 | - | - | - | Nov 24 | - | - |
| 39 | Kid Kulafu | $131 | 3 | $116 | 88.5% | 3 | Nov 3 | - | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.