International Box Office For November 2016
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Fantastic Beasts and Where to Find Them | $364,000,000 | 67 | $582,000,000 | Nov 16 | - |
2 | Doctor Strange | $328,334,396 | 53 | $445,076,475 | Oct 25 | - |
3 | Trolls | $93,660,329 | 72 | $193,157,398 | Oct 13 | - |
4 | Inferno | $49,856,663 | 73 | $185,677,685 | Oct 12 | - |
5 | The Accountant | $39,300,000 | 63 | $69,300,000 | Oct 13 | - |
6 | Bridget Jones's Baby | $38,223,165 | 56 | $187,700,000 | Sep 14 | - |
7 | Jack Reacher: Never Go Back | $37,300,000 | 54 | $103,449,000 | Oct 19 | - |
8 | The Girl on the Train | $36,813,886 | 48 | $97,790,824 | Oct 5 | - |
9 | Arrival | $32,167,506 | 50 | $102,842,047 | Nov 10 | - |
10 | Ouija: Origin of Evil | $26,626,758 | 49 | $46,561,241 | Oct 20 | - |
11 | Moana | $25,968,504 | 40 | $394,574,067 | Nov 24 | - |
12 | Billy Lynn's Long Halftime Walk | $22,600,000 | 10 | $29,192,507 | Nov 9 | - |
13 | Hacksaw Ridge | $20,743,092 | 28 | $108,092,739 | Nov 3 | - |
14 | Ae Dil Hai Mushkil | $15,849,056 | 2 | $24,095,607 | Oct 27 | - |
15 | Deepwater Horizon | $14,159,974 | 74 | $60,356,846 | Sep 28 | - |
16 | Storks | $12,900,000 | 62 | $111,000,000 | Sep 22 | - |
17 | Allied | $12,700,000 | 44 | $79,421,959 | Nov 23 | - |
18 | Miss Peregrine's Home for Peculiar Children | $10,089,144 | 77 | $209,239,612 | Sep 28 | - |
19 | Keeping Up with the Joneses | $8,250,358 | 25 | $15,014,319 | Oct 13 | - |
20 | Nocturnal Animals | $7,183,710 | 36 | $19,648,500 | Nov 4 | - |
21 | The Light Between Oceans | $6,184,935 | 18 | $13,429,642 | Sep 2 | - |
22 | A Monster Calls | $5,510,826 | 35 | $43,568,490 | Oct 7 | - |
23 | Finding Dory | $5,345,195 | 46 | $542,275,328 | Jun 15 | - |
24 | The Secret Life of Pets | $4,904,474 | 62 | $507,073,607 | Jun 24 | - |
25 | Sausage Party | $3,073,335 | 33 | $43,019,636 | Aug 11 | - |
26 | Jason Bourne | $2,282,510 | 62 | $253,050,504 | Jul 27 | - |
27 | Tini: The New Life of Violetta | $2,118,649 | 5 | $8,678,476 | Jan 1 | - |
28 | Café Society | $1,899,781 | 30 | $32,660,042 | May 11 | - |
29 | Pete's Dragon | $1,770,805 | 31 | $67,462,187 | Aug 10 | - |
30 | Star Trek Beyond | $1,572,175 | 51 | $184,623,476 | Jul 20 | - |
31 | A United Kingdom | $1,509,799 | 1 | $9,916,954 | Nov 25 | - |
32 | Kubo and the Two Strings | $1,493,704 | 34 | $21,906,457 | Aug 18 | - |
33 | Blair Witch | $1,356,775 | 50 | $24,396,093 | Sep 14 | - |
34 | Don't Breathe | $1,193,571 | 40 | $67,882,970 | Aug 25 | - |
35 | Genius | $907,268 | 9 | $4,320,577 | Jun 10 | - |
36 | Boo! A Madea Halloween | $890,984 | 14 | $1,621,001 | Oct 21 | - |
37 | Sing Street | $553,464 | 7 | $10,387,404 | Mar 18 | - |
38 | A Beautiful Planet | $515,731 | 7 | $10,079,505 | May 27 | - |
39 | The Magnificent Seven | $431,598 | 68 | $68,927,981 | Sep 14 | - |
40 | Julieta | $427,721 | 15 | $20,977,096 | Apr 8 | - |
41 | Miss Saigon: 25th Anniversary | $395,413 | 6 | $3,285,528 | Oct 15 | - |
42 | When the Bough Breaks | $328,741 | 8 | $910,784 | Sep 15 | - |
43 | Queen of Katwe | $319,525 | 7 | $1,492,772 | Oct 13 | - |
44 | The Angry Birds Movie | $313,694 | 88 | $244,824,563 | May 11 | - |
45 | Nerve | $290,674 | 61 | $46,667,799 | Jul 27 | - |
46 | L.O.R.D: Legend of Ravaging Dynasties | $290,009 | 4 | $57,739,038 | Sep 29 | - |
47 | American Honey | $255,347 | 12 | $1,154,829 | Oct 13 | - |
48 | The Man Who Knew Infinity | $161,295 | 3 | $8,385,890 | Apr 8 | - |
49 | Zootopia | $133,275 | 41 | $682,515,947 | Feb 10 | - |
50 | Under the Sea 3D | $93,216 | 2 | $19,639,698 | Feb 13 | - |
51 | The Jungle Book | $91,763 | 53 | $602,549,477 | Apr 7 | - |
52 | Journey to the South Pacific | $85,339 | 1 | $7,340,963 | - | - |
53 | Alice Through the Looking Glass | $83,684 | 45 | $222,415,643 | May 25 | - |
54 | Middle School: The Worst Years of My Life | $71,652 | 17 | $3,308,990 | Oct 6 | - |
55 | Hubble | $53,785 | 3 | $21,726,825 | May 5 | - |
56 | Island of Lemurs: Madagascar | $46,690 | - | $2,794,321 | Sep 4 | - |
57 | Born to Be Wild | $26,201 | 4 | $15,665,919 | Jun 17 | - |
58 | The Purge: Election Year | $25,651 | 30 | $39,374,505 | Jun 30 | - |
59 | Indignation | $17,023 | 6 | $523,372 | Aug 12 | - |
60 | Deep Sea | $15,605 | 11 | $51,818,148 | Mar 3 | - |
61 | Space Station 3D | $5,383 | 5 | $34,979,928 | Mar 5 | - |
62 | Gods of Egypt | $3,131 | 74 | $119,527,400 | Feb 25 | - |
63 | Now You See Me 2 | $2,715 | 83 | $269,822,066 | Jun 2 | - |
64 | Galapagos | $532 | 4 | $10,718,800 | - | - |
65 | To the Arctic 3D | $123 | 1 | $9,134,550 | Sep 7 | - |
Figures are accurate only to the stated territory count unless otherwise noted.