Nigerian Box Office For November 2011
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Colombiana | $36,483 | 5 | $47,316 | Nov 11 | - |
| 2 | Abduction | $20,430 | 5 | $24,450 | Nov 11 | - |
| 3 | Tower Heist | $16,072 | 4 | $22,757 | Nov 18 | - |
| 4 | Friends with Benefits | $15,710 | 9 | $164,512 | Sep 16 | Sony Pictures Releasing |
| 5 | Johnny English Reborn | $14,367 | 4 | $33,756 | Oct 21 | Silverbird Distribution |
| 6 | Moneyball | $12,169 | 7 | $17,792 | Nov 18 | Sony Pictures Releasing |
| 7 | The Change-Up | $6,814 | 4 | $36,437 | Oct 7 | - |
| 8 | Arthur Christmas | $4,563 | 7 | $26,043 | Nov 25 | Sony Pictures Releasing |
This chart does not include local titles.
