May Box Office
The month of May
Data as of Jul 4, 21:27 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $16,974,379 | -28.3% | 30 | $565,812 | Detective Kien: The Headless Horror | $6,136,459 | 36.2% |
2024 | $23,685,960 | +30.7% | 26 | $910,998 | Face Off 7: One Wish | $14,689,025 | 62% |
2023 | $18,117,559 | +51% | 27 | $671,020 | Face Off 6: The Ticket of Destiny | $7,987,362 | 44.1% |
2022 | $12,002,713 | +279.9% | 28 | $428,668 | Doctor Strange in the Multiverse of Madness | $7,021,438 | 58.5% |
2021 | $3,159,294 | +818.3% | 18 | $175,516 | The Guardian | $1,160,359 | 36.7% |
2020 | $344,039 | -98% | 10 | $34,403 | Trolls World Tour | $133,821 | 38.9% |
2019 | $17,520,344 | +769% | 25 | $700,813 | Avengers: Endgame | $8,328,108 | 47.5% |
2018 | $2,016,162 | +193% | 1 | $2,016,162 | Deadpool 2 | $2,016,162 | 100% |
2017 | $688,060 | - | 2 | $344,030 | Smurfs: The Lost Village | $441,779 | 64.2% |
2015 | $9,524,148 | - | 35 | $272,118 | Avengers: Age of Ultron | $2,143,823 | 22.5% |
2011 | $3,756 | - | 3 | $1,252 | The Roommate | $3,489 | 92.9% |
Data from Box Office Vietnam (boxofficevietnam.com).