Vietnamese Box Office For May 2024
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Doraemon the Movie: Nobita's Earth Symphony | $5,823,410 | 8,821 | $958,856 | 16.5% | 4,761 | May 17 | - | - |
2 | Pee Nak 4 | $1,061,667 | 2,547 | $149,874 | 14.1% | 1,356 | May 24 | - | Galaxy Studio |
3 | Kingdom of the Planet of the Apes | $885,221 | 3,399 | $392,762 | 44.4% | 3,399 | May 10 | - | Galaxy Studio |
4 | The Garfield Movie | $882,852 | 3,345 | $399,551 | 45.3% | 3,345 | May 31 | - | Galaxy Studio |
5 | Furiosa: A Mad Max Saga | $515,123 | 2,363 | $210,341 | 40.8% | 2,363 | May 24 | - | Galaxy Studio |
6 | Haikyu!! The Dumpster Battle | $472,544 | 1,697 | $182,907 | 38.7% | 1,697 | May 17 | - | - |
7 | Tarot | $290,778 | 1,479 | $110,503 | 38% | 1,479 | May 2 | - | Galaxy Studio |
8 | Panda Bear in Africa | $285,087 | 770 | $52,032 | 18.3% | 770 | May 3 | - | CJ Entertainment |
9 | Following | $278,124 | 1,281 | $128,998 | 46.4% | 1,281 | May 31 | - | CJ Entertainment |
10 | Totto-Chan: The Little Girl at the Window | $170,071 | 1,030 | $76,649 | 45.1% | 1,030 | May 31 | - | - |
11 | IF | $130,166 | 812 | $47,132 | 36.2% | 812 | May 17 | - | Paramount Pictures International |
12 | Abigail | $91,979 | 511 | $31,312 | 34% | 511 | May 17 | - | Universal Pictures International (UPI) |
13 | The Spirit Hunter | $80,095 | 499 | $38,344 | 47.9% | 499 | May 17 | - | Lotte Entertainment |
14 | Impermanent Residents | $76,184 | 882 | $38,049 | 49.9% | 882 | May 17 | - | Galaxy Studio |
15 | April, Come She Will | $59,492 | 573 | $26,767 | 45% | 573 | May 17 | - | - |
16 | The Train of Death | $50,558 | 508 | $28,741 | 56.8% | 508 | May 10 | - | Lotte Entertainment |
17 | Holy Punch | $14,224 | 309 | $7,971 | 56% | 309 | May 3 | - | - |
18 | Infested | $12,849 | 319 | $7,361 | 57.3% | 319 | May 10 | - | - |
19 | Yumi's Cells: The Movie | $8,909 | 282 | $5,736 | 64.4% | 282 | May 10 | - | - |
20 | Arthur the King | $3,701 | 202 | $6,582 | 177.8% | 202 | May 3 | - | - |
Data from Box Office Vietnam (boxofficevietnam.com).