International Box Office For May 2015
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | San Andreas | $319,400,000 | - | - | - | - | May 22 | - | - |
2 | Mad Max: Fury Road | $225,800,000 | - | - | - | - | May 7 | - | - |
3 | Spy | $124,840,507 | - | - | - | - | May 21 | - | - |
4 | Tomorrowland | $115,599,346 | - | - | - | - | May 20 | - | - |
5 | Pitch Perfect 2 | $102,847,849 | 2 | $9,193,687 | 8.9% | 2 | May 7 | - | - |
6 | Insidious: Chapter 3 | $60,765,331 | 62 | - | - | - | May 6 | - | - |
7 | Poltergeist | $48,012,869 | - | - | - | - | May 20 | - | - |
8 | Flying Colors | $28,525,563 | - | - | - | - | May 1 | - | - |
9 | Youth | $20,766,244 | - | - | - | - | May 21 | - | - |
10 | Hot Pursuit | $17,100,000 | 21 | $1,700,000 | 9.9% | 21 | May 6 | - | - |
11 | Chronicles of Evil | $15,355,437 | - | - | - | - | May 14 | - | - |
12 | Little Boy | $11,086,328 | - | - | - | - | May 15 | - | - |
13 | Shinjuku Swan | $10,662,923 | - | - | - | - | May 30 | - | - |
14 | Initiation Love | $10,416,510 | - | - | - | - | May 23 | - | - |
15 | Windstorm 2 | $9,185,676 | - | - | - | - | May 14 | - | - |
16 | The Treacherous | $7,899,033 | - | - | - | - | May 21 | - | - |
17 | Happy Little Submarine: Magic Box of Time 2015 Re-release | $6,787,300 | - | - | - | - | May 28 | - | - |
18 | Kakekomi | $6,528,543 | - | - | - | - | May 16 | - | - |
19 | The Measure of a Man | $6,406,540 | - | - | - | - | May 20 | - | - |
20 | Poison Berry in My Brain | $5,697,583 | - | - | - | - | May 9 | - | - |
21 | Tale of Tales | $5,378,179 | - | - | - | - | May 15 | - | - |
22 | Love Without Distance | $5,100,000 | - | - | - | - | May 21 | - | - |
23 | Sweet Bean | $4,595,210 | - | - | - | - | May 30 | - | - |
24 | A Royal Night Out | $4,551,034 | - | - | - | - | May 14 | - | - |
25 | Standing Tall | $4,296,976 | - | - | - | - | May 13 | - | - |
26 | No Kids | $4,114,621 | - | - | - | - | May 14 | - | - |
27 | Blind Date | $3,877,000 | - | - | - | - | May 6 | - | - |
28 | Niyazi Gül: Dörtnala | $3,858,492 | - | - | - | - | May 8 | - | - |
29 | Survivor | $3,638,976 | - | - | - | - | May 21 | - | - |
30 | One Left | $3,350,205 | - | - | - | - | May 7 | - | - |
31 | Keeper of the Moon | $3,119,059 | - | - | - | - | May 22 | - | - |
32 | The Beloved | $3,070,000 | - | - | - | - | May 17 | - | - |
33 | Man Up | $2,950,880 | - | - | - | - | May 28 | - | - |
34 | Abschussfahrt | $2,864,566 | - | - | - | - | May 21 | - | - |
35 | The Shameless | $2,804,063 | - | - | - | - | May 27 | - | - |
36 | 5 Flights Up | $2,658,926 | - | - | - | - | May 8 | - | - |
37 | Face Off 2: The Studio | $2,421,796 | - | - | - | - | May 15 | - | - |
38 | Alibaba and the Thief | $2,320,000 | - | - | - | - | May 15 | - | - |
39 | 12 Citizens | $2,040,000 | - | - | - | - | May 15 | - | - |
40 | Embrace of the Serpent | $1,887,927 | - | - | - | - | May 21 | - | - |
41 | Mr. Deng Goes to Washington | $1,840,000 | - | - | - | - | May 15 | - | - |
42 | Rams | $1,677,333 | - | - | - | - | May 28 | - | - |
43 | Full Strike | $1,565,697 | - | - | - | - | May 7 | - | - |
44 | Midnight Diner | $1,507,352 | - | - | - | - | May 28 | - | - |
45 | Love Clinic | $1,492,463 | - | - | - | - | May 7 | - | - |
46 | MI-5 | $1,473,809 | 1 | $1,473,809 | 100% | 1 | May 8 | - | - |
47 | Life Is Life | $1,363,161 | - | - | - | - | May 21 | - | - |
48 | My Golden Days | $1,240,629 | - | - | - | - | May 20 | - | - |
49 | The Surprise | $1,224,452 | - | - | - | - | May 21 | - | - |
50 | Maggie | $1,206,940 | - | - | - | - | May 13 | - | - |
51 | The Next Generation Patlabor: Tokyo War | $1,179,682 | - | - | - | - | May 1 | - | - |
52 | For the Hopeless Romantic | $1,141,502 | - | - | - | - | May 13 | - | - |
53 | Tanu Weds Manu Returns | $1,136,602 | - | - | - | - | May 22 | - | - |
54 | Slow West | $1,066,480 | - | - | - | - | May 22 | - | - |
55 | Bao Mau Sieu Quay | $1,024,278 | - | - | - | - | May 29 | - | - |
56 | Imprisoned: The Elite's Guide to Survival | $983,794 | - | - | - | - | May 28 | - | - |
57 | English National Opera: The Pirates of Penzance | $894,691 | - | - | - | - | May 15 | - | - |
58 | Ventoux | $852,540 | - | - | - | - | May 14 | - | - |
59 | The Grow 2 | $850,000 | - | - | - | - | May 29 | - | - |
60 | Code Geass: Akito the Exiled 3 - The Brightness Falls | $834,927 | - | - | - | - | May 2 | - | - |
61 | First of May | $728,363 | - | - | - | - | May 1 | - | - |
62 | Not My Type 2015 Re-release | $720,462 | - | - | - | - | May 8 | - | - |
63 | Monkey Business from A to Z | $718,881 | - | - | - | - | May 29 | - | - |
64 | Always Watching: A Marble Hornets Story | $714,058 | - | - | - | - | May 7 | - | - |
65 | Nothing in Return | $633,906 | - | - | - | - | May 8 | - | - |
66 | Divã a 2 | $548,762 | - | - | - | - | May 14 | - | - |
67 | Miss Happy | $545,143 | - | - | - | - | May 21 | - | - |
68 | You're Still the One | $491,693 | - | - | - | - | May 27 | - | - |
69 | On the Road to Berlin | $490,337 | - | - | - | - | May 7 | - | - |
70 | Death Trip | $490,000 | - | - | - | - | May 15 | - | - |
71 | Macho Peruano Que Se Respeta | $484,996 | - | - | - | - | May 21 | - | - |
72 | The Seven Ravens | $478,725 | - | - | - | - | May 22 | - | - |
73 | Exorcism: Haunted Child | $458,896 | - | - | - | - | May 8 | - | - |
74 | Archer: Double Trouble | $446,478 | - | - | - | - | May 29 | - | - |
75 | Sweet Home 2015 Re-release | $425,345 | - | - | - | - | May 8 | - | - |
76 | Die abhandene Welt | $421,308 | - | - | - | - | May 7 | - | - |
77 | The Secret Society of Souptown | $391,572 | - | - | - | - | May 15 | - | - |
78 | The Mafia Kills Only in Summer 2015 Re-release | $376,102 | - | - | - | - | May 29 | - | - |
79 | Thanks to My Friends | $375,633 | - | - | - | - | May 6 | - | - |
80 | Awake: The Life of Yogananda | $352,238 | - | - | - | - | May 7 | - | - |
81 | Faber in Sardegna & L'ultimo concerto di Fabrizio De André | $313,989 | - | - | - | - | May 29 | - | - |
82 | Bombay Velvet | $307,786 | - | - | - | - | May 14 | - | - |
83 | Cut Bank | $288,591 | - | - | - | - | May 22 | - | - |
84 | Phee Ha Ayothaya | $287,128 | - | - | - | - | May 14 | - | - |
85 | Schneider vs. Bax | $278,660 | - | - | - | - | May 28 | - | - |
86 | Baby Steps | $261,757 | - | - | - | - | May 8 | - | - |
87 | Fufu Fu-Fu-Nikki | $257,318 | - | - | - | - | May 30 | - | - |
88 | Rabbit Hero | $256,241 | - | - | - | - | May 30 | - | - |
89 | Long Story Short | $248,355 | - | - | - | - | May 7 | - | - |
90 | Triple Trouble | $232,407 | - | - | - | - | May 22 | - | - |
91 | New Initial D the Movie: Legend 2 - Racer | $220,527 | - | - | - | - | May 23 | - | - |
92 | O Vendedor de Passados | $216,706 | - | - | - | - | May 21 | - | - |
93 | Masss 2015 Re-release | $213,214 | - | - | - | - | May 22 | - | - |
94 | The Ground We Won | $211,629 | - | - | - | - | May 7 | - | - |
95 | Vanish | $204,422 | - | - | - | - | May 14 | - | - |
96 | Yolunda A.S.: Çinçin Baglari Hikayesi | $196,653 | - | - | - | - | May 1 | - | - |
97 | The Masters | $194,998 | - | - | - | - | May 22 | - | - |
98 | Deadman Inferno | $190,299 | - | - | - | - | May 16 | - | - |
99 | Treurgrond | $187,566 | - | - | - | - | May 29 | - | - |
100 | Trois Coeurs | $176,935 | - | - | - | - | May 1 | - | - |
101 | 1 Day 2015 Re-release | $163,116 | - | - | - | - | May 22 | - | - |
102 | Yes or No 2.5 | $156,856 | - | - | - | - | May 28 | - | - |
103 | Miss Hokusai | $155,032 | - | - | - | - | May 9 | - | - |
104 | Behavior | $147,731 | - | - | - | - | May 8 | - | - |
105 | Deo Te-neo Ri-ri-ko Seu-pin-to | $140,098 | - | - | - | - | May 14 | - | - |
106 | Ezan | $133,752 | - | - | - | - | May 1 | - | - |
107 | 52 Tuesdays | $125,164 | - | - | - | - | May 22 | - | - |
108 | Somer Son | $123,191 | - | - | - | - | May 8 | - | - |
109 | Psycho-Pass | $119,127 | - | - | - | - | May 28 | - | - |
110 | Azem 2: Cin Garezi | $113,871 | - | - | - | - | May 15 | - | - |
111 | Tokio | $112,853 | - | - | - | - | May 21 | - | - |
112 | 1944 | $109,768 | - | - | - | - | May 8 | - | - |
113 | No Turning Back | $105,842 | - | - | - | - | May 15 | - | - |
114 | Spirited Away 2015 Re-release | $102,480 | - | - | - | - | May 8 | - | - |
115 | Odnoy levoy | $102,167 | - | - | - | - | May 8 | - | - |
116 | Losers | $100,903 | - | - | - | - | May 29 | - | - |
117 | Gadaar: The Traitor | $98,262 | - | - | - | - | May 22 | - | - |
118 | Trash 2015 Re-release | $97,190 | - | - | - | - | May 14 | - | - |
119 | Careful What You Wish For | $82,230 | - | - | - | - | May 6 | - | - |
120 | Animal Kingdom: Let's Go Ape 2015 Re-release | $78,025 | - | - | - | - | May 29 | - | - |
121 | Catching Haider | $75,793 | - | - | - | - | May 29 | - | - |
122 | Partisan | $72,151 | - | - | - | - | May 6 | - | - |
123 | Reverse | $70,553 | - | - | - | - | May 8 | - | - |
124 | Hon Ma Thuc Tinh | $66,793 | - | - | - | - | May 22 | - | - |
125 | Khruato | $59,272 | - | - | - | - | May 28 | - | - |
126 | Conjuring Spirit | $56,247 | - | - | - | - | May 14 | - | - |
127 | The Lesson | $56,097 | - | - | - | - | May 29 | - | - |
128 | Princess of Rome | $54,580 | - | - | - | - | May 7 | - | - |
129 | The Debt | $51,534 | - | - | - | - | May 15 | - | - |
130 | Captain Masr | $50,866 | - | - | - | - | May 14 | - | - |
131 | The Tales of Hoffmann | $48,784 | - | - | - | - | May 15 | - | - |
132 | Piku | $46,075 | - | - | - | - | May 7 | - | - |
133 | Soul Boys of the Western World | $37,104 | - | - | - | - | May 7 | - | - |
134 | Local God | $36,982 | - | - | - | - | May 14 | - | - |
135 | The Metropolitan Opera HD Live: Offenbach: Les contes d'Hoffmann | $35,139 | - | - | - | - | May 14 | - | - |
136 | Paulette 2015 Re-release | $34,631 | - | - | - | - | May 21 | - | - |
137 | Una noche sin luna | $34,536 | - | - | - | - | May 28 | - | - |
138 | Sicarivs: The Night and the Silence | $33,522 | - | - | - | - | May 15 | - | - |
139 | Kamal Joumblatt, Witness and Martyr | $32,762 | - | - | - | - | May 14 | - | - |
140 | Pasaje de vida | $31,080 | - | - | - | - | May 28 | - | - |
141 | The Buried Secret | $29,847 | - | - | - | - | May 21 | - | - |
142 | Tehlikeyle Flört | $29,795 | - | - | - | - | May 1 | - | - |
143 | Gueros | $26,622 | - | - | - | - | May 8 | - | - |
144 | Kilo Two Bravo | $26,126 | - | - | - | - | May 7 | - | - |
145 | La tierra roja | $24,741 | - | - | - | - | May 6 | - | - |
146 | David Bowie Is | $24,438 | - | - | - | - | May 22 | - | - |
147 | Little Lord | $24,224 | - | - | - | - | May 14 | - | - |
148 | B-Movie: Lust & Sound in West-Berlin 1979-1989 | $22,721 | - | - | - | - | May 21 | - | - |
149 | Zero Motivation | $22,565 | - | - | - | - | May 21 | - | - |
150 | Matar el tiempo | $21,146 | - | - | - | - | May 29 | - | - |
151 | Postcard from Nowhere | $19,486 | - | - | - | - | May 7 | - | - |
152 | Bad Luck | $18,392 | - | - | - | - | May 29 | - | - |
153 | Posthumous | $18,091 | - | - | - | - | May 1 | - | - |
154 | The Fire | $17,103 | - | - | - | - | May 28 | - | - |
155 | When Geek Meets Serial Killer | $15,189 | - | - | - | - | May 28 | - | - |
156 | Atlantic. | $14,484 | - | - | - | - | May 6 | - | - |
157 | Kirmizi | $13,951 | - | - | - | - | May 15 | - | - |
158 | Terkedilmis | $11,299 | - | - | - | - | May 15 | - | - |
159 | Li'l Quinquin | $10,676 | - | - | - | - | May 8 | - | - |
160 | Chicken | $10,412 | - | - | - | - | May 20 | - | - |
161 | The Long Way Home | $9,008 | - | - | - | - | May 29 | - | - |
162 | Blood Glacier 2015 Re-release | $8,058 | - | - | - | - | May 8 | - | - |
163 | Moebius | $7,914 | - | - | - | - | May 29 | - | - |
164 | The High Pressures | $7,634 | - | - | - | - | May 8 | - | - |
165 | Guardians of Time Lost | $7,022 | - | - | - | - | May 14 | - | - |
166 | Nemci Ven! Deutsche Raus! | $5,825 | - | - | - | - | May 29 | - | - |
167 | Toz Ruhu | $5,527 | - | - | - | - | May 1 | - | - |
168 | Red Amnesia | $5,526 | - | - | - | - | May 28 | - | - |
169 | Echevarriatik Etxeberriara | $5,289 | - | - | - | - | May 15 | - | - |
170 | Offender 2015 Re-release | $4,891 | - | - | - | - | May 21 | - | - |
171 | Mes séances de lutte | $3,696 | - | - | - | - | May 29 | - | - |
172 | Durak | $3,546 | - | - | - | - | May 22 | - | - |
173 | Cody the Robosapien 2015 Re-release | $2,447 | - | - | - | - | May 21 | - | - |
174 | Corsarios | $1,039 | - | - | - | - | May 15 | - | - |
175 | Alunizar | $729 | - | - | - | - | May 28 | - | - |
176 | The Dinosaur Project 2015 Re-release | $249 | - | - | - | - | May 28 | - | - |
177 | Soma #301 | $215 | - | - | - | - | May 15 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.