Indian Box Office For May 2007
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Spider-Man 3 | $6,464,624 | - | $16,402,484 | May 4 | - |
2 | Ta Ra Rum Pum | $6,235,044 | - | $12,644,749 | Apr 27 | - |
3 | Shootout at Lokhandwala | $4,862,481 | - | $8,669,959 | May 25 | - |
4 | Life in a Metro | $4,751,084 | - | $5,808,417 | May 11 | - |
5 | Cheeni Kum | $2,758,554 | - | $7,614,202 | May 25 | - |
6 | Good Boy, Bad Boy | $2,153,903 | - | $2,566,887 | May 11 | - |
7 | Bheja Fry | $1,104,802 | - | $3,773,555 | Apr 13 | - |
8 | Ek Chalis Ki Last Local | $677,209 | - | $698,960 | May 18 | - |
9 | Namastey London | $275,066 | - | $12,108,989 | Mar 23 | - |
10 | Raqeeb | $214,705 | - | $227,536 | May 18 | - |
11 | Vivah | $186,347 | - | $15,160,131 | Nov 24 | - |
12 | Yatra | $143,947 | - | $143,947 | May 4 | - |
13 | The Namesake | $90,687 | - | $1,868,070 | Mar 23 | - |
14 | Big Brother | $38,535 | - | $1,216,531 | Apr 13 | - |
15 | Life Mein Kabhie Kabhiee | $33,461 | - | $504,875 | Apr 13 | - |
16 | Provoked | $17,350 | - | $1,056,906 | Apr 6 | - |
This chart does not include all films playing in India.