March Box Office
The month of March
Data as of Jul 17, 15:32 PDT
Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
---|---|---|---|---|---|---|---|
2025 | $1,598,892 | -25% | 37 | $43,213 | Snow White | $228,894 | 14.3% |
2024 | $2,131,827 | +42.1% | 44 | $48,450 | Dune: Part Two | $914,637 | 42.9% |
2023 | $1,500,371 | +2.2% | 35 | $42,867 | John Wick: Chapter 4 | $284,095 | 18.9% |
2022 | $1,467,785 | +214.5% | 30 | $48,926 | The Batman | $658,279 | 44.8% |
2021 | $466,723 | +163.1% | 22 | $21,214 | Tom & Jerry | $91,538 | 19.6% |
2020 | $177,396 | -89% | 36 | $4,927 | Fantasy Island | $31,415 | 17.7% |
2019 | $1,617,372 | -35.7% | 33 | $49,011 | Captain Marvel | $411,297 | 25.4% |
2018 | $2,513,815 | +577.7% | 43 | $58,460 | Jumanji: Welcome to the Jungle | $405,303 | 16.1% |
2017 | $370,913 | -65.4% | 13 | $28,531 | John Wick: Chapter 2 | $69,955 | 18.9% |
2016 | $1,072,182 | +22% | 31 | $34,586 | Zootopia | $200,080 | 18.7% |
2015 | $878,606 | -47.3% | 31 | $28,342 | Focus | $136,032 | 15.5% |
2014 | $1,665,765 | +60.1% | 31 | $53,734 | 300: Rise of an Empire | $282,751 | 17% |
2013 | $1,040,267 | -11.8% | 39 | $26,673 | Oz the Great and Powerful | $160,874 | 15.5% |
2012 | $1,180,033 | +6.6% | 37 | $31,892 | This Means War | $118,012 | 10% |
2011 | $1,107,471 | -0.6% | 28 | $39,552 | Just Go with It | $130,566 | 11.8% |
2010 | $1,114,064 | +11.1% | 21 | $53,050 | Alice in Wonderland | $242,418 | 21.8% |
2009 | $1,002,703 | - | 27 | $37,137 | Slumdog Millionaire | $248,505 | 24.8% |
This chart may not include some local film information.