International Box Office For March 2025
Key:Estimated
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Snow White | $118,475,500 | - | $43,907,066 | 37.1% | - | Mar 19 | - | - |
2 | A Working Man | $51,100,000 | 21,261 | $16,600,000 | 32.5% | 21,261 | Mar 26 | - | - |
3 | Doraemon: Nobita's Art World Tales | $37,376,342 | - | - | - | - | Mar 7 | - | - |
4 | Black Bag | $21,807,119 | 3,034 | $4,398,000 | 20.2% | 3,034 | Mar 12 | - | - |
5 | Novocaine | $14,674,207 | - | $1,800,000 | - | - | Mar 12 | - | - |
6 | The Match | $14,563,318 | - | - | - | - | Mar 26 | - | - |
7 | Ma mère, Dieu et Sylvie Vartan | $11,896,480 | - | - | - | - | Mar 19 | - | - |
8 | L2: Empuraan | $9,283,660 | - | - | - | - | Mar 27 | - | - |
9 | Tsarevna-lyagushka | $7,532,015 | - | - | - | - | Mar 6 | - | - |
10 | Les Bodin's partent en vrille | $7,277,574 | - | - | - | - | Mar 19 | - | - |
11 | Palma 2 | $6,542,273 | - | - | - | - | Mar 19 | - | - |
12 | The Corpse | $6,165,187 | - | - | - | - | Mar 7 | - | - |
13 | 35-Nen-me no Rabu Retaa | $5,738,748 | - | - | - | - | Mar 7 | - | - |
14 | Graduation Heist | $5,563,421 | - | - | - | - | Mar 28 | - | - |
15 | Zhdun | $4,755,769 | - | - | - | - | Mar 19 | - | - |
16 | Wolfgang (extraordinari) | $4,665,026 | - | - | - | - | Mar 14 | - | - |
17 | Les condés | $4,219,113 | - | - | - | - | Mar 26 | - | - |
18 | Marching Powder | $4,056,048 | - | - | - | - | Mar 7 | - | - |
19 | The Alto Knights | $4,000,000 | 1,918 | $1,900,000 | 47.5% | 1,918 | Mar 19 | - | - |
20 | On ira | $3,859,248 | - | - | - | - | Mar 12 | - | - |
21 | Le secret de Khéops | $3,630,658 | - | - | - | - | Mar 5 | - | - |
22 | Le assaggiatrici | $3,567,181 | - | - | - | - | Mar 27 | - | - |
23 | Sikandar | $3,027,235 | - | - | - | - | Mar 28 | - | - |
24 | Vitória | $2,867,985 | - | - | - | - | Mar 13 | - | - |
25 | Rodnina | $2,568,712 | - | - | - | - | Mar 6 | - | - |
26 | Locked | $2,480,583 | - | - | - | - | Mar 20 | - | - |
27 | Ojou to Banken-kun | $2,359,014 | - | - | - | - | Mar 14 | - | - |
28 | Shonen to Inu | $2,267,899 | - | - | - | - | Mar 20 | - | - |
29 | Smart Rabbit Momo: The Big Chase | $2,185,581 | - | - | - | - | Mar 28 | - | - |
30 | Délocalisés | $1,847,843 | - | - | - | - | Mar 12 | - | - |
31 | Forbidden City | $1,820,645 | - | - | - | - | Mar 13 | - | - |
32 | Megami Korin: Before | $1,770,016 | - | - | - | - | Mar 20 | - | - |
33 | Pink Floyd: Live at Pompeii 2025 Re-release | $1,737,183 | 2,281 | - | - | - | Mar 27 | - | - |
34 | Barren Land | $1,731,637 | - | - | - | - | Mar 28 | - | - |
35 | Peg O' My Heart | $1,608,110 | - | - | - | - | Mar 27 | - | - |
36 | The Way We Talk | $1,596,796 | - | - | - | - | Mar 27 | - | - |
37 | More na dvore | $1,594,290 | - | - | - | - | Mar 6 | - | - |
38 | Przepiekne! | $1,551,726 | - | - | - | - | Mar 7 | - | - |
39 | My Love Story with Yamada-kun at Lv999 | $1,393,169 | - | - | - | - | Mar 28 | - | - |
40 | Jak se nám to mohlo stát!? | $1,308,118 | - | - | - | - | Mar 20 | - | - |
41 | Hitchhiker | $1,306,751 | - | - | - | - | Mar 25 | - | - |
42 | The Ugly Stepsister | $1,199,184 | - | - | - | - | Mar 7 | - | - |
43 | Ayakci | $1,124,405 | - | - | - | - | Mar 28 | - | - |
44 | The Safe House | $1,121,807 | - | - | - | - | Mar 19 | - | - |
45 | The Negotiator | $1,045,662 | - | - | - | - | Mar 6 | - | - |
46 | Üç Harfliler: Fal | $966,481 | - | - | - | - | Mar 28 | - | - |
47 | My Love Will Make You Disappear | $955,067 | - | - | - | - | Mar 26 | - | - |
48 | National Theatre Live: Dr. Strangelove | $943,695 | - | - | - | - | Mar 21 | - | - |
49 | Billy Elliot 2020 Re-release | $917,004 | - | - | - | - | Mar 28 | - | - |
50 | The Woman in the Yard | $905,517 | - | - | - | - | Mar 27 | - | - |
51 | Afternoons of Solitude | $713,573 | - | - | - | - | Mar 7 | - | - |
52 | Spit | $685,812 | - | - | - | - | Mar 6 | - | - |
53 | Streaming | $672,906 | - | - | - | - | Mar 21 | - | - |
54 | Mononoke the Movie: Chapter II - The Ashes of Rage | $659,939 | - | - | - | - | Mar 14 | - | - |
55 | Veera Dheera Sooran: Part 2 | $603,618 | - | - | - | - | Mar 27 | - | - |
56 | U.S. Palmese | $597,698 | - | - | - | - | Mar 20 | - | - |
57 | The Haunted Apartment: Miss K | $561,014 | - | - | - | - | Mar 27 | - | - |
58 | Los aitas | $560,234 | - | - | - | - | Mar 21 | - | - |
59 | Zhiga. Na polnoy skorosti | $550,482 | - | - | - | - | Mar 27 | - | - |
60 | Dorogaya, ya bolshe ne perezvonyu | $536,060 | - | - | - | - | Mar 6 | - | - |
61 | Waterfront Dreams | $532,340 | - | - | - | - | Mar 26 | - | - |
62 | Lumière, l'aventure continue | $527,286 | - | - | - | - | Mar 19 | - | - |
63 | Somebody | $525,024 | - | - | - | - | Mar 12 | - | - |
64 | E poi si vede | $499,871 | - | - | - | - | Mar 27 | - | - |
65 | Close to Me | $490,149 | - | - | - | - | Mar 20 | - | - |
66 | Ja jestem Niepokalane Poczecie | $489,557 | - | - | - | - | Mar 14 | - | - |
67 | Belle | $471,460 | - | - | - | - | Mar 13 | - | - |
68 | The Quiet Ones | $449,199 | - | - | - | - | Mar 25 | - | - |
69 | Super-Charlie | $433,448 | - | - | - | - | Mar 7 | - | - |
70 | Hans Zimmer & Friends: Diamond in the Desert | $431,405 | - | - | - | - | Mar 14 | - | - |
71 | SpidStar | $386,320 | - | - | - | - | Mar 27 | - | - |
72 | Je le jure | $386,035 | - | - | - | - | Mar 26 | - | - |
73 | Misie | $373,314 | - | - | - | - | Mar 7 | - | - |
74 | Kao Dake ja Suki ni Narimasen | $368,719 | - | - | - | - | Mar 7 | - | - |
75 | Exhibition on Screen: The Dawn of Impressionism - Paris, 1874 | $338,007 | - | - | - | - | Mar 14 | - | - |
76 | Old Guy | $293,410 | - | - | - | - | Mar 13 | - | - |
77 | Wujek Foliarz | $264,232 | - | - | - | - | Mar 14 | - | - |
78 | Magma | $261,033 | - | - | - | - | Mar 19 | - | - |
79 | Alt Skal Bort | $254,286 | - | - | - | - | Mar 14 | - | - |
80 | The American Backyard | $249,588 | - | - | - | - | Mar 6 | - | - |
81 | Home Sweet Home: Rebirth | $245,426 | - | - | - | - | Mar 19 | - | - |
82 | Toxic | $235,674 | - | - | - | - | Mar 24 | - | - |
83 | Mad Square | $216,446 | - | - | - | - | Mar 27 | - | - |
84 | Tay 3: Endülüs | $215,414 | - | - | - | - | Mar 28 | - | - |
85 | The Rule of Jenny Pen | $213,278 | - | - | - | - | Mar 14 | - | - |
86 | Opus | $203,196 | - | - | - | - | Mar 13 | - | - |
87 | Imagine Dragons: Live from the Hollywood Bowl | $199,154 | - | - | - | - | Mar 26 | - | - |
88 | Sister Midnight | $192,971 | - | - | - | - | Mar 14 | - | - |
89 | Twiggy | $192,203 | - | - | - | - | Mar 7 | - | - |
90 | On Falling | $181,376 | - | - | - | - | Mar 7 | - | - |
91 | Prosper | $177,102 | - | - | - | - | Mar 19 | - | - |
92 | Sirr Bir Kudus Macerasi | $170,544 | - | - | - | - | Mar 14 | - | - |
93 | Castle in the Sky Studio Ghibli Fest 2024 | $169,169 | - | - | - | - | Mar 26 | - | - |
94 | Zorla Güvenlik | $167,195 | - | - | - | - | Mar 21 | - | - |
95 | Six Each | $164,956 | - | - | - | - | Mar 14 | - | - |
96 | Zerobaseone: The First Tour (Timeless World) | $147,046 | - | - | - | - | Mar 12 | - | - |
97 | The Victoria System | $145,900 | - | - | - | - | Mar 5 | - | - |
98 | Court - State Vs. A Nobody | $133,791 | - | - | - | - | Mar 13 | - | - |
99 | The First Soul: Song Written Again | $122,057 | - | - | - | - | Mar 19 | - | - |
100 | Gioco pericoloso | $120,622 | - | - | - | - | Mar 13 | - | - |
101 | True Love, for Once in My Life | $120,053 | - | - | - | - | Mar 7 | - | - |
102 | Sir-Ayet 4 | $119,356 | - | - | - | - | Mar 14 | - | - |
103 | The Swimming Pool 2021 Re-release | $114,427 | - | - | - | - | Mar 6 | - | - |
104 | In the Nguyen Kitchen | $113,718 | - | - | - | - | Mar 5 | - | - |
105 | Pokhodu lyubov | $108,042 | - | - | - | - | Mar 26 | - | - |
106 | Skrzyzowanie | $106,535 | - | - | - | - | Mar 28 | - | - |
107 | Reine Mère | $103,343 | - | - | - | - | Mar 12 | - | - |
108 | Weekend in Taipei 2025 Re-release | $100,050 | - | - | - | - | Mar 13 | - | - |
109 | Oskar, Patka i Zloto Baltyku | $94,602 | - | - | - | - | Mar 7 | - | - |
110 | The Boy | $93,995 | - | - | - | - | Mar 26 | - | - |
111 | Hotii de Subiecte | $89,582 | - | - | - | - | Mar 28 | - | - |
112 | Bezvetrije | $86,559 | - | - | - | - | Mar 28 | - | - |
113 | The Diplomat | $85,823 | - | - | - | - | Mar 13 | - | - |
114 | Dominion of Darkness | $85,057 | - | - | - | - | Mar 19 | - | - |
115 | Zapada, Ceai si Dragoste III: ...si Noroc | $84,790 | - | - | - | - | Mar 14 | - | - |
116 | The Cats of Gokogu Shrine | $82,391 | - | - | - | - | Mar 27 | - | - |
117 | Gintama on Theater 2D: Kintama-hen | $81,984 | - | - | - | - | Mar 19 | - | - |
118 | Sakaratul Maut | $80,163 | - | - | - | - | Mar 6 | - | - |
119 | Dounia: The Great White North | $79,052 | - | - | - | - | Mar 12 | - | - |
120 | The Opera! | $77,730 | - | - | - | - | Mar 27 | - | - |
121 | Don't Hang Up | $73,746 | - | - | - | - | Mar 28 | - | - |
122 | The Brink of Dreams | $70,435 | - | - | - | - | Mar 5 | - | - |
123 | Aïcha | $65,489 | - | - | - | - | Mar 19 | - | - |
124 | Kill the Jockey | $64,821 | - | - | - | - | Mar 24 | - | - |
125 | Beyond the Sin | $61,720 | - | - | - | - | Mar 27 | - | - |
126 | 8 | $60,809 | - | - | - | - | Mar 21 | - | - |
127 | Jesus Christ Superstar 2024 Re-release | $53,399 | - | - | - | - | Mar 6 | - | - |
128 | Fantozzi: White Collar Blues 2025 Re-release | $52,519 | - | - | - | - | Mar 27 | - | - |
129 | Som van Twee | $51,851 | - | - | - | - | Mar 21 | - | - |
130 | Hidden in the Dark | $51,006 | - | - | - | - | Mar 14 | - | - |
131 | Feeling Better | $50,365 | - | - | - | - | Mar 27 | - | - |
132 | The Fury | $48,672 | - | - | - | - | Mar 28 | - | - |
133 | Man and Woman | $45,352 | - | - | - | - | Mar 13 | - | - |
134 | Time Travel Is Dangerous | $44,898 | - | - | - | - | Mar 28 | - | - |
135 | Robinhood | $44,478 | - | - | - | - | Mar 28 | - | - |
136 | Teasing Master Takagi-san Movie | $41,014 | - | - | - | - | Mar 5 | - | - |
137 | Seven Veils | $40,579 | - | - | - | - | Mar 13 | - | - |
138 | The Uniform | $39,733 | - | - | - | - | Mar 28 | - | - |
139 | War Paint: Women at War | $38,107 | - | - | - | - | Mar 28 | - | - |
140 | Y2K | $34,877 | - | - | - | - | Mar 21 | - | - |
141 | Hostel 3 | $34,291 | - | - | - | - | Mar 13 | - | - |
142 | Caught by the Tides | $31,543 | - | - | - | - | Mar 6 | - | - |
143 | Seen the film | $30,797 | - | - | - | - | Mar 20 | - | - |
144 | Two Strangers Trying Not to Kill Each Other | $29,848 | - | - | - | - | Mar 21 | - | - |
145 | Praslovan | $28,450 | - | - | - | - | Mar 27 | - | - |
146 | Posledniy den rozhdeniya | $28,082 | - | - | - | - | Mar 13 | - | - |
147 | Dad Croaked on Saturday | $27,441 | - | - | - | - | Mar 20 | - | - |
148 | Flesh | $26,331 | - | - | - | - | Mar 14 | - | - |
149 | Summer Will Come | $26,091 | - | - | - | - | Mar 27 | - | - |
150 | Morlaix | $25,137 | - | - | - | - | Mar 14 | - | - |
151 | Perdida | $24,688 | - | - | - | - | Mar 6 | - | - |
152 | Little Trouble Girls | $23,761 | - | - | - | - | Mar 6 | - | - |
153 | Ouseppinte Osiyathu | $23,432 | - | - | - | - | Mar 13 | - | - |
154 | Wake in Fright 2025 Re-release | $23,083 | - | - | - | - | Mar 27 | - | - |
155 | Piep*zyc Mickiewicza 2 | $22,611 | - | - | - | - | Mar 7 | - | - |
156 | Un año y un día | $22,524 | - | - | - | - | Mar 21 | - | - |
157 | Mithde | $21,545 | - | - | - | - | Mar 14 | - | - |
158 | Junstone Year One | $21,439 | - | - | - | - | Mar 6 | - | - |
159 | El menor de los hermanos | $21,205 | - | - | - | - | Mar 14 | - | - |
160 | Make a Girl | $18,903 | - | - | - | - | Mar 13 | - | - |
161 | Tale of the Forest Unicorn | $18,326 | - | - | - | - | Mar 27 | - | - |
162 | Minden Rendben | $18,290 | - | - | - | - | Mar 20 | - | - |
163 | A Whale | $17,496 | - | - | - | - | Mar 28 | - | - |
164 | Bad Boys 2025 Re-release | $16,394 | - | - | - | - | Mar 21 | - | - |
165 | Kyiv Soloists | $14,808 | - | - | - | - | Mar 21 | - | - |
166 | Suspiria 2025 Re-release | $14,784 | - | - | - | - | Mar 13 | - | - |
167 | Mürre Cin Kabilesi | $14,441 | - | - | - | - | Mar 21 | - | - |
168 | Todos lo sabían | $13,959 | - | - | - | - | Mar 14 | - | - |
169 | My Melbourne | $13,766 | - | - | - | - | Mar 6 | - | - |
170 | Un hombre libre | $13,578 | - | - | - | - | Mar 28 | - | - |
171 | Children of Bendida | $12,984 | - | - | - | - | Mar 7 | - | - |
172 | The Stimming Pool | $12,674 | - | - | - | - | Mar 28 | - | - |
173 | April | $12,524 | - | - | - | - | Mar 24 | - | - |
174 | Pintu Ki Pappi | $12,341 | - | - | - | - | Mar 20 | - | - |
175 | Sandbag Dam | $11,078 | - | - | - | - | Mar 13 | - | - |
176 | Nomad | $11,063 | - | - | - | - | Mar 31 | - | - |
177 | Breath | $10,625 | - | - | - | - | Mar 12 | - | - |
178 | Más cinco | $10,231 | - | - | - | - | Mar 28 | - | - |
179 | Edge of Night | $9,948 | - | - | - | - | Mar 14 | - | - |
180 | Erin Brockovich 2025 Re-release | $9,920 | - | - | - | - | Mar 7 | - | - |
181 | Reel Rock 19 | $9,307 | - | - | - | - | Mar 12 | - | - |
182 | Ex Ex Lovers | $9,111 | - | - | - | - | Mar 6 | - | - |
183 | The Ghost | $9,080 | - | - | - | - | Mar 28 | - | - |
184 | Always Have Always Will | $8,437 | - | - | - | - | Mar 13 | - | - |
185 | Mujeres calvas | $8,370 | - | - | - | - | Mar 7 | - | - |
186 | Batur Timi | $8,335 | - | - | - | - | Mar 28 | - | - |
187 | Pariwar | $7,080 | - | - | - | - | Mar 6 | - | - |
188 | Lucifer 2025 Re-release | $6,907 | - | - | - | - | Mar 20 | - | - |
189 | The Thinking Game | $6,658 | - | - | - | - | Mar 21 | - | - |
190 | Against the Wind | $6,232 | - | - | - | - | Mar 6 | - | - |
191 | A Bathroom of One's Own | $6,191 | - | - | - | - | Mar 7 | - | - |
192 | O Brother, Where Art Thou? 2024 Re-release | $5,954 | - | - | - | - | Mar 14 | - | - |
193 | DIG! XX | $5,885 | - | - | - | - | Mar 21 | - | - |
194 | Good Children | $5,486 | - | - | - | - | Mar 27 | - | - |
195 | Kingston | $4,636 | - | - | - | - | Mar 7 | - | - |
196 | Held Hostage in My House | $4,155 | - | - | - | - | Mar 6 | - | - |
197 | Outlaw: Dafa 219 | $4,086 | - | - | - | - | Mar 13 | - | - |
198 | Sanam Teri Kasam 2025 Re-release | $3,998 | - | - | - | - | Mar 14 | - | - |
199 | Tochka opory | $3,868 | - | - | - | - | Mar 13 | - | - |
200 | Camino Negro | $3,808 | - | - | - | - | Mar 21 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.