Indian Box Office For March 2020
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Thappad | $3,964,354 | - | $3,964,354 | Feb 28 | - |
2 | Bhoot: Part One - The Haunted Ship | $821,333 | - | $4,098,533 | Feb 21 | - |
3 | Bheeshma | $786,094 | - | $4,824,992 | Feb 21 | - |
4 | Chal Mera Putt 2 | $639,956 | - | $1,747,495 | Mar 13 | Rhythm Boyz Entertainment |
5 | Onward | $362,010 | - | $364,072 | Mar 6 | Walt Disney Pictures |
6 | Bloodshot | $326,162 | 507 | $326,162 | Mar 13 | Sony Pictures Releasing |
7 | The Invisible Man | $28,371 | 30 | $485,892 | Feb 28 | Universal Pictures International (UPI) |
8 | Love Aaj Kal | $23,041 | - | $4,739,607 | Feb 14 | - |
9 | Little Women | $12,929 | 150 | $259,807 | Feb 7 | Sony Pictures Releasing |
10 | Dolittle | $7,480 | 1,032 | $1,636,427 | Jan 17 | Universal Pictures International (UPI) |
11 | Jumanji: The Next Level | $1,774 | 1,888 | $10,057,455 | Dec 13 | Sony Pictures Releasing |
This chart does not include all films playing in India.