International Box Office For March 2018
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Ready Player One | $445,800,000 | 67 | $127,500,000 | 28.6% | 62 | Mar 28 | - | - |
2 | Pacific Rim: Uprising | $231,055,623 | 66 | $122,400,000 | 53% | 62 | Mar 21 | - | - |
3 | Tomb Raider | $216,700,000 | 67 | $14,200,000 | 6.6% | 9 | Mar 7 | - | - |
4 | Doraemon the Movie: Nobita's Treasure Island | $80,920,916 | - | - | - | - | Mar 3 | - | - |
5 | Amazing China | $72,506,343 | - | - | - | - | Mar 2 | - | - |
6 | Sherlock Gnomes | $47,103,000 | 32 | $2,111,985 | 4.5% | 5 | Mar 15 | - | - |
7 | Bajrangi Bhaijaan 2018 Re-release | $45,579,004 | - | - | - | - | Mar 2 | - | - |
8 | Nothing to Lose | $35,059,129 | - | - | - | - | Mar 29 | - | - |
9 | Blockers | $33,705,799 | 35 | $5,000,000 | 14.8% | 4 | Mar 29 | - | - |
10 | Isle of Dogs | $32,226,268 | 41 | $2,325,355 | 7.2% | 1 | Mar 30 | - | - |
11 | A Wrinkle in Time | $32,197,256 | 26 | $6,153,517 | 19.1% | 6 | Mar 8 | - | - |
12 | Baaghi 2 | $29,890,510 | 2 | $14,128,116 | 47.3% | 2 | Mar 29 | - | - |
13 | Love, Simon | $25,489,948 | 25 | $1,518,736 | 6% | 2 | Mar 29 | - | - |
14 | Gonjiam: Haunted Asylum | $21,064,798 | - | - | - | - | Mar 28 | - | - |
15 | Duck Duck Goose | $19,758,681 | - | - | - | - | Mar 9 | - | - |
16 | Be With You | $19,711,640 | - | - | - | - | Mar 14 | - | - |
17 | Rolling to You | $19,405,540 | - | - | - | - | Mar 14 | - | - |
18 | Midnight Sun | $17,804,403 | 22 | $2,037,044 | 11.4% | 11 | Mar 22 | - | - |
19 | Loving Pablo | $17,513,945 | - | - | - | - | Mar 9 | - | - |
20 | Death Wish | $15,545,682 | - | - | - | - | Mar 1 | - | - |
21 | Chihayafuru Part III | $13,649,091 | - | - | - | - | Mar 17 | - | - |
22 | Jim Button and Luke the Engine Driver | $12,783,400 | - | - | - | - | Mar 29 | - | - |
23 | Mary Magdalene | $11,585,369 | 40 | $2,300,000 | 19.9% | 8 | Mar 15 | - | - |
24 | I Am Losing Weight | $10,999,346 | - | - | - | - | Mar 8 | - | - |
25 | Girls vs Gangsters | $10,228,704 | - | - | - | - | Mar 2 | - | - |
26 | The Vanished | $10,083,104 | - | - | - | - | Mar 7 | - | - |
27 | The Beachnickers | $9,786,399 | - | - | - | - | Mar 8 | - | - |
28 | Ailecek Saskiniz | $9,216,552 | - | - | - | - | Mar 2 | - | - |
29 | Nice to Meet You | $8,051,388 | - | - | - | - | Mar 29 | - | - |
30 | Sakura Guardian in the North | $7,978,105 | - | - | - | - | Mar 10 | - | - |
31 | White Fang | $7,860,511 | - | - | - | - | Mar 28 | - | - |
32 | The Tribe | $7,318,071 | - | - | - | - | Mar 16 | - | - |
33 | Pretty Cure Super Stars! | $7,017,326 | - | - | - | - | Mar 17 | - | - |
34 | Unsane | $6,560,702 | 8 | $792,563 | 12.1% | 5 | Mar 21 | - | - |
35 | The Stolen Princess | $6,530,901 | - | - | - | - | Mar 8 | - | - |
36 | The Strangers: Prey at Night | $6,452,418 | - | - | - | - | Mar 7 | - | - |
37 | Pitbull. Ostanti pies | $6,291,978 | - | - | - | - | Mar 16 | - | - |
38 | Gringo | $6,031,774 | 8 | $850,000 | 14.1% | 8 | Mar 8 | - | - |
39 | Last Winter, We Parted | $5,941,231 | - | - | - | - | Mar 10 | - | - |
40 | Incident in a Ghostland | $5,620,406 | - | - | - | - | Mar 14 | - | - |
41 | Empowered | $5,520,738 | - | - | - | - | Mar 2 | - | - |
42 | A Wizard's Tale | $5,485,111 | - | - | - | - | Mar 1 | - | - |
43 | Paul, Apostle of Christ | $5,478,768 | 6 | - | - | - | Mar 22 | - | - |
44 | 7 Days in Entebbe | $5,444,547 | 19 | $162,722 | 3% | 2 | Mar 15 | - | - |
45 | Pari | $4,935,586 | - | - | - | - | Mar 1 | - | - |
46 | In the Game | $4,742,293 | - | - | - | - | Mar 21 | - | - |
47 | The Resistance Banker | $4,061,737 | - | - | - | - | Mar 8 | - | - |
48 | Put Grandma in the Freezer | $4,014,383 | - | - | - | - | Mar 15 | - | - |
49 | The Full House | $3,769,078 | - | - | - | - | Mar 28 | - | - |
50 | Utoya: July 22 | $3,738,618 | - | - | - | - | Mar 9 | - | - |
51 | Night of 7 Years | $3,692,539 | - | - | - | - | Mar 28 | - | - |
52 | Till the wedding do us part | $3,419,378 | - | - | - | - | Mar 30 | - | - |
53 | The Famous Five and the Valley of Dinosaurs | $3,273,025 | - | - | - | - | Mar 15 | - | - |
54 | Acrimony | $2,854,573 | 6 | $396,728 | 13.9% | 6 | Mar 29 | - | - |
55 | Really? | $2,814,977 | - | - | - | - | Mar 30 | - | - |
56 | My Big Gay Italian Wedding | $2,731,730 | - | - | - | - | Mar 1 | - | - |
57 | I Can Only Imagine | $2,604,529 | - | - | - | - | Mar 15 | - | - |
58 | The Red Collar | $2,574,988 | - | - | - | - | Mar 28 | - | - |
59 | Una festa esagerata | $2,477,497 | - | - | - | - | Mar 22 | - | - |
60 | Bungo Stray Dogs: Dead Apple | $2,373,203 | - | - | - | - | Mar 3 | - | - |
61 | Beyond the Edge | $2,305,829 | - | - | - | - | Mar 1 | - | - |
62 | Successful Woman | $2,238,561 | - | - | - | - | Mar 9 | - | - |
63 | Dovlatov | $2,187,653 | - | - | - | - | Mar 1 | - | - |
64 | Mrs Mills | $2,141,498 | - | - | - | - | Mar 7 | - | - |
65 | Back Home | $2,036,333 | - | - | - | - | Mar 29 | - | - |
66 | Tátova volha | $1,970,347 | - | - | - | - | Mar 8 | - | - |
67 | Operasjon Mørkemann | $1,809,667 | - | - | - | - | Mar 23 | - | - |
68 | Cheese in the Trap | $1,779,970 | - | - | - | - | Mar 14 | - | - |
69 | The Prayer | $1,741,967 | - | - | - | - | Mar 21 | - | - |
70 | Bizim Köyün Sarkisi | $1,728,998 | - | - | - | - | Mar 30 | - | - |
71 | Soldado | $1,562,508 | - | - | - | - | Mar 8 | - | - |
72 | Men from Mars | $1,555,414 | - | - | - | - | Mar 8 | - | - |
73 | Kaybedenler Kulübü: Yolda | $1,544,333 | - | - | - | - | Mar 16 | - | - |
74 | Pup Star | $1,540,986 | - | - | - | - | Mar 24 | - | - |
75 | Just Believe | $1,521,937 | - | - | - | - | Mar 29 | - | - |
76 | Nu, zdravstvuy, Oksana Sokolova! | $1,383,204 | - | - | - | - | Mar 8 | - | - |
77 | Todo Mal | $1,327,899 | - | - | - | - | Mar 16 | - | - |
78 | Shed Skin Papa | $1,264,734 | - | - | - | - | Mar 23 | - | - |
79 | Mektoub, My Love: Canto Uno | $1,200,387 | - | - | - | - | Mar 21 | - | - |
80 | Martians vs. Mexicans | $1,185,285 | - | - | - | - | Mar 9 | - | - |
81 | Razzia | $1,151,580 | - | - | - | - | Mar 14 | - | - |
82 | Tuya, mía... te la apuesto | $1,103,585 | - | - | - | - | Mar 22 | - | - |
83 | The Captain | $1,087,992 | - | - | - | - | Mar 22 | - | - |
84 | Raid | $1,020,750 | - | - | - | - | Mar 15 | - | - |
85 | The Rider | $1,015,932 | - | - | - | - | Mar 28 | - | - |
86 | Wild Amsterdam | $991,167 | - | - | - | - | Mar 1 | - | - |
87 | The Lodgers | $909,365 | - | - | - | - | Mar 8 | - | - |
88 | Submergence | $851,960 | - | - | - | - | Mar 1 | - | - |
89 | Dog Days | $850,997 | - | - | - | - | Mar 30 | - | - |
90 | Kids on the Slope | $847,775 | - | - | - | - | Mar 10 | - | - |
91 | When Margaux Meets Margaux | $823,640 | - | - | - | - | Mar 14 | - | - |
92 | A Jar Full of Life | $808,748 | - | - | - | - | Mar 8 | - | - |
93 | Mrs. Hyde | $759,515 | - | - | - | - | Mar 28 | - | - |
94 | The Warning | $728,729 | - | - | - | - | Mar 23 | - | - |
95 | Brillebjørn på bondegården | $697,247 | - | - | - | - | Mar 23 | - | - |
96 | Mini Special Forces X | $691,040 | - | - | - | - | Mar 22 | - | - |
97 | Kanikuly prezidenta | $690,196 | - | - | - | - | Mar 29 | - | - |
98 | The Endless | $684,405 | - | - | - | - | Mar 22 | - | - |
99 | Mi-Ni-Teuk-Gong-Dae X | $666,204 | - | - | - | - | Mar 22 | - | - |
100 | Verpiss Dich, Schneewittchen | $656,528 | - | - | - | - | Mar 29 | - | - |
101 | Sajjan Singh Rangroot | $639,685 | - | - | - | - | Mar 22 | - | - |
102 | Hanii | $602,803 | - | - | - | - | Mar 31 | - | - |
103 | Backstage | $596,591 | - | - | - | - | Mar 8 | - | - |
104 | The Queen of Fear | $551,930 | - | - | - | - | Mar 22 | - | - |
105 | Rangasthalam | $551,820 | - | - | - | - | Mar 29 | - | - |
106 | My Generation | $546,183 | - | - | - | - | Mar 16 | - | - |
107 | Love Pascal (2018) | $512,000 | - | - | - | - | Mar 30 | - | - |
108 | Night of Knots | $466,791 | - | - | - | - | Mar 16 | - | - |
109 | The Falcons | $440,723 | - | - | - | - | Mar 23 | - | - |
110 | Satan's Slaves | $431,730 | - | - | - | - | Mar 2 | - | - |
111 | Microhabitat | $424,025 | - | - | - | - | Mar 22 | - | - |
112 | Buy Me | $409,913 | - | - | - | - | Mar 1 | - | - |
113 | The Sower | $396,879 | - | - | - | - | Mar 15 | - | - |
114 | Hometown - Stories from a Century | $396,530 | - | - | - | - | Mar 16 | - | - |
115 | 3 Storeys | $393,331 | - | - | - | - | Mar 9 | - | - |
116 | Laung Laachi | $387,773 | - | - | - | - | Mar 8 | - | - |
117 | Hostile | $385,428 | - | - | - | - | Mar 8 | - | - |
118 | The Oddsockeaters 2018 Re-release | $375,384 | - | - | - | - | Mar 8 | - | - |
119 | Butterflies | $352,082 | - | - | - | - | Mar 30 | - | - |
120 | Direnis: Karatay | $349,208 | - | - | - | - | Mar 9 | - | - |
121 | I Kill Giants | $342,558 | - | - | - | - | Mar 22 | - | - |
122 | Westwood: Punk, Icon, Activist | $327,877 | - | - | - | - | Mar 23 | - | - |
123 | Susters | $326,415 | - | - | - | - | Mar 29 | - | - |
124 | Planeta Cesko | $307,057 | - | - | - | - | Mar 22 | - | - |
125 | Linglong Wells | $306,411 | - | - | - | - | Mar 16 | - | - |
126 | The Metropolitan Opera HD Live: Rossini: Semiramide | $299,249 | - | - | - | - | Mar 9 | - | - |
127 | The Ancient Woods | $282,768 | - | - | - | - | Mar 30 | - | - |
128 | Walk Like a Panther | $279,995 | - | - | - | - | Mar 9 | - | - |
129 | A Woman's Name | $276,803 | - | - | - | - | Mar 8 | - | - |
130 | Bombshell: The Hedy Lamarr Story | $272,641 | - | - | - | - | Mar 1 | - | - |
131 | I'll Come Too | $266,866 | - | - | - | - | Mar 8 | - | - |
132 | Wendy 2018 Re-release | $253,467 | - | - | - | - | Mar 29 | - | - |
133 | Journeyman | $220,353 | - | - | - | - | Mar 30 | - | - |
134 | Dil Juunglee | $212,100 | - | - | - | - | Mar 8 | - | - |
135 | Love Only | $209,711 | - | - | - | - | Mar 2 | - | - |
136 | Soul Pawnshop | $203,386 | - | - | - | - | Mar 9 | - | - |
137 | Northern Wind | $197,676 | - | - | - | - | Mar 28 | - | - |
138 | Carnivores | $189,126 | - | - | - | - | Mar 28 | - | - |
139 | Ruta | $187,603 | - | - | - | - | Mar 2 | - | - |
140 | Captain | $166,792 | - | - | - | - | Mar 1 | - | - |
141 | Lajkó - Cigány az ürben | $166,179 | - | - | - | - | Mar 29 | - | - |
142 | Induced Labor | $160,460 | - | - | - | - | Mar 1 | - | - |
143 | Mayaanadhi | $151,973 | - | - | - | - | Mar 1 | - | - |
144 | The Bystander | $148,272 | - | - | - | - | Mar 23 | - | - |
145 | Selfie from Hell | $136,452 | - | - | - | - | Mar 15 | - | - |
146 | The Interpreter | $130,817 | - | - | - | - | Mar 1 | - | - |
147 | Bangzi Melody | $120,690 | - | - | - | - | Mar 17 | - | - |
148 | America | $118,169 | - | - | - | - | Mar 14 | - | - |
149 | Catching Feelings | $116,645 | - | - | - | - | Mar 9 | - | - |
150 | Bordo Bereliler 2: Afrin | $112,588 | - | - | - | - | Mar 23 | - | - |
151 | Il mio uomo perfetto | $107,993 | - | - | - | - | Mar 15 | - | - |
152 | Attack on Titan: The Roar of Awakening | $107,155 | - | - | - | - | Mar 15 | - | - |
153 | And Breathe Normally | $96,922 | - | - | - | - | Mar 9 | - | - |
154 | That's Not My Dog! | $94,803 | - | - | - | - | Mar 15 | - | - |
155 | Sotka | $92,812 | - | - | - | - | Mar 1 | - | - |
156 | Damo & Ivor The Movie | $90,496 | - | - | - | - | Mar 16 | - | - |
157 | Poomaram | $85,232 | - | - | - | - | Mar 29 | - | - |
158 | Ira | $84,739 | - | - | - | - | Mar 22 | - | - |
159 | Dorst | $79,623 | - | - | - | - | Mar 15 | - | - |
160 | Hate Story IV | $78,134 | - | - | - | - | Mar 8 | - | - |
161 | Cake 2018 Re-release | $73,569 | - | - | - | - | Mar 29 | - | - |
162 | Luciferina | $69,209 | - | - | - | - | Mar 15 | - | - |
163 | Shgaltana Arjantenia | $67,717 | - | - | - | - | Mar 8 | - | - |
164 | Etlouly Barra | $66,644 | - | - | - | - | Mar 29 | - | - |
165 | Mary's Land 2018 Re-release | $65,164 | - | - | - | - | Mar 1 | - | - |
166 | Aami | $64,528 | - | - | - | - | Mar 8 | - | - |
167 | Singing with Angry Bird | $63,565 | - | - | - | - | Mar 8 | - | - |
168 | Arapsaçi | $62,012 | - | - | - | - | Mar 30 | - | - |
169 | El club de los buenos infieles | $60,428 | - | - | - | - | Mar 30 | - | - |
170 | Meerkat Maantuig | $60,232 | - | - | - | - | Mar 16 | - | - |
171 | Cake | $59,789 | - | - | - | - | Mar 29 | - | - |
172 | Legend of the Carpathians | $59,421 | - | - | - | - | Mar 29 | - | - |
173 | Errementari | $56,516 | - | - | - | - | Mar 2 | - | - |
174 | Comic Sans | $56,259 | - | - | - | - | Mar 8 | - | - |
175 | Notebook from My Mother | $56,047 | - | - | - | - | Mar 15 | - | - |
176 | The Troupe | $52,850 | - | - | - | - | Mar 8 | - | - |
177 | The Skin of the Wolf | $52,408 | - | - | - | - | Mar 9 | - | - |
178 | My Perfect You | $49,382 | - | - | - | - | Mar 8 | - | - |
179 | Take Every Wave: The Life of Laird Hamilton | $47,225 | - | - | - | - | Mar 8 | - | - |
180 | The Forgiven | $42,213 | - | - | - | - | Mar 22 | - | - |
181 | Nails | $41,249 | - | - | - | - | Mar 1 | - | - |
182 | Deaf Child | $41,130 | - | - | - | - | Mar 1 | - | - |
183 | LBJ | $39,172 | - | - | - | - | Mar 1 | - | - |
184 | Puella Magi Madoka Magica the Movie Part III: The Rebellion Story 2018 Re-release | $38,113 | - | - | - | - | Mar 15 | - | - |
185 | Defying Chase | $30,994 | - | - | - | - | Mar 30 | - | - |
186 | A Field Day | $28,277 | - | - | - | - | Mar 22 | - | - |
187 | Ciume | $25,983 | - | - | - | - | Mar 15 | - | - |
188 | It's Your Turn, Honey! | $24,434 | - | - | - | - | Mar 29 | - | - |
189 | Aparição | $24,278 | - | - | - | - | Mar 22 | - | - |
190 | Kirrak Party | $22,977 | - | - | - | - | Mar 15 | - | - |
191 | 100 Days of Loneliness | $22,158 | - | - | - | - | Mar 16 | - | - |
192 | A Real Vermeer 2018 Re-release | $21,963 | - | - | - | - | Mar 8 | - | - |
193 | Veerey Ki Wedding | $21,664 | - | - | - | - | Mar 1 | - | - |
194 | Maniac | $21,321 | - | - | - | - | Mar 23 | - | - |
195 | Wretches | $19,772 | - | - | - | - | Mar 8 | - | - |
196 | Tut Yüregimden Anne | $19,210 | - | - | - | - | Mar 16 | - | - |
197 | A Mysterious Tribe in China | $17,934 | - | - | - | - | Mar 2 | - | - |
198 | Hospital de pobres | $17,236 | - | - | - | - | Mar 1 | - | - |
199 | What the Waters Left Behind | $16,984 | - | - | - | - | Mar 8 | - | - |
200 | Kaly | $16,000 | - | - | - | - | Mar 15 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.