International Box Office For March 2016
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Batman v Superman: Dawn of Justice | $544,000,000 | 67 | $256,500,000 | 47.2% | 66 | Mar 23 | - | - |
2 | London Has Fallen | $143,230,187 | - | - | - | - | Mar 2 | - | - |
3 | Allegiant | $113,062,817 | 80 | $25,251,429 | 22.3% | 45 | Mar 9 | - | - |
4 | Chongqing Hot Pot | $57,326,609 | - | - | - | - | Mar 31 | - | - |
5 | My Beloved Bodyguard | $52,165,873 | - | - | - | - | Mar 31 | - | - |
6 | Doraemon the Movie: Nobita and the Birth of Japan | $50,939,840 | - | - | - | - | Mar 5 | - | - |
7 | 10 Cloverfield Lane | $38,134,000 | 54 | $1,606,495 | 4.2% | 6 | Mar 10 | - | - |
8 | Assassination Classroom: The Graduation | $31,352,921 | - | - | - | - | Mar 25 | - | - |
9 | Eddie the Eagle | $30,363,411 | 48 | $332,566 | 1.1% | 2 | Mar 18 | - | - |
10 | My Big Fat Greek Wedding 2 | $29,233,646 | 21 | $8,319,000 | 28.5% | 14 | Mar 23 | - | - |
11 | Love Studio | $21,590,285 | - | - | - | - | Mar 11 | - | - |
12 | Hunt for the Wilderpeople | $17,630,449 | - | - | - | - | Mar 31 | - | - |
13 | Eye in the Sky | $16,555,058 | - | - | - | - | Mar 11 | - | - |
14 | The Witch | $15,285,240 | 14 | $682,675 | 4.5% | 2 | Mar 3 | - | - |
15 | Irreplaceable | $15,122,418 | - | - | - | - | Mar 23 | - | - |
16 | Kapoor & Sons | $12,789,411 | 2 | $5,688,744 | 44.5% | 2 | Mar 17 | - | - |
17 | Miracles from Heaven | $12,277,880 | 18 | $358,660 | 2.9% | - | Mar 16 | - | - |
18 | Chihayafuru Part I | $12,116,649 | - | - | - | - | Mar 19 | - | - |
19 | Erased | $11,636,849 | - | - | - | - | Mar 19 | - | - |
20 | What a Wonderful Family! | $10,728,188 | - | - | - | - | Mar 12 | - | - |
21 | Sing Street | $10,387,404 | 7 | $174,472 | 1.7% | 1 | Mar 18 | - | - |
22 | I Married a Dumbass | $9,958,164 | - | - | - | - | Mar 17 | - | - |
23 | Everest: The Summit of the Gods | $9,901,480 | - | - | - | - | Mar 12 | - | - |
24 | The Rise of a Tomboy | $9,769,582 | - | - | - | - | Mar 18 | - | - |
25 | The Boy 2016 Re-release | $9,741,025 | - | - | - | - | Mar 11 | - | - |
26 | Department Q: A Conspiracy of Faith | $9,651,271 | - | - | - | - | Mar 3 | - | - |
27 | Jai Gangaajal | $6,831,758 | - | - | - | - | Mar 3 | - | - |
28 | Kolpaçino: 3. Devre | $5,902,752 | - | - | - | - | Mar 10 | - | - |
29 | Five | $5,528,469 | - | - | - | - | Mar 30 | - | - |
30 | Pretty Cure All Stars: Minna de Utau Kiseki no Mahou! | $5,440,957 | - | - | - | - | Mar 19 | - | - |
31 | Kamen Rider Ichigou | $4,717,643 | - | - | - | - | Mar 26 | - | - |
32 | To Steal from a Thief | $4,572,353 | 2 | - | - | - | Mar 3 | - | - |
33 | Missing You | $4,538,719 | - | - | - | - | Mar 10 | - | - |
34 | Super Bobrovs | $4,376,775 | - | - | - | - | Mar 17 | - | - |
35 | Kikoriki: Legend of the Golden Dragon | $4,267,406 | - | - | - | - | Mar 17 | - | - |
36 | Rosalie Blum | $4,199,529 | - | - | - | - | Mar 23 | - | - |
37 | The 8 Best Dates | $4,085,476 | - | - | - | - | Mar 3 | - | - |
38 | Marseille | $4,065,486 | - | - | - | - | Mar 16 | - | - |
39 | High-Rise | $3,940,104 | - | - | - | - | Mar 18 | - | - |
40 | God's Not Dead 2 | $3,713,273 | - | - | - | - | Mar 30 | - | - |
41 | Rokjesdag | $3,703,315 | - | - | - | - | Mar 10 | - | - |
42 | Saint Amour | $3,280,041 | - | - | - | - | Mar 2 | - | - |
43 | The Diary of Anne Frank | $3,068,263 | - | - | - | - | Mar 3 | - | - |
44 | Do Not Run the Thief | $2,503,510 | - | - | - | - | Mar 11 | - | - |
45 | Spicy Hot in Love | $2,385,191 | - | - | - | - | Mar 8 | - | - |
46 | Party Town | $2,190,829 | - | - | - | - | Mar 18 | - | - |
47 | Behind the Yellow Line | $2,069,000 | - | - | - | - | Mar 25 | - | - |
48 | Being 17 | $1,992,506 | - | - | - | - | Mar 30 | - | - |
49 | Vita, cuore, battito | $1,836,942 | - | - | - | - | Mar 17 | - | - |
50 | Tiger Theory | $1,836,839 | - | - | - | - | Mar 31 | - | - |
51 | Forever Young | $1,771,103 | - | - | - | - | Mar 10 | - | - |
52 | My Mother's Wound | $1,749,704 | - | - | - | - | Mar 11 | - | - |
53 | An Almost Perfect Country | $1,714,707 | - | - | - | - | Mar 24 | - | - |
54 | Long Long Time Ago 2 | $1,711,647 | - | - | - | - | Mar 31 | - | - |
55 | Hero | $1,544,687 | - | - | - | - | Mar 31 | - | - |
56 | A Mighty Team | $1,515,000 | - | - | - | - | Mar 23 | - | - |
57 | The Daughter | $1,479,058 | - | - | - | - | Mar 17 | - | - |
58 | Tenshi ni I'm Fine | $1,475,956 | - | - | - | - | Mar 19 | - | - |
59 | Good Luck Sam | $1,416,050 | - | - | - | - | Mar 30 | - | - |
60 | Papa | $1,329,356 | - | - | - | - | Mar 18 | - | - |
61 | Under the Bed 3 | $1,325,507 | - | - | - | - | Mar 11 | - | - |
62 | Glory Day | $1,285,916 | - | - | - | - | Mar 24 | - | - |
63 | PriPara: Everyone's Yearning Let's Go PriPari | $1,270,688 | - | - | - | - | Mar 12 | - | - |
64 | Kaçma Birader | $1,252,169 | - | - | - | - | Mar 4 | - | - |
65 | Ali Kundilli 2 | $1,133,086 | - | - | - | - | Mar 4 | - | - |
66 | Kalinka | $1,064,870 | - | - | - | - | Mar 16 | - | - |
67 | The Great Actor | $1,060,706 | - | - | - | - | Mar 30 | - | - |
68 | Gold Digger | $1,052,730 | - | - | - | - | Mar 25 | - | - |
69 | The Mobfathers | $947,760 | - | - | - | - | Mar 31 | - | - |
70 | Gautas Iskvietimas | $939,797 | - | - | - | - | Mar 4 | - | - |
71 | The Patriarch | $914,715 | - | - | - | - | Mar 3 | - | - |
72 | Fear Is Coming | $882,680 | - | - | - | - | Mar 25 | - | - |
73 | The White-Haired Girl | $862,970 | - | - | - | - | Mar 25 | - | - |
74 | The Young Messiah | $839,937 | - | - | - | - | Mar 10 | - | - |
75 | As You Like It: NT Live 2016 | $807,296 | - | - | - | - | Mar 31 | - | - |
76 | Marshrut postroen | $796,804 | - | - | - | - | Mar 31 | - | - |
77 | Love Punjab | $690,925 | - | - | - | - | Mar 10 | - | - |
78 | Dieumerci! | $672,079 | - | - | - | - | Mar 9 | - | - |
79 | Rudý kapitán | $651,765 | - | - | - | - | Mar 10 | - | - |
80 | Judge Archer | $637,482 | - | - | - | - | Mar 11 | - | - |
81 | Welcome to Norway | $610,580 | - | - | - | - | Mar 4 | - | - |
82 | Belgica | $600,455 | - | - | - | - | Mar 2 | - | - |
83 | Greetings from Fukushima | $589,491 | - | - | - | - | Mar 10 | - | - |
84 | Il-sa-gag-o | $561,131 | - | - | - | - | Mar 17 | - | - |
85 | Remember 2016 Re-release | $543,468 | - | - | - | - | Mar 18 | - | - |
86 | Dvojníci | $514,331 | - | - | - | - | Mar 17 | - | - |
87 | Ardaas | $504,002 | - | - | - | - | Mar 10 | - | - |
88 | One Kiss | $502,615 | - | - | - | - | Mar 31 | - | - |
89 | Pat & Mat | $480,418 | - | - | - | - | Mar 31 | - | - |
90 | 11-12-13 Rak Kan Ja Tai | $441,349 | - | - | - | - | Mar 31 | - | - |
91 | Ambarsariya | $424,961 | - | - | - | - | Mar 24 | - | - |
92 | On Air: Storia di un successo | $421,624 | - | - | - | - | Mar 31 | - | - |
93 | Heaven in the Dark | $416,649 | - | - | - | - | Mar 24 | - | - |
94 | Wang Mao | $391,730 | - | - | - | - | Mar 11 | - | - |
95 | The Noonday Witch | $341,202 | - | - | - | - | Mar 3 | - | - |
96 | Kelinka Sabina 2 | $338,873 | - | - | - | - | Mar 24 | - | - |
97 | Red Cheongsam | $338,127 | - | - | - | - | Mar 17 | - | - |
98 | Lost Paradise | $321,528 | - | - | - | - | Mar 11 | - | - |
99 | Ki & Ka | $308,795 | - | - | - | - | Mar 31 | - | - |
100 | Azazil 2: Büyü | $296,880 | - | - | - | - | Mar 25 | - | - |
101 | The Kid from the Big Apple | $287,895 | - | - | - | - | Mar 10 | - | - |
102 | The Fury | $286,005 | - | - | - | - | Mar 24 | - | - |
103 | With Trabants to the Last Breath | $275,920 | - | - | - | - | Mar 17 | - | - |
104 | Girls' Generation | $257,650 | - | - | - | - | Mar 25 | - | - |
105 | I Remember - I Don't Remember! | $255,566 | - | - | - | - | Mar 31 | - | - |
106 | Sailor Suit and Machine Gun: Graduation | $243,965 | - | - | - | - | Mar 5 | - | - |
107 | I, Olga Hepnarova | $226,645 | - | - | - | - | Mar 24 | - | - |
108 | Maikäfer flieg | $210,865 | - | - | - | - | Mar 11 | - | - |
109 | Poveda | $204,889 | - | - | - | - | Mar 4 | - | - |
110 | Easy Life | $198,053 | - | - | - | - | Mar 25 | - | - |
111 | A Bride for Rip Van Winkle | $184,727 | - | - | - | - | Mar 17 | - | - |
112 | Seytan Tüyü | $179,842 | - | - | - | - | Mar 18 | - | - |
113 | #Selfieparty | $179,458 | - | - | - | - | Mar 31 | - | - |
114 | O Amor É Lindo... Porque Sim! | $165,854 | - | - | - | - | Mar 10 | - | - |
115 | Suntan | $150,624 | - | - | - | - | Mar 31 | - | - |
116 | Hiya | $148,681 | - | - | - | - | Mar 10 | - | - |
117 | Tumbledown | $147,057 | - | - | - | - | Mar 4 | - | - |
118 | Paris Follies 2016 Re-release | $133,694 | - | - | - | - | Mar 18 | - | - |
119 | Double Trouble | $130,520 | - | - | - | - | Mar 17 | - | - |
120 | Infernal Affairs 2016 Re-release | $128,026 | - | - | - | - | Mar 17 | - | - |
121 | Hitchcock/Truffaut | $126,041 | - | - | - | - | Mar 4 | - | - |
122 | The Invitation | $123,098 | - | - | - | - | Mar 24 | - | - |
123 | Mi rifaccio il trullo | $113,361 | - | - | - | - | Mar 3 | - | - |
124 | The Ones Below | $109,339 | - | - | - | - | Mar 11 | - | - |
125 | Eclipse | $107,139 | - | - | - | - | Mar 30 | - | - |
126 | iGirl | $106,234 | - | - | - | - | Mar 17 | - | - |
127 | Hana's Miso Soup | $106,058 | - | - | - | - | Mar 17 | - | - |
128 | No Tomorrow | $106,019 | - | - | - | - | Mar 3 | - | - |
129 | Come saltano i pesci | $105,570 | - | - | - | - | Mar 31 | - | - |
130 | Degrade | $102,395 | - | - | - | - | Mar 31 | - | - |
131 | Twinsters | $100,575 | - | - | - | - | Mar 3 | - | - |
132 | My Hindu Friend | $97,713 | - | - | - | - | Mar 3 | - | - |
133 | The Ploy | $94,056 | - | - | - | - | Mar 24 | - | - |
134 | The Missing Paper | $90,611 | - | - | - | - | Mar 31 | - | - |
135 | TED 2016 | $90,414 | - | - | - | - | Mar 7 | - | - |
136 | Apaixonados: O Filme | $89,043 | - | - | - | - | Mar 3 | - | - |
137 | Musudan | $86,953 | - | - | - | - | Mar 3 | - | - |
138 | Kontributsiya | $85,193 | - | - | - | - | Mar 17 | - | - |
139 | The Songs We Sang | $84,661 | - | - | - | - | Mar 24 | - | - |
140 | La semilla del silencio | $77,096 | - | - | - | - | Mar 3 | - | - |
141 | Iona | $72,241 | - | - | - | - | Mar 25 | - | - |
142 | A Fistful of Grapes | $72,076 | - | - | - | - | Mar 17 | - | - |
143 | Sink | $70,857 | - | - | - | - | Mar 18 | - | - |
144 | Les deux amis | $69,782 | - | - | - | - | Mar 24 | - | - |
145 | The Metropolitan Opera HD Live: Bizet: The Pearl Fishers | $69,401 | - | - | - | - | Mar 3 | - | - |
146 | Rocky Handsome | $69,289 | - | - | - | - | Mar 24 | - | - |
147 | An Italian Name 2016 Re-release | $67,264 | - | - | - | - | Mar 11 | - | - |
148 | Always Be My Maybe | $65,934 | - | - | - | - | Mar 3 | - | - |
149 | In Dog's Words | $65,708 | - | - | - | - | Mar 17 | - | - |
150 | Nos Passos Do Mestre: Jesus Segundo De O Espiritismo | $65,126 | - | - | - | - | Mar 24 | - | - |
151 | Weekend 2016 Re-release | $63,526 | - | - | - | - | Mar 10 | - | - |
152 | Sonskyn Beperk | $60,499 | - | - | - | - | Mar 11 | - | - |
153 | Navy Seals vs. Zombies | $56,191 | - | - | - | - | Mar 31 | - | - |
154 | Agava | $54,251 | - | - | - | - | Mar 31 | - | - |
155 | Down by Love | $53,105 | - | - | - | - | Mar 16 | - | - |
156 | Anna | $52,393 | - | - | - | - | Mar 31 | - | - |
157 | Convert Four Cheap | $51,125 | - | - | - | - | Mar 25 | - | - |
158 | Queen Live in Bohemia | $49,540 | - | - | - | - | Mar 10 | - | - |
159 | Olaylar Olaylar | $47,240 | - | - | - | - | Mar 18 | - | - |
160 | Anesthesia | $46,107 | - | - | - | - | Mar 17 | - | - |
161 | Michael Collins 2016 Re-release | $43,244 | - | - | - | - | Mar 18 | - | - |
162 | Uroki vyzhivaniya | $42,992 | - | - | - | - | Mar 24 | - | - |
163 | All Cats Are Grey | $41,340 | - | - | - | - | Mar 31 | - | - |
164 | The Official Story 2016 Re-release | $40,406 | - | - | - | - | Mar 24 | - | - |
165 | Nich Sviatogo Valentyna | $39,844 | - | - | - | - | Mar 10 | - | - |
166 | What We Become | $39,234 | - | - | - | - | Mar 31 | - | - |
167 | Hunger 2016 Re-release | $38,788 | - | - | - | - | Mar 17 | - | - |
168 | Ceberrut | $38,444 | - | - | - | - | Mar 4 | - | - |
169 | Vakantna zhizn shef-povara | $37,628 | - | - | - | - | Mar 10 | - | - |
170 | Power to Change: Die EnergieRebellion | $37,615 | - | - | - | - | Mar 17 | - | - |
171 | Leblebi Tozu | $37,330 | - | - | - | - | Mar 25 | - | - |
172 | News from Planet Mars | $37,197 | - | - | - | - | Mar 9 | - | - |
173 | Dare to Be Wild | $36,048 | - | - | - | - | Mar 17 | - | - |
174 | Court | $34,518 | - | - | - | - | Mar 10 | - | - |
175 | Sol Serit | $30,309 | - | - | - | - | Mar 25 | - | - |
176 | Keeper | $30,010 | - | - | - | - | Mar 9 | - | - |
177 | Concerto: A Beethoven Journey | $29,598 | - | - | - | - | Mar 24 | - | - |
178 | Rag Union | $29,242 | - | - | - | - | Mar 3 | - | - |
179 | Welcome to Me | $27,967 | - | - | - | - | Mar 25 | - | - |
180 | Kadhalum Kadandhu Pogum | $27,204 | - | - | - | - | Mar 11 | - | - |
181 | Trabantem do posledního dychu | $25,886 | - | - | - | - | Mar 17 | - | - |
182 | Being Good | $22,396 | - | - | - | - | Mar 24 | - | - |
183 | Maheshinte Prathikaaram | $22,361 | - | - | - | - | Mar 4 | - | - |
184 | Speed Sisters | $21,931 | - | - | - | - | Mar 25 | - | - |
185 | The Nerd's Confession | $21,752 | - | - | - | - | Mar 10 | - | - |
186 | Every Secret Thing | $21,197 | - | - | - | - | Mar 24 | - | - |
187 | The Oscar Nominated Short Films 2016: Animation | $21,170 | - | - | - | - | Mar 24 | - | - |
188 | To My Beloved | $20,584 | - | - | - | - | Mar 31 | - | - |
189 | Time Lapse | $19,572 | - | - | - | - | Mar 3 | - | - |
190 | Illegitimate | $18,840 | - | - | - | - | Mar 18 | - | - |
191 | The Secret of the Snow Queen | $18,782 | - | - | - | - | Mar 24 | - | - |
192 | Reykjavík | $17,250 | - | - | - | - | Mar 11 | - | - |
193 | A Luneta do Tempo | $17,009 | - | - | - | - | Mar 24 | - | - |
194 | Thank You for Bombing | $16,370 | - | - | - | - | Mar 18 | - | - |
195 | My Good Hans | $15,565 | - | - | - | - | Mar 10 | - | - |
196 | The Lion King 2016 Re-release | $14,622 | - | - | - | - | Mar 3 | - | - |
197 | Feast of Varanasi | $14,282 | - | - | - | - | Mar 11 | - | - |
198 | Khanet El Yek | $13,328 | - | - | - | - | Mar 24 | - | - |
199 | Rockstar Avilés | $12,300 | - | - | - | - | Mar 24 | - | - |
200 | Pokkiri Raja | $11,794 | - | - | - | - | Mar 4 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.