International Box Office For March 2016
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Zootopia | $400,300,000 | 41 | $682,515,947 | Feb 10 | - |
2 | Batman v Superman: Dawn of Justice | $329,100,000 | 67 | $544,000,000 | Mar 23 | - |
3 | Kung Fu Panda 3 | $111,987,455 | 71 | $377,642,206 | Jan 28 | - |
4 | The Revenant | $90,189,479 | 73 | $349,312,609 | Jan 6 | - |
5 | Gods of Egypt | $79,632,735 | 74 | $119,527,400 | Feb 25 | - |
6 | Allegiant | $74,971,384 | 80 | $113,062,817 | Mar 9 | - |
7 | Deadpool | $70,790,010 | 77 | $419,541,446 | Feb 9 | - |
8 | Hail, Caesar! | $18,543,990 | 40 | $33,149,571 | Feb 17 | - |
9 | Spotlight | $17,806,979 | - | $53,219,462 | Jan 7 | - |
10 | How to Be Single | $15,800,000 | 53 | $65,700,000 | Feb 8 | - |
11 | The Brothers Grimsby | $15,306,239 | 38 | $18,308,092 | Feb 24 | - |
12 | 10 Cloverfield Lane | $13,046,667 | 54 | $38,134,000 | Mar 10 | - |
13 | Kapoor & Sons | $12,789,411 | 2 | $12,789,411 | Mar 17 | - |
14 | My Big Fat Greek Wedding 2 | $12,785,692 | 21 | $29,233,646 | Mar 23 | - |
15 | Room | $10,681,714 | 37 | $20,724,104 | Dec 10 | - |
16 | The Danish Girl | $9,333,966 | 49 | $53,077,505 | Dec 31 | - |
17 | The Lady in the Van | $7,596,736 | 11 | $31,366,512 | Feb 25 | - |
18 | Alvin and the Chipmunks: The Road Chip | $7,144,999 | 63 | $148,911,649 | Dec 23 | - |
19 | The Big Short | $6,564,415 | 53 | $63,181,000 | Jan 14 | - |
20 | Risen | $6,444,047 | 13 | $9,552,546 | Feb 18 | - |
21 | 13 Hours | $6,147,183 | 28 | $16,558,151 | Feb 25 | - |
22 | The Martian | $5,771,545 | 77 | $401,728,227 | Sep 30 | - |
23 | Zoolander 2 | $5,689,005 | 49 | $27,874,000 | Feb 11 | - |
24 | The Witch | $5,436,387 | 14 | $15,285,240 | Mar 3 | - |
25 | Neerja | $5,180,214 | 2 | $16,032,593 | Feb 25 | - |
26 | To Steal from a Thief | $4,572,353 | 2 | $4,572,353 | Mar 3 | - |
27 | Carol | $3,886,763 | 15 | $27,560,644 | Nov 27 | - |
28 | The Hateful Eight | $2,907,035 | 16 | $101,642,701 | Jan 6 | - |
29 | The 5th Wave | $2,090,592 | 69 | $74,989,585 | Jan 14 | - |
30 | Concussion | $2,008,091 | 30 | $14,081,098 | Jan 1 | - |
31 | Daddy's Home | $1,913,511 | 53 | $92,429,000 | Dec 24 | - |
32 | Ride Along 2 | $1,369,569 | 29 | $33,383,467 | Jan 15 | - |
33 | Goosebumps | $1,360,769 | 55 | $78,180,573 | Oct 14 | - |
34 | Miracles from Heaven | $1,192,649 | 18 | $12,277,880 | Mar 16 | - |
35 | Pride and Prejudice and Zombies | $951,451 | 10 | $5,467,037 | Feb 4 | - |
36 | Sing Street | $684,035 | 7 | $10,387,404 | Mar 18 | - |
37 | Eddie the Eagle | $409,967 | 48 | $30,363,411 | Mar 18 | - |
38 | Ricki and the Flash | $241,672 | 3 | $14,503,184 | Aug 26 | - |
39 | Hotel Transylvania 2 | $222,703 | 82 | $305,099,890 | Sep 21 | - |
40 | The Wild Life | $131,861 | 4 | $31,537,995 | Feb 4 | - |
41 | Journey to the South Pacific | $66,808 | 1 | $7,340,963 | - | - |
42 | Under the Sea 3D | $66,639 | 2 | $19,639,698 | Feb 13 | - |
43 | Pixels | $40,546 | 41 | $166,127,224 | Jul 16 | - |
44 | Hubble | $34,224 | 3 | $21,726,825 | May 5 | - |
45 | Island of Lemurs: Madagascar | $26,759 | - | $2,794,321 | Sep 4 | - |
46 | Deep Sea | $13,071 | 11 | $51,818,148 | Mar 3 | - |
47 | Born to Be Wild | $12,822 | 4 | $15,665,919 | Jun 17 | - |
48 | Space Station 3D | $9,433 | 5 | $34,979,928 | Mar 5 | - |
49 | The Walk | $9,320 | 73 | $51,044,440 | Oct 23 | - |
50 | Galapagos | $4,111 | 4 | $10,718,800 | - | - |
51 | To the Arctic 3D | $133 | 1 | $9,134,550 | Sep 7 | - |
Figures are accurate only to the stated territory count unless otherwise noted.