International Box Office For March 2014
Key:Estimated
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | 300: Rise of an Empire | $213,900,000 | 63 | $231,000,000 | Mar 5 | - |
| 2 | Need for Speed | $130,000,000 | 55 | $159,700,000 | Mar 12 | - |
| 3 | Mr. Peabody & Sherman | $98,738,791 | 66 | $164,191,609 | Feb 7 | - |
| 4 | Non-Stop | $90,200,000 | 30 | $130,641,000 | Feb 19 | - |
| 5 | Captain America: The Winter Soldier | $75,200,000 | 55 | $454,654,931 | Mar 26 | - |
| 6 | Frozen | $69,300,000 | 52 | $880,064,273 | Nov 27 | - |
| 7 | The Lego Movie | $51,200,000 | 55 | $210,300,000 | Feb 6 | - |
| 8 | Noah | $51,100,000 | 56 | $258,000,000 | Mar 20 | - |
| 9 | Supercondriaque | $47,635,755 | 6 | $50,160,446 | Feb 26 | - |
| 10 | The Grand Budapest Hotel | $45,278,000 | 46 | $113,635,617 | Feb 26 | - |
| 11 | The Hobbit: The Desolation of Smaug | $42,500,000 | 62 | $700,000,000 | Dec 11 | - |
| 12 | The Monuments Men | $41,656,864 | 55 | $76,952,415 | Feb 12 | - |
| 13 | 12 Years a Slave | $38,834,811 | 62 | $131,061,209 | Dec 12 | - |
| 14 | Rio 2 | $30,110,525 | 74 | $367,242,682 | Mar 20 | - |
| 15 | Pompeii | $29,907,248 | 52 | $94,611,883 | Feb 19 | - |
| 16 | Doraemon the Movie: The New Records of Nobita's Spaceblazer 2014 Re-release | $24,389,702 | 1 | $30,971,304 | Mar 8 | - |
| 17 | Spanish Affair | $21,830,241 | 1 | $76,459,450 | Mar 14 | - |
| 18 | Recep Ivedik 4 | $17,949,829 | 4 | $34,170,622 | Feb 20 | - |
| 19 | Fiston | $13,906,303 | 2 | $13,906,303 | Mar 12 | - |
| 20 | The Book Thief | $13,830,287 | 29 | $55,097,835 | Jan 9 | - |
| 21 | Beauty and the Beast | $12,048,027 | 6 | $22,055,862 | Feb 12 | - |
| 22 | August: Osage County | $11,242,034 | 17 | $36,450,127 | Dec 27 | - |
| 23 | Ride Along | $10,020,182 | 11 | $19,530,702 | Jan 23 | - |
| 24 | Philomena | $9,196,907 | 8 | $62,419,893 | Nov 1 | - |
| 25 | The 100 Year-Old Man Who Climbed Out the Window and Disappeared | $7,873,593 | 4 | $50,186,000 | Dec 25 | - |
| 26 | Divergent | $7,600,000 | 75 | $137,937,923 | Mar 20 | - |
| 27 | Muppets Most Wanted | $7,500,000 | 14 | $29,200,000 | Mar 19 | - |
| 28 | Jack Ryan: Shadow Recruit | $6,333,618 | 58 | $84,926,336 | Jan 15 | - |
| 29 | The Secret Life of Walter Mitty | $6,212,313 | 64 | $129,896,484 | Dec 19 | - |
| 30 | Joy of Fatherhood | $5,076,141 | 3 | $24,635,053 | Feb 6 | - |
| 31 | S.O.S. Women to the Sea | $4,743,429 | 1 | $4,743,429 | Mar 20 | - |
| 32 | Cloudy with a Chance of Meatballs 2 | $3,361,410 | 45 | $154,532,382 | Sep 26 | - |
| 33 | Devil's Due | $2,853,797 | 22 | $21,100,099 | Jan 9 | - |
| 34 | Monster | $2,653,662 | 1 | $2,653,662 | Mar 13 | - |
| 35 | Le crocodile du Botswanga | $2,354,376 | 4 | $7,604,481 | Feb 19 | - |
| 36 | 47 Ronin | $2,221,845 | 47 | $113,421,364 | Dec 6 | - |
| 37 | The Popcorn Chronicles | $2,175,016 | 1 | $2,175,016 | Mar 14 | - |
| 38 | Fasten Your Seatbelts | $2,171,721 | 1 | $2,171,721 | Mar 6 | - |
| 39 | Endless Love | $1,959,787 | 25 | $11,279,923 | Feb 12 | - |
| 40 | Stromberg - The Movie | $1,877,515 | 3 | $14,641,000 | Feb 20 | - |
| 41 | Escape from Planet Earth | $1,706,937 | 10 | $17,584,666 | Mar 1 | - |
| 42 | Tracks | $1,656,252 | 4 | $4,368,235 | Mar 6 | - |
| 43 | The Finishers | $1,653,082 | 2 | $1,653,082 | Mar 26 | - |
| 44 | One Chance | $1,375,469 | 4 | $10,799,238 | Oct 25 | - |
| 45 | Walking with Dinosaurs 3D | $1,106,869 | 65 | $90,470,397 | Dec 20 | - |
| 46 | Last Vegas | $675,591 | - | $70,488,283 | Dec 19 | - |
| 47 | Anchorman 2: The Legend Continues | $523,000 | 14 | $46,296,308 | Dec 18 | - |
| 48 | Fruitvale Station | $20,848 | 5 | $1,284,491 | Aug 29 | - |
| 49 | Veronica Mars | $0 | - | $163,000 | Mar 13 | - |
Figures are accurate only to the stated territory count unless otherwise noted.
