International Box Office For March 2013
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Oz the Great and Powerful | $214,000,000 | 56 | $258,400,000 | Mar 6 | - |
2 | The Croods | $138,564,844 | 67 | $400,036,243 | Mar 15 | - |
3 | Jack the Giant Slayer | $96,300,000 | 60 | $132,500,000 | Feb 28 | - |
4 | A Good Day to Die Hard | $86,026,147 | 67 | $237,304,984 | Feb 6 | - |
5 | G.I. Joe: Retaliation | $80,300,000 | 62 | $253,217,645 | Mar 27 | - |
6 | Hansel & Gretel: Witch Hunters | $44,056,443 | 47 | $170,646,274 | Jan 17 | - |
7 | Les Misérables | $33,318,423 | 52 | $293,489,539 | Dec 19 | - |
8 | Silver Linings Playbook | $32,121,485 | 33 | $104,319,495 | Nov 22 | - |
9 | Doraemon: Nobita's Secret Gadget Museum | $30,990,817 | 1 | $38,498,563 | Mar 8 | - |
10 | Django Unchained | $29,012,800 | 65 | $262,562,804 | Jan 16 | - |
11 | Mama | $25,507,474 | 35 | $74,800,000 | Jan 17 | - |
12 | Flight | $23,849,374 | 41 | $68,000,000 | Nov 8 | - |
13 | Wreck-It Ralph | $23,500,000 | 69 | $281,800,000 | Nov 1 | - |
14 | The Hobbit: An Unexpected Journey | $21,900,000 | 64 | $714,000,000 | Dec 12 | - |
15 | Beautiful Creatures | $20,992,015 | 57 | $40,600,000 | Feb 13 | - |
16 | Platinum Data | $17,917,163 | 1 | $17,917,163 | Mar 16 | - |
17 | Resident Evil: Retribution | $17,231,700 | 73 | $197,813,724 | Sep 12 | - |
18 | Warm Bodies | $16,691,432 | 36 | $50,600,000 | Jan 31 | - |
19 | New World | $15,985,654 | 1 | $31,212,801 | Feb 21 | - |
20 | Identity Thief | $15,188,189 | 30 | $39,458,090 | Feb 7 | - |
21 | Billy and Buddy | $15,159,853 | 3 | $15,229,656 | Feb 27 | - |
22 | Argo | $12,900,000 | 53 | $96,300,000 | Oct 11 | - |
23 | Aibou X Day | $12,615,121 | 1 | $12,615,121 | Mar 23 | - |
24 | Jappeloup | $12,379,015 | 3 | $12,379,015 | Mar 13 | - |
25 | Lincoln | $11,600,746 | 50 | $93,085,477 | Jan 18 | - |
26 | Cloud Atlas | $11,504,641 | 13 | $103,374,596 | Oct 26 | - |
27 | The Host | $10,700,000 | - | $36,700,000 | Mar 22 | - |
28 | I'm So Excited! | $10,356,000 | 7 | $10,356,000 | Mar 8 | - |
29 | Anna Karenina | $9,992,026 | 29 | $56,112,783 | Sep 7 | - |
30 | Life of Pi | $9,773,560 | 67 | $484,029,542 | Nov 22 | - |
31 | Miracle in Cell No. 7 | $9,153,217 | 1 | $80,298,551 | Jan 24 | - |
32 | Very Ordinary Couple | $8,797,292 | 1 | $8,797,292 | Mar 21 | - |
33 | This Is 40 | $7,716,886 | 20 | $20,514,281 | Dec 20 | - |
34 | Hotel Transylvania | $7,486,616 | 61 | $210,062,555 | Sep 20 | - |
35 | Dragon Ball Z: Battle of Gods | $7,307,739 | 6 | $47,800,000 | Mar 30 | - |
36 | Ted | $7,155,317 | 46 | $330,552,828 | Jul 5 | - |
37 | The Impossible | $5,729,213 | 47 | $179,067,330 | Oct 11 | - |
38 | Vai que dá Certo | $5,555,822 | 1 | $5,555,822 | Mar 22 | - |
39 | Olympus Has Fallen | $5,300,000 | - | $71,344,561 | Mar 20 | - |
40 | Under the Rainbow | $5,232,422 | 2 | $5,232,422 | Mar 6 | - |
41 | We Are the Nobles | $4,400,000 | 1 | $21,901,508 | Mar 28 | - |
42 | Stoker | $4,370,647 | 11 | $10,363,220 | May 31 | - |
43 | Hitchcock | $3,817,423 | 28 | $17,561,864 | Jan 10 | - |
44 | Möbius | $3,807,887 | 3 | $3,823,280 | Feb 27 | - |
45 | Pee Mak | $3,516,227 | 1 | $12,988,776 | Mar 28 | - |
46 | It Boy | $3,176,374 | 2 | $3,176,374 | Mar 6 | - |
47 | Escape from Planet Earth | $3,069,830 | 10 | $17,584,666 | Mar 1 | - |
48 | My Paparotti | $2,919,196 | 1 | $2,919,196 | Mar 14 | - |
49 | The Last Stand | $2,832,879 | 29 | $36,280,458 | Jan 17 | - |
50 | Spring Breakers | $2,750,861 | 2 | $17,600,000 | Mar 6 | - |
51 | Pitch Perfect | $2,721,353 | 15 | $50,349,333 | Oct 4 | - |
52 | Kokowääh 2 | $2,706,941 | 3 | $24,629,317 | Feb 7 | - |
53 | Cirque du Soleil: Worlds Away | $2,515,149 | 17 | $21,640,239 | Nov 9 | - |
54 | On the Other Side of the Tracks | $2,481,719 | 4 | $25,100,000 | Dec 19 | - |
55 | I Give It a Year | $2,465,412 | 8 | $28,200,000 | Feb 8 | - |
56 | Trance | $2,417,316 | 29 | $21,932,826 | Mar 27 | - |
57 | Parental Guidance | $2,341,599 | 34 | $42,504,936 | Dec 27 | - |
58 | Quartet | $2,233,199 | 8 | $41,130,181 | Dec 27 | - |
59 | Pretty Cure All Stars New Stage 2: Kokoro no Tomodachi | $2,100,409 | 1 | $2,100,409 | Mar 16 | - |
60 | Unfinished Song | $1,489,706 | 6 | $5,338,686 | Feb 22 | - |
61 | The Guilt Trip | $1,319,395 | 7 | $4,729,511 | Jan 24 | - |
62 | The Master | $1,068,671 | 14 | $11,880,786 | Nov 2 | - |
63 | Here Comes the Boom | $812,993 | 17 | $27,809,854 | Nov 1 | - |
64 | Jack Reacher | $800,538 | 57 | $138,269,859 | Dec 20 | - |
65 | Kon-Tiki | $709,883 | 8 | $21,325,477 | Aug 24 | - |
66 | Hyde Park on Hudson | $678,736 | 8 | $2,511,458 | Jan 10 | - |
67 | Dark Skies | $507,055 | 3 | $9,003,080 | Feb 22 | - |
68 | The Break Up Man | $459,082 | 3 | $24,478,951 | Jan 9 | - |
69 | Promised Land | $48,418 | 4 | $540,890 | Feb 14 | - |
70 | Silent Hill: Revelation | $6,039 | 22 | $34,773,639 | Nov 2 | - |
71 | Skyfall | $1,517 | 84 | $804,200,736 | Oct 25 | - |
72 | The Pirates! Band of Misfits | $565 | 51 | $92,002,915 | Mar 28 | - |
Figures are accurate only to the stated territory count unless otherwise noted.