June Box Office
The month of June
Data as of Nov 3, 2:06 PST
| Year | Cumulative Gross | %± LY | Releases | Average | #1 Release | Gross | % of Total |
|---|---|---|---|---|---|---|---|
| 2025 | $2,633,508 | -43.2% | 25 | $105,340 | How to Train Your Dragon | $783,423 | 29.8% |
| 2024 | $4,636,762 | +0.7% | 30 | $154,558 | Bad Boys: Ride or Die | $1,473,252 | 31.8% |
| 2023 | $4,605,747 | +13.1% | 30 | $153,524 | Transformers: Rise of the Beasts | $884,775 | 19.2% |
| 2022 | $4,071,903 | +148.7% | 20 | $203,595 | Top Gun: Maverick | $2,079,475 | 51.1% |
| 2021 | $1,637,166 | - | 28 | $58,470 | F9: The Fast Saga | $549,468 | 33.6% |
| 2019 | $8,272,921 | +43.6% | 40 | $206,823 | Aladdin | $1,921,453 | 23.2% |
| 2018 | $5,760,314 | +0.4% | 35 | $164,580 | Incredibles 2 | $1,586,878 | 27.6% |
| 2017 | $5,738,195 | -24.1% | 33 | $173,884 | Wonder Woman | $1,178,281 | 20.5% |
| 2016 | $7,555,856 | +29% | 38 | $198,838 | Finding Dory | $1,549,336 | 20.5% |
| 2015 | $5,856,138 | -4.5% | 19 | $308,217 | Jurassic World | $2,242,217 | 38.3% |
| 2014 | $6,132,862 | -40.7% | 32 | $191,651 | Maleficent | $875,175 | 14.3% |
| 2013 | $10,349,248 | +18.4% | 39 | $265,365 | Fast & Furious 6 | $2,072,419 | 20% |
| 2012 | $8,740,750 | -23% | 34 | $257,080 | Madagascar 3: Europe's Most Wanted | $1,886,282 | 21.6% |
| 2011 | $11,349,151 | +11.4% | 40 | $283,728 | Kung Fu Panda 2 | $2,291,781 | 20.2% |
| 2010 | $10,184,248 | +83.1% | 37 | $275,249 | Schuks Tshabalala's Survival Guide to South Africa | $3,070,414 | 30.2% |
| 2009 | $5,561,493 | +0.6% | 35 | $158,899 | Night at the Museum: Battle of the Smithsonian | $776,398 | 14% |
| 2008 | $5,530,087 | +6.9% | 35 | $158,002 | The Chronicles of Narnia: Prince Caspian | $846,226 | 15.3% |
| 2007 | $5,174,381 | - | 31 | $166,915 | Pirates of the Caribbean: At World's End | $1,135,993 | 22% |
| 2004 | $7,924,444 | +32% | 17 | $466,143 | Shrek 2 | $1,895,087 | 23.9% |
| 2003 | $6,001,707 | +189.4% | 19 | $315,879 | Johnny English | $1,873,753 | 31.2% |
| 2002 | $2,073,479 | - | 15 | $138,231 | Star Wars: Episode II - Attack of the Clones | $420,231 | 20.3% |
