Russian/CIS Box Office For June 2022
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Spider-Man: No Way Home | $7,518,047 | 1,900 | $57,038,546 | Dec 15 | Sony Pictures Releasing |
2 | Uncharted | $3,885,082 | 1,860 | $28,085,630 | Feb 10 | Sony Pictures Releasing |
3 | The One 2022 Re-release | $3,398,297 | 1,885 | $5,624,487 | Jun 8 | Nashe Kino |
4 | How to Save the Immortal | $2,592,817 | 2,084 | $3,235,738 | Jun 9 | Volga |
5 | The Young Man 2022 Re-release | $2,089,097 | 1,790 | $3,016,985 | Jun 9 | Karoprokat |
6 | Summer Time: Travel Back | $1,664,731 | 1,888 | $4,817,949 | Apr 28 | Nashe Kino |
7 | Jurassic World: Dominion | $1,298,831 | 151 | $1,624,836 | Jun 16 | Universal Pictures International (UPI) |
8 | Last Seen Alive | $1,220,722 | 1,791 | $1,259,094 | Jun 9 | Central Partnership |
9 | Tri kota i more priklyucheniy | $1,170,463 | 1,754 | $2,323,981 | Jun 1 | Volga |
10 | Moy papa - vozhd | $1,156,310 | 1,872 | $1,917,000 | May 25 | Volga |
11 | Finnick | $1,037,515 | 2,102 | $6,182,823 | Mar 24 | Central Partnership |
12 | Girls to Buy | $950,167 | 645 | $1,385,218 | May 25 | Nashe Kino |
13 | Palma | $753,022 | 112 | $5,722,497 | Aug 4 | Central Partnership |
14 | Wild | $671,039 | 1,908 | $1,420,136 | Jun 23 | Karoprokat |
15 | Koati | $666,286 | 1,488 | $614,308 | Jun 1 | MDfilm |
16 | Infiltration | $602,988 | 1,793 | $557,834 | Jun 1 | Nashe Kino |
17 | The Batman | $590,603 | 201 | $1,190,591 | Jun 16 | Universal Pictures International (UPI) |
18 | My Sweet Monster | $533,967 | 2,086 | $2,953,437 | Apr 28 | Volga |
19 | Amanat | $480,294 | 1,790 | $934,493 | May 26 | Karoprokat |
20 | Everything Everywhere All at Once | $395,053 | 812 | $2,309,276 | Apr 6 | Volga |
21 | Bulterer | $393,592 | 996 | $380,371 | Jun 16 | Volga |
22 | Dog | $301,925 | 1,173 | $3,695,550 | Feb 23 | Paradise Group |
23 | They Live in the Grey | $285,127 | 1,067 | $252,696 | Jun 16 | Exponenta |
24 | The Cellar | $283,195 | 1,104 | $947,694 | May 12 | Exponenta |
25 | Fireheart | $252,119 | 1,741 | $1,766,177 | Feb 12 | Central Partnership |
26 | Dreambuilders | $232,384 | 975 | $337,123 | Jun 23 | Top Film |
27 | First Oscar | $225,696 | 2,041 | $916,555 | Jul 16 | Central Partnership |
28 | My Horrible Sis | $213,760 | 1,837 | $1,326,847 | Mar 24 | Nashe Kino |
29 | The Wind Rises Studio Ghibli Fest 2020 | $207,468 | 334 | $269,007 | Jun 16 | Pioneer |
30 | Dolphin Boy | $206,820 | 2,172 | $1,528,793 | Jun 1 | Central Partnership |
31 | The Alpine Campaign | $204,534 | 2,076 | $847,660 | May 1 | Central Partnership |
32 | The Conquest of Siberia | $198,214 | 1,520 | $2,426,790 | Feb 2 | Central Partnership |
33 | Shepherd | $198,017 | 1,001 | $406,524 | May 26 | Exponenta |
34 | Men | $193,090 | 689 | $255,832 | Jun 22 | Volga |
35 | The Execution | $183,389 | 551 | $908,586 | Apr 21 | Volga |
36 | Memory | $166,828 | 1,259 | $1,035,210 | May 12 | MDfilm |
37 | The Possessed | $166,385 | 461 | $160,686 | Jun 9 | Pioner |
38 | Knockin' on Heaven's Door | $159,045 | 285 | $208,429 | Jun 9 | Capella Film |
39 | In Limbo | $152,601 | 859 | $341,178 | Jul 16 | Central Partnership |
40 | Chip 'n Dale: Rescue Rangers | $147,951 | 1,497 | $623,190 | May 19 | Paradise Group |
41 | The Father | $147,660 | 272 | $1,097,383 | Apr 15 | Russian Report |
42 | Vendetta | $146,335 | 670 | $146,335 | Jun 2 | Exponenta |
43 | Desperate Shareholders | $143,280 | 1,659 | $1,113,116 | Apr 28 | Central Partnership |
44 | Brother | $126,574 | 924 | $1,362,281 | Mar 23 | Nashe Kino |
45 | Roditeli strogogo rezhima | $116,040 | 1,062 | $806,849 | Apr 14 | MVK |
46 | The Wolf and the Lion | $111,682 | 523 | $720,110 | Feb 24 | Pioneer |
47 | Manyunya v kino | $82,392 | 410 | $152,508 | Jun 2 | Paramount Pictures |
48 | The Roundup | $73,770 | 531 | $65,705 | Jun 16 | Paradise Group |
49 | Moonbound | $71,755 | 1,330 | $480,077 | Mar 3 | - |
50 | Belle | $67,551 | 1,206 | $536,324 | Apr 7 | Exponenta |
51 | Olympicos | $66,421 | 1,070 | $323,916 | May 11 | Central Partnership |
52 | The Worst Person in the World | $61,438 | 213 | $311,111 | Mar 23 | Arthouse |
53 | Time of Heroes | $56,743 | 725 | $56,858 | Jun 16 | Central Partnership |
54 | Boiling Point | $55,784 | 474 | $138,457 | May 12 | Capella Film |
55 | Battle Royale 2022 Re-release | $55,126 | 19 | $381,726 | Apr 21 | Arna Media |
56 | Assa | $54,884 | 270 | $67,169 | Jun 16 | MVK |
57 | Mister Knockout | $49,075 | 1,929 | $316,854 | Apr 7 | Walt Disney Studios Motion Pictures |
58 | Priplyli! | $48,666 | 1,236 | $276,797 | May 19 | Nashe Kino |
59 | Vicky and Her Mystery | $46,998 | 454 | $293,058 | Jan 6 | Top Film |
60 | Wolf | $45,528 | 263 | $45,528 | Jun 2 | Magic Film Company |
61 | Nika | $44,618 | 559 | $164,991 | May 19 | Central Partnership |
62 | Reshala: Brother | $43,192 | 687 | $187,601 | May 18 | Russian World Vision |
63 | Supereroi | $40,093 | 238 | $211,000 | May 5 | Provzglyad |
64 | See for Me | $37,972 | 1,234 | $316,300 | May 19 | Central Partnership |
65 | Little Sorcerer | $37,276 | 1,469 | $298,849 | Mar 24 | MDfilm |
66 | Drive My Car | $35,477 | 187 | $260,510 | Mar 16 | Exponenta |
67 | Hiroshima Mon Amour 2022 Re-release | $34,017 | 88 | $32,404 | Jun 1 | Russian World Vision |
68 | Papy | $31,442 | 1,095 | $616,438 | Feb 23 | Nashe Kino |
69 | Baikal: Amazing Adventures of Yuma | $30,606 | 954 | $593,292 | Sep 5 | Central Partnership |
70 | Haute couture | $29,419 | 331 | $233,105 | Mar 3 | Central Partnership |
71 | Model | $27,636 | 286 | $29,707 | Jun 2 | Ten Letters |
72 | Animal Crackers 2021 Re-release | $27,462 | 6 | $480,701 | Apr 5 | Central Partnership |
73 | Dual | $26,509 | 1,168 | $229,360 | May 19 | - |
74 | Bugun-bylyr | $25,703 | 9 | $149,636 | Apr 21 | Samokat |
75 | The Ogglies | $23,599 | 993 | $186,197 | Jul 1 | Pioneer |
76 | Horse Camp: A Love Tail | $23,433 | 213 | $23,641 | Jun 16 | Pioner |
77 | There Are No Saints | $23,382 | 748 | $82,860 | May 26 | Pioner |
78 | Post Mortem | $22,771 | 545 | $244,044 | Apr 28 | Capella Film |
79 | Operation Mincemeat | $22,666 | 578 | $231,353 | Apr 28 | Paradise Group |
80 | The Last Warrior: A Messenger of Darkness 2022 Re-release | $22,496 | 379 | $137,959 | May 8 | Paramount Pictures |
81 | C'mon C'mon | $22,289 | 208 | $267,468 | Feb 16 | - |
82 | The Mystery of the Third Planet | $21,942 | 502 | $20,943 | Jun 16 | Central Partnership |
83 | The Nameless Days | $21,666 | 471 | $230,772 | May 5 | World Pictures |
84 | Mult v kino. Vypusk # 143 | $21,228 | 634 | $64,448 | May 21 | MVK |
85 | Trash | $20,305 | 1,164 | $145,745 | Mar 31 | MDfilm |
86 | Welcome at Esposito's | $19,780 | 107 | $18,374 | Jun 16 | Pilot Kino |
87 | Yakari, a Spectacular Journey | $19,719 | 505 | $113,505 | Sep 16 | Ten Letters |
88 | Mothering Sunday | $19,244 | 448 | $114,180 | Mar 30 | White Nights |
89 | Martin Eden | $18,402 | 82 | $84,043 | - | - |
90 | Marusya Foreva! | $16,983 | 1,126 | $157,143 | May 12 | Nashe Kino |
91 | Tayna amuleta | $16,765 | 738 | $69,310 | May 12 | Ten Letters |
92 | Wild Strawberries 2022 Re-release | $16,689 | 101 | $45,894 | May 26 | - |
93 | A Day to Die | $16,399 | 552 | $59,730 | May 26 | MDfilm |
94 | River | $15,904 | 130 | $16,618 | Jun 16 | Russian Report |
95 | Viridiana 2022 Re-release | $15,851 | 78 | $13,679 | Jun 9 | Inoekino |
96 | Sundown | $15,153 | 226 | $74,985 | Apr 14 | Capella Film |
97 | Ennio | $15,073 | 61 | $17,208 | Jun 9 | Rocket Releasing |
98 | Chipollino | $14,679 | 340 | $15,097 | Jun 9 | Central Partnership |
99 | Stalker 2022 Re-release | $13,447 | 18 | $81,252 | Apr 1 | - |
100 | Night on Earth 2022 Re-release | $13,056 | 111 | $89,579 | Feb 17 | Inoekino |
101 | The Mirror | $13,043 | 10 | $99,276 | Apr 1 | - |
102 | Segni particolari: bellissimo | $12,431 | 184 | $54,357 | May 19 | Pilot Kino |
103 | Jane B. for Agnes V. | $12,035 | 43 | $10,825 | Apr 13 | Russian World Vision |
104 | Fly Me Away | $11,415 | 184 | $68,794 | Feb 20 | Russian World Vision |
105 | Mothers | $9,801 | 179 | $10,485 | Jun 23 | Pioner |
106 | Vikram | $9,713 | 46 | $9,713 | Jun 3 | Indian Films |
107 | Dzhuluur. mas-restling | $8,724 | 14 | $228,567 | Jun 2 | Production Center: Youth Initiatives |
108 | Afrika | $8,379 | 30 | $71,574 | May 9 | Walt Disney Studios Motion Pictures |
109 | Today We Fix the World | $7,682 | 105 | $31,512 | Jun 16 | Rocket Releasing |
110 | Malenkiy voin | $7,347 | 26 | $26,239 | Feb 3 | Leopolis |
111 | First Time | $7,333 | 83 | $7,333 | Jun 9 | Nashe Kino |
112 | The Adventures of Buratino | $7,031 | 580 | $21,981 | Jun 1 | Central Partnership |
113 | Go! Go! Go! | $6,959 | 1 | $6,959 | Jun 9 | Pioneer |
114 | Cryo | $6,524 | 273 | $76,659 | Apr 28 | Ten Letters |
115 | Minamata | $6,424 | 564 | $335,964 | Apr 21 | Exponenta |
116 | Andrei Rublev 2022 Re-release | $5,794 | 16 | $11,387 | Oct 27 | - |
117 | Beautiful Minds | $4,963 | 153 | $27,763 | May 12 | Paradise Group |
118 | Wings Over Berlin | $4,613 | 2,022 | $2,276,024 | Apr 28 | Karoprokat |
119 | A Hidden Life | $4,559 | 220 | $49,688 | Nov 16 | White Nights |
120 | Samrat Prithviraj | $4,546 | 56 | $4,546 | Jun 3 | Indian Films |
121 | Combat Wombat | $4,370 | 244 | $32,622 | Sep 30 | Magic Film Company |
122 | Botan i superbaba | $3,813 | 2,006 | $583,064 | May 12 | Karoprokat |
123 | Where Is Anne Frank | $3,002 | 76 | $30,303 | May 5 | Russian Report |
124 | Selfiemania | $2,839 | 65 | $2,959 | Jun 23 | - |
125 | Breathe Easy | $2,813 | 191 | $30,963 | May 12 | Nashe Kino |
126 | Topside | $2,479 | 38 | $2,479 | Jun 9 | Kinoland |
127 | Four Good Days | $2,437 | 313 | $20,126 | May 19 | - |
128 | Daisy Quokka: World's Scariest Animal | $1,999 | 27 | $7,001 | Jan 6 | Magic Film Company |
129 | Belle & Sebastian | $1,749 | 55 | $34,683 | May 5 | Pioneer |
130 | Ivan's Childhood 2022 Re-release | $1,620 | 106 | $15,489 | Apr 1 | - |
131 | Body of Sin | $1,516 | 102 | $16,184 | May 12 | SB Film |
132 | Lastochki Khristovy | $1,459 | 272 | $67,858 | Mar 17 | Rocket Releasing |
133 | Vivarium | $931 | 159 | $53,595 | Apr 27 | Russian World Vision |
134 | Playground | $884 | 33 | $9,719 | Jun 16 | Capella Film |
135 | Musulmanin | $772 | 4 | $1,870 | May 5 | - |
136 | Geukjangpan Syainingseuta: Saeroun Runakwonui Tansaeng! | $649 | 561 | $20,469 | May 12 | Pioner |
137 | Three Seconds 2022 Re-release | $576 | 8 | $48,728,504 | - | Central Partnership |
138 | The Northman | $473 | 133 | $207,158 | Apr 21 | Universal Pictures International (UPI) |
139 | Ying Xiong Zhi Cheng | $341 | 257 | $50,680 | Apr 14 | Magic Film Company |
140 | Spencer | $335 | 518 | $231,428 | Dec 9 | White Nights |
141 | 100% Wolf | $317 | 1,042 | $2,066,343 | Apr 8 | Nashe Kino |
142 | Pobeg: Pushkin. Bitov. Gabriadze | $248 | 3 | $3,832 | Jun 6 | Reflexion Films |
143 | Murder Party | $203 | 249 | $164,251 | May 5 | Arna Media |
144 | Andrey Sakharov. On the Other Side of the Window... | $172 | 9 | $1,934 | May 19 | Walt Disney Studios Motion Pictures |
145 | The Red Ghost | $152 | 1,566 | $16,842 | May 5 | Karoprokat |
146 | Legend No. 17 | $143 | 1,400 | $16,096,860 | Dec 3 | Central Partnership |
147 | Vyiti Iz Gruppy | $140 | 96 | $17,921 | May 12 | RFG Distribution |
148 | Convoy 48 | $104 | 1,667 | $3,981 | May 5 | - |
149 | Mariya. Spasti Moskvu | $95 | 707 | $84,840 | Jan 26 | Nashe Kino |
150 | Desperate for Marriage | $94 | 2,049 | $3,755,813 | Mar 3 | Central Partnership |
151 | Dad | $92 | 1,734 | $9,267,397 | Nov 20 | Central Partnership |
152 | Hive | $90 | 80 | $9,217 | May 12 | Capella Film |
153 | Smack Dab Kakha | $90 | 1,505 | $9,995,945 | Jan 23 | Central Partnership |
154 | Pleasure | $88 | 69 | $70,881 | Feb 23 | Arthouse |
155 | Maigret | $74 | 423 | $279,322 | Apr 14 | Arna Media |
156 | Hellbender | $64 | 179 | $67,474 | May 5 | Pioner |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.