International Box Office For June 2004
Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
---|---|---|---|---|---|---|---|---|---|
1 | Harry Potter and the Prisoner of Azkaban | $546,093,000 | 55 | $113,510,000 | 20.8% | 24 | Jun 2 | - | - |
2 | Spider-Man 2 | $410,180,516 | 61 | $36,952,732 | 9% | 29 | Jun 30 | - | - |
3 | Garfield: The Movie | $123,595,312 | 41 | - | - | - | Jun 17 | - | - |
4 | The Chronicles of Riddick | $58,011,721 | 23 | $562,000 | 1% | - | Jun 16 | - | - |
5 | Around the World in 80 Days | $48,170,758 | 5 | $1,166,000 | 2.4% | 5 | Jun 16 | - | - |
6 | Mean Girls | $42,912,661 | 23 | - | - | - | Jun 10 | - | - |
7 | 13 Going on 30 | $39,223,950 | 33 | - | - | - | Jun 25 | - | - |
8 | The Notebook | $34,531,913 | 1 | - | - | - | Jun 25 | - | - |
9 | Windstruck | $19,225,992 | - | - | - | - | Jun 3 | - | - |
10 | Mindhunters | $16,668,085 | - | - | - | - | Jun 4 | - | - |
11 | French Spies | $13,844,465 | - | - | - | - | Jun 16 | - | - |
12 | Umizaru | $13,361,623 | - | - | - | - | Jun 12 | - | - |
13 | Raising Helen | $12,232,099 | 1 | $1,000,000 | 8.2% | 1 | Jun 3 | - | - |
14 | Kureyon Shin-chan 2004 Re-release | $12,066,375 | - | - | - | - | Jun 25 | - | - |
15 | Before Sunset | $9,802,073 | - | - | - | - | Jun 17 | - | - |
16 | Super Size Me | $9,104,631 | - | - | - | - | Jun 3 | - | - |
17 | Saint Ange | $5,164,229 | - | - | - | - | Jun 23 | - | - |
18 | Lakshya | $5,105,642 | - | - | - | - | Jun 18 | - | - |
19 | Silmido | $4,556,834 | - | - | - | - | Jun 5 | - | - |
20 | Girls on Top 2 | $4,529,728 | - | - | - | - | Jun 17 | - | - |
21 | The Role of Her Life | $4,433,740 | - | - | - | - | Jun 16 | - | - |
22 | The Great Challenge | $3,277,901 | - | - | - | - | Jun 23 | - | - |
23 | Connie and Carla | $3,255,245 | - | - | - | - | Jun 11 | - | - |
24 | Machuca | $3,161,024 | - | - | - | - | Jun 11 | - | - |
25 | Loser Takes All! | $2,813,926 | - | - | - | - | Jun 23 | - | - |
26 | Super Model | $1,686,769 | - | - | - | - | Jun 17 | - | - |
27 | Tito | $1,535,309 | - | - | - | - | Jun 23 | - | - |
28 | Last Chance Saloon | $1,502,592 | - | - | - | - | Jun 23 | - | - |
29 | Hell on Wheels | $1,456,580 | - | - | - | - | Jun 10 | - | - |
30 | My House in Umbria | $1,324,900 | - | - | - | - | Jun 3 | - | - |
31 | 7 mujeres, 1 homosexual y Carlos | $1,301,272 | - | - | - | - | Jun 11 | - | - |
32 | Heaven's Bookstore | $1,222,765 | - | - | - | - | Jun 5 | - | - |
33 | FBI: Frikis buscan incordiar | $1,050,952 | - | - | - | - | Jun 4 | - | - |
34 | Breaking News | $1,028,420 | - | - | - | - | Jun 10 | - | - |
35 | The Letter | $1,011,384 | - | - | - | - | Jun 24 | - | - |
36 | Welcome to Switzerland | $939,393 | - | - | - | - | Jun 30 | - | - |
37 | Envy | $931,711 | - | - | - | - | Jun 18 | - | - |
38 | The Reckoning | $895,276 | - | - | - | - | Jun 11 | - | - |
39 | The 10th Judicial Court: Judicial Hearings | $836,604 | - | - | - | - | Jun 2 | - | - |
40 | Clara et moi | $821,955 | - | - | - | - | Jun 30 | - | - |
41 | Fantasies | $806,476 | - | - | - | - | Jun 9 | - | - |
42 | Twin Sisters 2004 Re-release | $792,802 | - | - | - | - | Jun 3 | - | - |
43 | Khalti Faransa | $629,860 | - | - | - | - | Jun 23 | - | - |
44 | McDull, Prince de la Bun | $609,360 | - | - | - | - | Jun 24 | - | - |
45 | Men's Show | $527,198 | - | - | - | - | Jun 24 | - | - |
46 | Madame Edouard | $455,978 | - | - | - | - | Jun 2 | - | - |
47 | Art of the Devil | $454,500 | - | - | - | - | Jun 17 | - | - |
48 | Imeniny | $373,868 | - | - | - | - | Jun 7 | - | - |
49 | Love Battlefield | $354,641 | - | - | - | - | Jun 3 | - | - |
50 | Never Die Alone | $277,702 | - | - | - | - | Jun 18 | - | - |
51 | Les textiles | $266,225 | - | - | - | - | Jun 9 | - | - |
52 | Ay Juancito | $254,773 | - | - | - | - | Jun 10 | - | - |
53 | I Love Cinema | $247,893 | - | - | - | - | Jun 9 | - | - |
54 | Xtreme Limit | $220,500 | - | - | - | - | Jun 24 | - | - |
55 | Addicted to Acting | $217,325 | - | - | - | - | Jun 3 | - | - |
56 | Casablanca driver | $208,750 | - | - | - | - | Jun 30 | - | - |
57 | Heat Team | $205,202 | - | - | - | - | Jun 24 | - | - |
58 | Control Room | $135,210 | - | - | - | - | Jun 24 | - | - |
59 | Sabaa warakat kotshina | $134,326 | - | - | - | - | Jun 30 | - | - |
60 | Jason X 2004 Re-release | $126,084 | - | - | - | - | Jun 25 | - | - |
61 | Wonderful Days | $122,558 | - | - | - | - | Jun 16 | - | - |
62 | Sunrise | $121,107 | - | - | - | - | Jun 11 | - | - |
63 | Harry Potter and the Sorcerer's Stone 2004 Re-release | $110,509 | - | - | - | - | Jun 18 | - | - |
64 | The Sin | $105,500 | - | - | - | - | Jun 10 | - | - |
65 | Nightmare | $101,411 | - | - | - | - | Jun 26 | - | - |
66 | Lightweight | $92,323 | - | - | - | - | Jun 9 | - | - |
67 | Stai con me | $73,681 | - | - | - | - | Jun 25 | - | - |
68 | Dev | $73,629 | - | - | - | - | Jun 11 | - | - |
69 | Ripper 2004 Re-release | $68,207 | - | - | - | - | Jun 25 | - | - |
70 | Miracle | $67,615 | - | - | - | - | Jun 11 | - | - |
71 | Deewaar | $65,317 | - | - | - | - | Jun 25 | - | - |
72 | Vaya con Dios 2004 Re-release | $61,717 | - | - | - | - | Jun 18 | - | - |
73 | Before Sunrise 2004 Re-release | $51,760 | - | - | - | - | Jun 17 | - | - |
74 | A + (Amas) | $49,603 | - | - | - | - | Jun 3 | - | - |
75 | Memory Lane | $43,920 | - | - | - | - | Jun 11 | - | - |
76 | Freeze Frame | $38,563 | - | - | - | - | Jun 18 | - | - |
77 | Aan: Men at Work | $35,748 | - | - | - | - | Jun 4 | - | - |
78 | Czech Dream | $33,343 | - | - | - | - | Jun 3 | - | - |
79 | Love by Mistake | $30,714 | - | - | - | - | Jun 25 | - | - |
80 | Immortality 2004 Re-release | $29,188 | - | - | - | - | Jun 18 | - | - |
81 | The Adventures of Tom Thumb & Thumbelina | $28,522 | - | - | - | - | Jun 18 | - | - |
82 | Prey for Rock & Roll | $28,237 | - | - | - | - | Jun 4 | - | - |
83 | Journey 2004 Re-release | $27,377 | - | - | - | - | Jun 17 | - | - |
84 | Baran 2004 Re-release | $25,668 | - | - | - | - | Jun 11 | - | - |
85 | Muertos comunes | $25,314 | - | - | - | - | Jun 3 | - | - |
86 | Jao saao Pad Thai | $24,500 | - | - | - | - | Jun 10 | - | - |
87 | Film Hindi | $18,752 | - | - | - | - | Jun 16 | - | - |
88 | Grind | $17,470 | - | - | - | - | Jun 9 | - | - |
89 | The Life | $13,167 | - | - | - | - | Jun 4 | - | - |
90 | Fino a farti male | $12,933 | - | - | - | - | Jun 4 | - | - |
91 | The Tulse Luper Suitcases, Part 2: Vaux to the Sea | $11,504 | - | - | - | - | Jun 11 | - | - |
92 | Camino de Santiago. El origen | $11,384 | - | - | - | - | Jun 18 | - | - |
93 | Alive 2004 Re-release | $9,263 | - | - | - | - | Jun 4 | - | - |
94 | Alias Betty 2004 Re-release | $9,152 | - | - | - | - | Jun 17 | - | - |
95 | Hotel | $5,158 | - | - | - | - | Jun 17 | - | - |
96 | The Last Contract | $3,899 | - | - | - | - | Jun 10 | - | - |
97 | The Legend of Suriyothai | $3,828 | - | - | - | - | Jun 17 | - | - |
98 | Dans le rouge du couchant | $1,950 | - | - | - | - | Jun 25 | - | - |
99 | Tae Guk Gi: The Brotherhood of War | $0 | - | - | - | - | Jun 26 | - | - |
Figures are accurate only to the stated territory count unless otherwise noted.