Israeli Box Office For July 2024
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Despicable Me 4 | $2,401,931 | 39 | $7,321,075 | Jun 27 | Universal Pictures International (UPI) |
2 | Firebrand | $67,696 | 30 | $69,423 | Jun 20 | Lev Cinemas |
3 | Treasure | $32,635 | 27 | $103,422 | Jun 13 | Lev Cinemas |
4 | Kung Fu Panda 4 | $26,293 | 39 | $3,251,628 | Mar 21 | Universal Pictures International (UPI) |
5 | Migration | $15,419 | 39 | $1,117,295 | Apr 11 | Universal Pictures International (UPI) |
6 | The Fall Guy | $125 | 37 | $1,111,381 | Apr 25 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.