Israeli Box Office For July 2012
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Madagascar 3: Europe's Most Wanted | $2,138,045 | 65 | $4,513,499 | Jun 21 | United International Pictures |
2 | Ice Age: Continental Drift | $1,588,059 | 65 | $3,464,798 | Jun 28 | 20th Century Fox International |
3 | The Dark Knight Rises | $1,279,667 | 25 | $2,712,488 | Jul 20 | Warner Bros. |
4 | Brave | $791,649 | 52 | $1,735,801 | Jul 12 | Walt Disney Pictures |
5 | The Dictator | $689,955 | 31 | $2,389,934 | Jun 7 | United International Pictures |
6 | The Amazing Spider-Man | $362,157 | 43 | $2,351,118 | Jul 4 | Sony Pictures Releasing |
7 | That's My Boy | $311,553 | 23 | $653,809 | Jun 21 | Sony Pictures Releasing |
8 | The Five-Year Engagement | $301,301 | 19 | $326,058 | Jul 5 | United International Pictures |
9 | Snow White and the Huntsman | $162,601 | 24 | $821,677 | Jul 26 | United International Pictures |
10 | Men in Black³ | $105,415 | 38 | $1,677,501 | May 24 | Sony Pictures Releasing |
11 | Prometheus | $48,641 | 28 | $507,282 | Jun 14 | 20th Century Fox International |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.