South Korean Box Office For July 2008
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | The Good the Bad the Weird | $29,707,497 | 949 | $36,008,317 | Jul 17 | CJ Entertainment |
2 | Hancock | $15,485,924 | 687 | $17,387,872 | Jul 2 | Sony Pictures Releasing |
3 | Wanted | $11,721,240 | 629 | $19,114,634 | Jun 26 | United International Pictures |
4 | Public Enemy Returns | $10,007,700 | 806 | $27,221,855 | Jun 19 | CJ Entertainment |
5 | Red Cliff | $9,723,184 | 542 | $8,139,965 | Jul 10 | Showbox Entertainment |
6 | Sunny | $7,413,885 | 433 | $11,093,628 | Jul 24 | Showbox Entertainment |
7 | Kung Fu Panda | $3,939,295 | 633 | $26,142,533 | Jun 5 | CJ Entertainment |
8 | Crossing | $3,412,528 | 400 | $5,419,301 | Jun 26 | - |
9 | Nim's Island | $3,382,393 | 346 | $4,044,638 | Jul 17 | Lotte Entertainment |
10 | Eye for an Eye | $1,836,366 | 555 | $12,358,100 | Jul 31 | Lotte Entertainment |
11 | The Strangers | $1,342,616 | 232 | $1,550,892 | Jul 2 | Chungeorahm Film |
12 | Doraemon the Movie: Nobita's New Great Adventure into the Underworld | $1,208,139 | 99 | $1,889,300 | Jul 17 | Daewon Media |
13 | Space Chimps | $1,177,368 | 226 | $1,565,556 | Jul 17 | Sungwon I Com |
14 | Indiana Jones and the Kingdom of the Crystal Skull | $728,320 | 848 | $26,498,442 | May 22 | CJ Entertainment |
15 | REC | $454,770 | 117 | $533,810 | Jul 10 | United International Pictures |
16 | 100 Feet | $386,867 | 84 | $481,671 | Jul 24 | Sidus |
17 | The Incredible Hulk | $315,711 | 529 | $6,383,794 | Jun 12 | United International Pictures |
18 | Santamaria | $268,809 | 183 | $301,803 | Jul 10 | - |
19 | Impy's Island | $139,238 | 70 | $167,852 | Jun 26 | - |
20 | Sex and the City | $139,048 | 412 | $5,751,305 | Jun 5 | Cinema Service |
21 | Shaolin Girl | $137,946 | 24 | $164,586 | Jul 24 | - |
22 | Crows Zero | $116,044 | 192 | $138,708 | Jul 2 | Showbox Entertainment |
23 | 21 | $113,107 | 89 | $776,485 | Jun 19 | Sony Pictures Releasing |
24 | Summer Days with Coo | $102,244 | 27 | $210,399 | Jun 26 | Megabox |
25 | Planet Terror | $100,357 | 146 | $121,452 | Jul 3 | - |
26 | Get Smart | $99,125 | 249 | $1,141,691 | Jun 19 | Warner Bros. |
27 | The Counterfeiters | $91,505 | 11 | $100,178 | Jul 3 | - |
28 | Girl Scout | $78,134 | 292 | $1,523,142 | Jun 5 | Lotte Entertainment |
29 | My Mighty Princess | $49,724 | 199 | $162,256 | Jun 26 | Prime Entertainment |
30 | Charlie Bartlett | $42,212 | 9 | $46,100 | Jul 10 | - |
31 | Ladies in Lavender 2008 Re-release | $25,987 | 1 | $44,055 | Jul 3 | - |
32 | A Gentle Breeze in the Village | $23,627 | 6 | $63,193 | Jul 24 | - |
33 | Broken English | $23,543 | 2 | $25,181 | Jul 2 | - |
34 | The Mission 2008 Re-release | $21,714 | 21 | $141,112 | Dec 24 | Warner Bros. |
35 | Lemon Tree | $17,100 | 2 | $25,722 | Jul 10 | - |
36 | Delirious | $14,078 | 7 | $15,111 | Jul 10 | - |
37 | Fast Food Nation | $13,621 | 3 | $14,754 | Jul 3 | - |
38 | Secret | $12,450 | 38 | $620,450 | Jan 10 | - |
39 | Vitus | $9,310 | 18 | $267,144 | Apr 9 | - |
40 | Wo ist Fred? | $7,675 | 2 | $8,564 | Jul 10 | - |
41 | I Don't Want to Sleep Alone | $6,572 | 1 | $9,749 | Jun 19 | - |
42 | Once Upon a Time in America 2008 Re-release | $5,651 | 1 | $5,651 | Jul 13 | - |
43 | Persepolis | $3,932 | 9 | $77,342 | May 8 | - |
44 | Once Upon a Time in the West | $3,930 | 1 | $5,103 | Jul 11 | - |
45 | Epitaph | $3,773 | 251 | $4,398,570 | Aug 1 | Studio 2.0 |
46 | Days of Being Wild 2008 Re-release | $3,605 | 3 | $42,320 | Apr 1 | - |
47 | The U.S. vs. John Lennon | $3,290 | 3 | $15,858 | Jul 24 | - |
48 | The Romance of Astrea and Celadon | $2,730 | 1 | $3,818 | Jun 19 | - |
49 | Life Is Cool | $2,520 | 14 | $28,100 | Jun 12 | - |
50 | The King 2008 Re-release | $2,311 | 3 | $17,100 | Jun 5 | - |
51 | Flight of the Red Balloon | $1,913 | 4 | $31,225 | Feb 6 | - |
52 | Useless | $1,577 | 2 | $9,888 | May 22 | - |
53 | Milky Way Liberation Front | $1,448 | 6 | $31,300 | Nov 29 | - |
54 | Buddha Collapsed Out of Shame | $1,440 | 4 | $7,600 | Jun 19 | - |
55 | Like Father, Like Son | $1,422 | 13 | $27,718 | Jun 12 | - |
56 | Caravaggio 2008 Re-release | $1,376 | 1 | $1,704 | Jun 27 | - |
57 | Life Track | $1,342 | 2 | $1,342 | Jul 11 | - |
58 | You, the Living | $1,252 | 1 | $3,198 | Jun 19 | - |
59 | The Good, the Bad and the Ugly 2008 Re-release | $1,035 | 1 | $3,992 | Jul 15 | - |
60 | Night and Day | $940 | 19 | $75,557 | Feb 28 | - |
61 | The Edge of Heaven | $899 | 1 | $3,544 | Jun 19 | - |
62 | Duck, You Sucker! 2008 Re-release | $793 | 1 | $980 | Jul 16 | - |
63 | Café de los maestros | $739 | 3 | $52,550 | Nov 6 | - |
64 | Et toi t'es sur qui? | $692 | 1 | $1,729 | Jun 19 | - |
65 | The Tempest | $662 | 1 | $813 | Jun 27 | - |
66 | R-Point | $654 | 10 | $6,744,984 | Aug 20 | - |
67 | Black House | $561 | 325 | $9,457,810 | Jun 21 | - |
68 | Heartbreak Hotel | $467 | 1 | $480 | Jul 10 | - |
69 | Horton Hears a Who! | $409 | 439 | $3,739,423 | May 1 | 20th Century Fox International |
70 | The Last of England | $373 | 1 | $630 | Jun 28 | - |
71 | My Song Is... | $346 | 2 | $2,612 | Apr 25 | - |
72 | Lust, Caution | $291 | 300 | $8,731,063 | Nov 8 | - |
73 | Wide Awake | $252 | 294 | $4,569,780 | Aug 9 | CJ Entertainment |
74 | After Midnight 2007 Re-release | $245 | 2 | $59,455 | Aug 23 | - |
75 | Once | $212 | 147 | $1,729,609 | Sep 20 | JinJin Pictures |
76 | If You Were Me: Anima Vision 2 | $186 | 12 | $17,814 | Apr 24 | - |
77 | Tuya's Marriage | $179 | 1 | $4,050 | Nov 1 | - |
78 | Import Export | $170 | 1 | $647 | Jun 19 | - |
79 | Alexandra | $166 | 1 | $647 | Oct 30 | - |
80 | Death Proof | $128 | 195 | $733,424 | Sep 6 | Chungeorahm Film |
81 | Azur & Asmar: The Princes' Quest | $125 | 18 | $51,413 | Feb 21 | - |
82 | Not on the Lips 2007 Re-release | $112 | 5 | $12,560 | Sep 6 | - |
83 | Le Sauvage | $110 | 31 | $302,302 | May 4 | - |
84 | Yobi, the Five Tailed Fox | $109 | 112 | $2,629,410 | Jan 25 | - |
85 | Shocking Family | $94 | 2 | $2,338 | May 8 | - |
86 | Taken | $81 | 364 | $15,471,329 | Apr 9 | Studio 2.0 |
87 | You Are So Beautiful | $79 | 1 | $5,147 | Sep 21 | - |
88 | A Circus Romance | $64 | 32 | $81,855 | Apr 9 | - |
89 | Poisoned by Polonium: The Litvinenko File | $60 | 1 | $336 | Jun 19 | - |
90 | Pilseung Ver 2.0 Yeonyeongseok | $45 | 1 | $1,512 | Jun 6 | - |
This chart only reflects 98 percent of total screens in South Korea.