South Korean Box Office For January 2026
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Avatar: Fire and Ash | $18,665,762 | 316 | $54,177,000 | Dec 17 | Walt Disney Pictures |
| 2 | Once We Were Us | $12,856,798 | 1,116 | $17,007,535 | Dec 12 | - |
| 3 | Zootopia 2 | $6,128,132 | 223 | $56,546,000 | Nov 26 | Walt Disney Pictures |
| 4 | Choir of God | $4,796,231 | 907 | $9,301,550 | Dec 31 | - |
| 5 | Even if This Love Disappears from the World Tonight | $2,118,837 | 868 | $5,709,270 | Dec 24 | - |
| 6 | Shinbi's Haunted House: 10th anniversary Movie: One more time, summoning | $1,564,981 | 867 | $2,057,037 | Jan 9 | - |
| 7 | No Kids | $1,208,253 | 820 | $1,558,918 | Jan 14 | - |
| 8 | Demon Slayer: Kimetsu No Yaiba Infinity Castle | $1,004,042 | 2,298 | $42,381,916 | Aug 22 | - |
| 9 | Crayon Shin-chan the Movie: Super Hot! The Spicy Kasukabe Dancers | $846,156 | 751 | $3,159,111 | Dec 24 | - |
| 10 | Project Y | $566,173 | 800 | $910,882 | Jan 21 | - |
| 11 | Chainsaw Man - The Movie: Reze Arc | $292,298 | 1,064 | $24,081,894 | Sep 24 | - |
| 12 | Castle in the Sky | $264,131 | 416 | $597,739 | - | - |
| 13 | Pororo: Dragon Castle Adventure 2025 Re-release | $218,926 | 660 | $1,557,628 | Dec 5 | - |
| 14 | In the Mood for Love 2025 Re-release | $217,950 | 171 | $326,285 | Dec 31 | - |
| 15 | Father Mother Sister Brother | $179,826 | 89 | $227,428 | Dec 31 | - |
| 16 | Sirat | $165,739 | 195 | $456,346 | Jan 21 | - |
| 17 | The Revival | $156,452 | 23 | $381,009 | Jan 1 | - |
| 18 | Tom and Jerry: Forbidden Compass | $129,428 | 350 | $212,211 | Jan 1 | - |
| 19 | 731 | $115,948 | 326 | $193,853 | Jan 21 | - |
| 20 | Yi Yi | $105,044 | 42 | $238,324 | - | - |
| 21 | The King’s Warden | $104,536 | 2,170 | $108,060,078 | Jan 23 | - |
| 22 | Eternal Sunshine of the Spotless Mind | $103,457 | 114 | $3,163,357 | - | - |
| 23 | Nouvelle Vague | $93,770 | 116 | $123,007 | Dec 31 | - |
| 24 | The Railroad Man | $87,607 | 123 | $110,551 | - | - |
| 25 | Kokuho | $87,361 | 521 | $1,419,950 | Nov 19 | - |
| 26 | The Puffins: In Search of the Arctic Idol | $79,976 | 180 | $79,976 | Jan 10 | - |
| 27 | Florence Knockin' on You | $79,136 | 173 | $124,249 | Jan 7 | - |
| 28 | The First Slam Dunk | $71,671 | 1,058 | $35,144,167 | Jan 4 | - |
| 29 | Evangelion: 2.0 You Can (Not) Advance 2022 Re-release | $63,018 | 40 | $120,856 | Oct 14 | - |
| 30 | Good Fortune | $60,158 | 371 | $157,801 | Jan 7 | - |
| 31 | The Life of Chuck | $47,838 | 158 | $163,129 | Dec 24 | - |
| 32 | Evangelion 3.33 You Can (Not) Redo | $47,466 | 54 | $97,922 | Oct 14 | - |
| 33 | The Lord of the Rings: The Return of the King 2026 Re-release | $47,240 | 12 | $3,378,042 | - | - |
| 34 | Wicked: For Good | $47,060 | 501 | $6,890,390 | Nov 19 | Universal Pictures International (UPI) |
| 35 | Two Seasons, Two Strangers | $44,802 | 154 | $408,977 | Dec 10 | - |
| 36 | The World of Love | $40,582 | 357 | $1,312,962 | Oct 22 | - |
| 37 | Unknown Title | $40,025 | 102 | $187,730 | Oct 24 | - |
| 38 | Scarlet | $39,492 | 146 | $68,918 | Jan 14 | - |
| 39 | Tatsuki Fujimoto 17-26 | $38,896 | 114 | $184,157 | Oct 24 | - |
| 40 | My Sunshine | $33,060 | 206 | $65,639 | Jan 7 | - |
| 41 | Little Amélie or the Character of Rain | $31,806 | 95 | $52,134 | Jan 14 | - |
| 42 | Song Sung Blue | $30,999 | 95 | $78,228 | Jan 14 | Universal Pictures International (UPI) |
| 43 | #Runseokjin_Ep.Tour: The Movie | $29,854 | 38 | $133,225 | Dec 31 | - |
| 44 | The Square | $28,876 | 120 | $38,607 | Jan 15 | - |
| 45 | Boy | $24,971 | 134 | $61,102 | Jan 14 | - |
| 46 | Five Nights at Freddy's 2 | $24,515 | 355 | $1,580,859 | Dec 3 | Universal Pictures International (UPI) |
| 47 | Jujutsu Kaisen: Execution | $17,927 | 756 | $2,526,572 | Dec 3 | - |
| 48 | Leaving Las Vegas | $9,109 | 60 | $19,127 | - | - |
| 49 | Pui Pui Molcar the Movie: Molmax | $8,774 | 15 | $11,631 | Jan 7 | - |
| 50 | Orokamono no Mibun | $7,602 | 59 | $20,784 | Jan 7 | - |
| 51 | Mulholland Drive | $6,355 | 25 | $191,262 | - | - |
| 52 | Sisu: Road to Revenge | $1,717 | - | $3,419 | Jan 7 | Sony Pictures Releasing |
| 53 | Red River | $1,306 | 1 | $14,518 | - | - |
This chart only reflects 98 percent of total screens in South Korea.