Israeli Box Office For January 2025
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Babygirl | $407,030 | 36 | $427,557 | Jan 2 | Lev Cinemas |
2 | Wicked | $400,083 | 38 | $3,358,290 | Nov 21 | Universal Pictures International (UPI) |
3 | Den of Thieves: Pantera | $328,712 | 33 | $390,019 | Jan 10 | Forum Film |
4 | Nosferatu | $117,198 | 18 | $137,811 | Jan 2 | Universal Pictures International (UPI) |
5 | Wolf Man | $99,439 | 30 | $119,305 | Jan 16 | Universal Pictures International (UPI) |
6 | Anora | $72,678 | 37 | $548,142 | Dec 12 | Lev Cinemas |
7 | Small Things Like These | $70,869 | 23 | $85,352 | Jan 16 | Lev Cinemas |
8 | The Wild Robot | $6,968 | 38 | $1,324,517 | Sep 26 | Universal Pictures International (UPI) |
This chart only includes grosses from U.S. studios and does not include local films and may not include American and foreign features.