Ecuadorean Box Office For January 2025
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Nosferatu | $308,594 | 55 | $336,981 | Jan 2 | Universal Pictures International (UPI) |
| 2 | Flight Risk | $59,153 | 51 | $95,902 | Jan 23 | - |
| 3 | Babygirl | $28,048 | 19 | $51,896 | Dec 25 | Sun Media |
| 4 | Anora | $14,702 | 42 | $64,172 | Jan 16 | Universal Pictures International (UPI) |
| 5 | Den of Thieves: Pantera | $13,430 | 47 | $91,538 | Jan 16 | Sun Distribution |
| 6 | Wicked | $341 | 50 | $376,956 | Nov 21 | Universal Pictures International (UPI) |
This chart may not include all films playing in theaters.