Indian Box Office For January 2016
Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
---|---|---|---|---|---|---|
1 | Airlift | $8,800,422 | 2,000 | $8,800,422 | Jan 22 | - |
2 | Kyaa Kool Hai Hum 3 | $4,300,884 | 1,500 | $4,300,884 | Jan 22 | - |
3 | Wazir | $4,269,089 | 2,200 | $4,269,089 | Jan 8 | Reliance Big Pictures |
4 | Chalk N Duster | $193,292 | 437 | $193,292 | Jan 15 | Sony Pictures Releasing |
5 | The Hateful Eight | $160,648 | 104 | $160,648 | Jan 15 | - |
6 | Alvin and the Chipmunks: The Road Chip | $155,026 | 106 | $239,432 | Jan 15 | 20th Century Fox International |
7 | The 5th Wave | $146,006 | 145 | $150,806 | Jan 22 | Sony Pictures Releasing |
8 | The Danish Girl | $60,157 | 90 | $60,157 | Jan 15 | Universal Pictures International (UPI) |
9 | The 33 | $11,743 | 14 | $11,743 | Jan 15 | Warner Bros. |
10 | Spectre | $6,556 | 1,250 | $8,350,274 | Nov 20 | Sony Pictures Releasing |
This chart does not include all films playing in India.