Japanese Box Office For January 2014
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trick the Movie: Last Stage | $16,518,606 | 314 | $3,183,508 | 19.3% | 314 | Jan 11 | - | Toho |
| 2 | The Little House | $10,245,638 | 315 | $1,200,389 | 11.7% | 315 | Jan 25 | - | Shochiku |
| 3 | The Idolmaster Movie: Beyond the Brilliant Future! | $6,234,533 | 67 | - | - | - | Jan 25 | - | - |
| 4 | Escape Plan | $5,802,192 | 300 | $1,538,161 | 26.5% | 300 | Jan 10 | - | Gaga |
| 5 | Black Butler | $5,243,260 | 327 | $1,395,448 | 26.6% | 327 | Jan 18 | - | Warner Bros. |
| 6 | Judge! | $4,787,298 | 253 | $899,369 | 18.8% | 253 | Jan 11 | - | Shochiku |
| 7 | Zyuden Sentai Kyoryuger vs. Go-Busters: Dinosaur Great Battle! Farewell, Eternal Friends | $3,856,712 | 305 | $1,284,430 | 33.3% | 304 | Jan 18 | - | Toei Company |
| 8 | American Hustle | $2,112,783 | 120 | $489,606 | 23.2% | 118 | Jan 31 | - | - |
| 9 | Ender's Game | $1,538,161 | 474 | $661,324 | 43% | 474 | Jan 17 | - | Walt Disney Pictures |
| 10 | Genome Hazard | $1,086,459 | 103 | $398,438 | 36.7% | 103 | Jan 24 | - | Asmik Ace Entertainment |
| 11 | Insidious: Chapter 2 | $360,895 | 60 | $89,192 | 24.7% | 60 | Jan 10 | - | Sony Pictures Releasing |
