Indian Box Office For January 2009
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | Ghajini | $12,621,205 | 450 | $34,320,022 | Dec 26 | - |
| 2 | CC2C | $8,626,751 | 675 | $8,752,001 | Jan 16 | - |
| 3 | Raaz: The Mystery Continues | $5,749,277 | 874 | $7,635,595 | Jan 23 | - |
| 4 | Rab Ne Bana Di Jodi | $5,347,912 | 175 | $24,791,233 | Dec 12 | - |
| 5 | Slumdog Millionaire | $2,316,154 | 425 | $7,380,960 | Jan 23 | - |
| 6 | Arundhati | $1,300,027 | 325 | $4,566,555 | Jan 16 | - |
| 7 | Maska | $870,734 | 340 | $3,011,384 | Jan 14 | - |
| 8 | The Blue Elephant 2008 Re-release | $315,738 | - | $805,184 | Dec 26 | - |
| 9 | The President Is Coming | $104,235 | - | $104,235 | Jan 9 | - |
| 10 | Kaash Mere Hote | $93,571 | - | $93,571 | Jan 9 | - |
| 11 | Aasma: The Sky Is the Limit | $85,048 | 25 | $85,048 | Jan 23 | - |
| 12 | Oye Lucky! Lucky Oye! | $70,223 | - | $1,865,823 | Nov 28 | - |
| 13 | Friendship | $32,284 | - | $14,578,677 | Nov 14 | - |
| 14 | Changeling | $20,776 | 19 | $97,046 | Jan 16 | - |
| 15 | Bad Luck Govind | $20,470 | - | $20,470 | Jan 9 | - |
| 16 | Australia | $9,830 | 21 | $419,800 | Jan 2 | - |
| 17 | Fashion | $1,842 | - | $8,354,547 | Oct 29 | - |
| 18 | Dil Kabaddi | $374 | - | $1,162,680 | Dec 5 | - |
This chart does not include all films playing in India.