Worldwide Box Office For January 2005
| Rank | Release | Gross | Max Th | Opening | % of Total | Open Th | Open | Close | Distributor |
|---|---|---|---|---|---|---|---|---|---|
| 1 | March of the Penguins | $127,392,693 | 2,506 | - | - | - | Jan 26 | - | - |
| 2 | Hide and Seek | $123,204,920 | 3,055 | - | - | - | Jan 27 | - | - |
| 3 | Are We There Yet? | $97,918,663 | 3,010 | - | - | - | Jan 21 | - | - |
| 4 | White Noise | $91,196,419 | 2,608 | - | - | - | Jan 7 | - | - |
| 5 | Racing Stripes | $90,754,475 | 3,479 | - | - | - | Jan 6 | - | - |
| 6 | Coach Carter | $76,669,554 | 2,574 | - | - | - | Jan 14 | - | - |
| 7 | Elektra | $56,995,646 | 3,692 | - | - | - | Jan 12 | - | - |
| 8 | Into the Blue | $46,117,696 | 3,250 | - | - | - | Jan 12 | - | - |
| 9 | Assault on Precinct 13 | $35,294,470 | 2,618 | - | - | - | Jan 19 | - | - |
| 10 | Marathon | $33,284,089 | 314 | - | - | - | Jan 27 | - | - |
| 11 | Another Public Enemy | $23,248,003 | 408 | - | - | - | Jan 27 | - | - |
| 12 | Year One in the North | $21,360,942 | 286 | - | - | - | Jan 15 | - | - |
| 13 | The Chaos Class in the Military | $13,761,506 | 476 | - | - | - | Jan 13 | - | - |
| 14 | Tokyo Tower | $13,021,664 | 215 | - | - | - | Jan 15 | - | - |
| 15 | Aliens of the Deep | $12,770,637 | 27 | - | - | - | Jan 28 | - | - |
| 16 | Alone in the Dark | $10,442,808 | 2,124 | - | - | - | Jan 28 | - | - |
| 17 | Private | $9,595,697 | 33 | - | - | - | Jan 14 | - | - |
| 18 | Go for Zucker | $8,394,115 | 127 | - | - | - | Jan 6 | - | - |
| 19 | Creep | $7,480,424 | 247 | - | - | - | Jan 21 | - | - |
| 20 | Innocent Voices | $7,015,131 | 350 | - | - | - | Jan 28 | - | - |
| 21 | The Chorus 2005 Re-release | $6,353,810 | 164 | - | - | - | Jan 14 | - | - |
| 22 | Wet Dreams 2 | $6,155,013 | 231 | - | - | - | Jan 13 | - | - |
| 23 | One Stays, the Other Leaves | $5,817,038 | 308 | - | - | - | Jan 12 | - | - |
| 24 | About the Looking for and the Finding of Love | $4,794,490 | 344 | - | - | - | Jan 27 | - | - |
| 25 | Robbery Alla Turca | $4,676,537 | 160 | - | - | - | Jan 21 | - | - |
| 26 | Lovelorn | $4,292,734 | 285 | - | - | - | Jan 7 | - | - |
| 27 | Before the Fall | $3,764,219 | 154 | - | - | - | Jan 13 | - | - |
| 28 | Darwin's Nightmare | $2,981,713 | 66 | - | - | - | Jan 21 | - | - |
| 29 | Nochnoy prodavets | $2,623,536 | - | - | - | - | Jan 13 | - | - |
| 30 | Daddy-Long-Legs | $2,534,233 | 170 | - | - | - | Jan 13 | - | - |
| 31 | Sans Kapiyi Kirinca | $1,810,249 | 154 | - | - | - | Jan 28 | - | - |
| 32 | Zaki Chan | $1,782,579 | 28 | - | - | - | Jan 19 | - | - |
| 33 | 37 1/2 | $1,761,760 | 68 | - | - | - | Jan 28 | - | - |
| 34 | Frozen Land | $1,693,918 | 33 | - | - | - | Jan 14 | - | - |
| 35 | Dear Frankie | $1,656,829 | 151 | - | - | - | Jan 21 | - | - |
| 36 | Come Into the Light | $1,609,186 | 185 | - | - | - | Jan 21 | - | - |
| 37 | Abo Ali | $1,412,978 | 31 | - | - | - | Jan 19 | - | - |
| 38 | Indigo | $1,190,000 | 603 | - | - | - | Jan 28 | - | - |
| 39 | My Angel | $1,185,854 | 307 | - | - | - | Jan 19 | - | - |
| 40 | Tu vas rire, mais je te quitte | $1,182,141 | 211 | - | - | - | Jan 5 | - | - |
| 41 | Crazy N' the City | $877,803 | 34 | - | - | - | Jan 13 | - | - |
| 42 | Le plus beau jour de ma vie | $838,859 | 235 | - | - | - | Jan 5 | - | - |
| 43 | Call Me Genie | $821,078 | - | - | - | - | Jan 27 | - | - |
| 44 | Too Beautiful to Lie | $778,400 | - | - | - | - | Jan 6 | - | - |
| 45 | The Prince of Tennis: Two Samurais, the First Game | $770,593 | 96 | - | - | - | Jan 29 | - | - |
| 46 | El-Sayyed Abu el-Arabi Wasal | $724,219 | 26 | - | - | - | Jan 19 | - | - |
| 47 | The Importance of Being Earnest 2005 Re-release | $718,655 | 115 | - | - | - | Jan 7 | - | - |
| 48 | Kamenák 3 | $713,325 | 28 | - | - | - | Jan 13 | - | - |
| 49 | The Velvet Murderers | $580,617 | 25 | - | - | - | Jan 27 | - | - |
| 50 | Nèg maron | $544,536 | 48 | - | - | - | Jan 19 | - | - |
| 51 | Kisna: The Warrior Poet | $485,613 | 101 | - | - | - | Jan 21 | - | - |
| 52 | Honey Donuts | $455,050 | - | - | - | - | Jan 7 | - | - |
| 53 | Csudafilm | $360,129 | 25 | - | - | - | Jan 27 | - | - |
| 54 | Searching for Love | $278,678 | 101 | - | - | - | Jan 28 | - | - |
| 55 | Watermarks | $246,094 | 9 | - | - | - | Jan 21 | - | - |
| 56 | Conversations with Mother | $225,008 | 29 | - | - | - | Jan 14 | - | - |
| 57 | Before the Winter Chill | $206,394 | 22 | - | - | - | Jan 14 | - | - |
| 58 | Al bahethat an al horeya | $192,831 | 25 | - | - | - | Jan 19 | - | - |
| 59 | Música cubana | $158,727 | 70 | - | - | - | Jan 15 | - | - |
| 60 | Deck Dogz | $144,942 | 101 | - | - | - | Jan 6 | - | - |
| 61 | Natural City | $124,677 | 78 | - | - | - | Jan 28 | - | - |
| 62 | Rice Rhapsody | $113,778 | 8 | - | - | - | Jan 20 | - | - |
| 63 | Rohng tiam | $106,500 | - | - | - | - | Jan 27 | - | - |
| 64 | Werewolf in Bangkok | $100,500 | - | - | - | - | Jan 13 | - | - |
| 65 | Rh+ | $94,645 | 62 | - | - | - | Jan 21 | - | - |
| 66 | An Enemy of the People | $85,927 | 21 | - | - | - | Jan 21 | - | - |
| 67 | Elaan | $70,470 | 19 | - | - | - | Jan 14 | - | - |
| 68 | Alt for Norge | $51,690 | 25 | - | - | - | Jan 28 | - | - |
| 69 | Shark in the Head | $49,636 | 12 | - | - | - | Jan 6 | - | - |
| 70 | Raging Bull 25th Anniversary | $49,034 | 1 | - | - | - | Jan 28 | - | - |
| 71 | Mila from Mars | $48,778 | 5 | - | - | - | Jan 28 | - | - |
| 72 | Masked Rider: Missing Ace the Movie | $45,800 | - | - | - | - | Jan 6 | - | - |
| 73 | Khali min El-Cholesterol | $39,727 | 19 | - | - | - | Jan 19 | - | - |
| 74 | My Brother | $33,584 | 19 | - | - | - | Jan 15 | - | - |
| 75 | DragonBlade | $27,460 | 25 | - | - | - | Jan 6 | - | - |
| 76 | Der Wadenmesser | $24,897 | 12 | - | - | - | Jan 28 | - | - |
| 77 | My Crazy Mother | $23,737 | 15 | - | - | - | Jan 6 | - | - |
| 78 | One Piece: Dead End Adventure 2005 Re-release | $22,989 | 4 | - | - | - | Jan 29 | - | - |
| 79 | Bab el shams | $19,516 | 3 | - | - | - | Jan 19 | - | - |
| 80 | Shape of the Moon | $18,870 | 9 | - | - | - | Jan 6 | - | - |
| 81 | Fascination | $16,670 | 10 | - | - | - | Jan 28 | - | - |
| 82 | Gory Gory Hallelujah | $12,604 | 2 | - | - | - | Jan 21 | - | - |
| 83 | Em Samheten | $12,025 | 4 | - | - | - | Jan 21 | - | - |
| 84 | ...en fin, el mar | $11,475 | 14 | - | - | - | Jan 27 | - | - |
| 85 | In Your Hands | $10,011 | 1 | - | - | - | Jan 15 | - | - |
| 86 | Innocence and Experience: The Making of 'The Age of Innocence' | $9,395 | 1 | - | - | - | Jan 21 | - | - |
| 87 | Film '72: Episode dated 10 February 2004 | $9,151 | 1 | - | - | - | Jan 29 | - | - |
| 88 | Equilibrium 2005 Re-release | $8,572 | 4 | - | - | - | Jan 12 | - | - |
| 89 | The Tin Drum | $7,469 | 4 | - | - | - | Jan 13 | - | - |
| 90 | Plastic Tree | $6,320 | 1 | - | - | - | Jan 22 | - | - |
| 91 | Solitude | $6,260 | 2 | - | - | - | Jan 7 | - | - |
| 92 | Alemaya | $6,250 | - | - | - | - | Jan 28 | - | - |
| 93 | Peace, Propaganda & the Promised Land | $4,930 | 1 | - | - | - | Jan 28 | - | - |
| 94 | Chill Out! 2005 Re-release | $4,846 | 4 | - | - | - | Jan 28 | - | - |
| 95 | Saint Seiya the Movie | $4,324 | 3 | - | - | - | Jan 1 | - | - |
| 96 | Butterfly 2005 Re-release | $4,235 | 2 | - | - | - | Jan 8 | - | - |
| 97 | The Painting | $4,115 | 5 | - | - | - | Jan 28 | - | - |
| 98 | Cinema Paradiso 2005 Re-release | $3,637 | 1 | - | - | - | Jan 15 | - | - |
| 99 | Mokpo, Gangster's Paradise | $2,677 | 2 | - | - | - | Jan 29 | - | - |
| 100 | With God on Our Side: George W. Bush and the Rise of the Religious Right in America | $1,884 | 1 | - | - | - | Jan 19 | - | - |
| 101 | She's One of Us 2005 Re-release | $1,870 | 1 | - | - | - | Jan 21 | - | - |
| 102 | A Letter from Mars | $959 | 2 | - | - | - | Jan 8 | - | - |
| 103 | One Last Dance | $581 | 2 | - | - | - | Jan 29 | - | - |
