Russian/CIS Box Office For January 2003
| Rank | Release | Gross | Theaters | Total Gross | Release Date | Distributor |
|---|---|---|---|---|---|---|
| 1 | The Lord of the Rings: The Two Towers | $2,796,777 | 155 | $2,796,777 | Jan 20 | - |
| 2 | Harry Potter and the Chamber of Secrets | $252,896 | 145 | $7,008,500 | Dec 23 | Karoprokat |
| 3 | I Spy | $97,183 | 70 | $819,537 | Jan 5 | - |
| 4 | Spy Kids 2: Island of Lost Dreams | $89,938 | 45 | $803,844 | Jan 3 | - |
| 5 | Extreme Ops | $80,938 | 35 | $520,219 | Dec 31 | - |
| 6 | Secretary | $57,502 | 17 | $131,111 | Jan 13 | - |
| 7 | Open Hearts | $38,474 | 19 | $159,217 | Jan 12 | - |
| 8 | No Good Deed | $32,834 | 22 | $118,558 | Jan 13 | - |
| 9 | The Transporter | $32,705 | 49 | $1,220,600 | Dec 31 | - |
| 10 | The Rules of Attraction | $22,100 | 22 | $436,440 | Dec 24 | - |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.
